This table comprises the Slug and Snail records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site | Date | Recorder | ||
|---|---|---|---|---|---|---|---|
| Cepaea nemoralis | Brown-lipped Snail | 2 | Millcombe | 2025-Mar-11 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Upper East Side Path | 2025-Mar-12 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Millcombe | 2025-Mar-16 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Upper East Side Path | 2025-Mar-16 | Alan & Sandra Rowland | ||
| Cornu aspersum | Garden Snail | 1 | Millcombe | 2025-Mar-11 | Alan & Sandra Rowland | ||
| Limax maximus | Leopard Slug | 1 | North End | 2025-Sep-03 | Paul Godwin | ||
| Limax maximus | Leopard Slug | 1 | Halfway Wall | 2025-Sep-03 | Paul Godwin | ||
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 18 | Millcombe Pond | 2025-Mar-11 | Alan Rowland | ||
| Ponentina subvirescens | Green Snail | 1 | Earthquake | 2025-Sep-25 | Paul Whitehead |
