This table comprises the fern records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Scientific name | Species name | Recorder name | Quantity | Site name | Date |
|---|---|---|---|---|---|
| Blechnum spicant | Hard Fern | Andrew Cleave | Scarce | Quarries | 2025-Jun-11 |
| Phylitis scolopendrium | Hart�s Tongue Fern | Andrew Cleave | present | Millcombe | 2025-Jun-11 |
| Dryopteris aemula | Hay-scented Buckler Fern | Andrew Cleave | common | Eastern Sideland | 2025-Jun-11 |
| Osmunda regalis | Royal Fern | Andrew Cleave | present | Quarries | 2025-Jun-11 |
| Asplenium ceterach | Rusty-back Fern | Andrew Cleave | present | Blue Bung wall | 2025-Jun-11 |
| Phiolglossum azoricum | Small Adder�s-tongue Fern | Andrew Cleave | present | Rocket Pole & Middle Park | 2025-Jun-11 |
| Polystichum setiferum | Soft Shield Fern | Alfie Gay | present | Brambles | 2025-Jun-11 |
| Asplenium ruta-muraria | Wall Rue | Andrew Cleave | Scarce | Village | 2025-Jun-11 |
| Veronica arvensis | Wall Speedwell | Andrew Cleave | present | Millcombe | 2025-Jun-11 |
| Pteridium aquilinum | Bracken | Kian Hales-Cotton | ubiquitous | Lundy | 2025-Jul-30 |
