This table comprises the plant records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Scientific Name | Species name | Quantity | Site Name | Date | Recorder Name |
|---|---|---|---|---|---|
| Achillea millefolium | Yarrow | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Allium ursinum | Ramsons | present | Lundy | 2025-Apr-25 | Neil Barnes |
| Anagallis arvensis | Scarlet Pimpernel | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Anthoxanthum odoratum | Sweet Vernal Grass | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Anthyllis vulneraria | Kidney Vetch | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Aphanes arvensis agg. | Parsley Piert | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Arabidopsis thaliana | Thale Cress | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Armeria maritima | Sea Thrift | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Bellis perennis | Daisy | present | Lundy | 2025-Jan-01 | Joe Parker |
| Bromus hordaceus subsp. ferronii | Least Soft Brome | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Callitriche stagnalis | Water Starwort | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Calluna vulgaris | Heather | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Cardamine flexuosa | Wavy Bittercress | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Cardamine hirsuta | Hairy Bittercress | present | Lundy | 2025-Mar-09 | Sandra Rowland |
| Cardamine pratensis | Cuckoo Flower | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Carduus tenuiflorus | Slender Thistle | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Carex arenaria | Sand Sedge | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Carex demissa | Common Yellow Sedge | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Carex paniculata | Greater Tussock Sedge | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Catapodium marinum | Sea Fern Grass | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Centaurium erythraea | Common Centaury | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Centranthus ruber | Red Valerian | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Centunculus minimus | Chaffweed | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Cirsium palustre | Marsh Thistle | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Cirsium vulgare | Spear Thistle | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Cochlearia danica | Danish Scurvygrass | present | Lundy | 2025-Mar-09 | Sandra Rowland |
| Coincya wrightii | Lundy Cabbage | 4127 | Lundy | 2025-Jul-11 | Tara McEvoy-Wilding |
| Conopodium majus | Pignut | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Cymbalaria muralis | Ivy-leaved Toadflax | present | Lundy | 2025-Mar-09 | Sandra Rowland |
| Dactylorhiza maculata | Heath Spotted Orchid | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Daucus carota subsp. gummifer | Sea Carrot | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Digitalis purpurea | Foxglove | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Drosera rotundifolia | Round-leaved Sundew | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Eleogiton fluitans | Floating Club-rush | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Epilobium palustre | Marsh Willowherb | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Erica cinerea | Bell Heather | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Erica tetralix | Cross-leaved Heath | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Eriophorum augustifioluim | Common Cottongrass | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Erodium maritimum | Sea Stork's-bill | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Euphrasia tetraquetra | Western Eyebright | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Ficaria verna | Lesser Celandine | present | Lundy | 2025-Mar-09 | Sandra Rowland |
| Fraxinus excelsior | Common Ash | present | Lundy | 2025-Jul-30 | Kian Hayles-Cotton |
| Fuchsia magellanica | Hummingbird Fuschia | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Galanthus | Snowdrop | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Galium aparine | Cleavers | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Galium palustre | Marsh Bedstraw | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Geranium pusillum | Small-flowered Crane's-bill | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Geranium robertianum | Herb Robert | present | Lundy | 2025-Apr-25 | Timothy & Jill Walker |
| Glechoma hederacea | Ground Ivy | present | Lundy | 2025-Apr-09 | Timothy & Jill Walker |
| Heracleum sphondylium | Common Hogweed | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Hyacinthoides non-scripta | Bluebell | present | Lundy | 2025-Apr-25 | Timothy & Jill Walker |
| Hydrocotyle vulgaris | Marsh Pennywort | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Hypochaeris radicata | Cat's-ear | present | Lundy | 2025-May-18 | Sarah Conibear |
| Jasione montana | Sheep's-bit | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Juncus articulatus | Jointed Rush | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Juncus bufonius | Toad Rush | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Juncus effusus | Soft Rush | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Lepidium didymum | Swine-cress | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Leucanthemum vulgare | Ox-eye Daisy | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Lonicera periclymenum | Honeysuckle | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Lotus corniculatus | Bird's-foot Trefoil | present | Lundy | 2025-Apr-09 | Jill Walker |
| Lysimachia nemorum | Yellow Pimpernel | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Lysimachia tenella | Bog Pimpernel | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Malva arborea | Tree Mallow | 1 | Lundy | 2025-Feb-16 | Matt Scantlebury |
| Malva sylvestris | Common Mallow | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Matricaria matricarioides | Pineappleweed | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Molinia caerulea | Purple Moor-grass | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Montia fontana | Blinks | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Myosotis arvensis | Field Forget,me-not | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Myosotis ramosissima | Early Forget-me-not | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Myosotis secunda | Creeping Forget-me-not | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Narcissus | Narcissus | present | Lundy | 2025-Mar-09 | Sandra Rowland |
| Narcissus x medioluteus | Tw0-flowered Narcissus | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Narthecium ossifragum | Bog Asphodel | present | Lundy | 2025-Jun-17 | Ruth Turner |
| Ornithopus perpusillus | Bird's-foot Trefoil | present | Lundy | 2025-Jun-11 | Andrew Cleave |
| Pedicularis sylvatica | Lousewort | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Plantago coronopus | Busk'-horn Plantain | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Plantago lanceolata | Ribwort Plantain | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Plantago major | Broadleaf Plantain | present | Lundy | 2025-Jul-26 | Jill, Noah & Timothy Walker |
| Poa annua | Annual Meadow Grass | present | Lundy | 2025-Jun-11 | Andrew Cleave |
