This table comprises Atlantic grey seal records for 2025
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species Name | Common Name | Recorder | Date | Location fine | Quantity |
|---|---|---|---|---|---|
| Halichoerus grypus | Atlantic Grey Seal | Jo Smolden | 30/01/2025 | Quarry beach | 16 |
| Halichoerus grypus | Atlantic Grey Seal | E Pitt + V Holbrook | 05/02/2025 | Gannets Bay | 21 |
| Halichoerus grypus | Atlantic Grey Seal | E Pitt + V Holbrook | 05/02/2025 | Threequarter Wall Bay | 10 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 18/03/2025 | West Coast | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 22/03/2025 | Battery Point | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 22/03/2025 | Battery Point | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 25/03/2025 | North Light | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 25/03/2025 | East Coast | 4 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 27/03/2025 | East Coast | 38 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 27/03/2025 | East Coast | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 28/03/2025 | Quarry beach | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 05/04/2025 | North West Point | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ray Scally | 24/04/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Carole Lee | 26/04/25 | Rat Island | 8 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 30/04/2025 | Battery Point | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 01/05/2025 | North East Point | 28 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 01/05/2025 | Rat Island | |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 02/05/2025 | Quarry beach | 14 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 08/05/2025 | Quarry beach | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 12/05/2025 | North Light | 36 |
| Halichoerus grypus | Atlantic Grey Seal | Ella McCausland | 24/05/2025 | Gannets Bay | |
| Halichoerus grypus | Atlantic Grey Seal | Joe Parker | 29/05/2025 | Lundy East Coast | 40 |
| Halichoerus grypus | Atlantic Grey Seal | xyclopa enthusiast | 02/06/2025 | North End | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Rhys | 28/06/2025 | Lundy | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Chris & Sharron Blackmore | 10/07/2025 | Battery Point | 1 |
| Halichoerus grypus | Atlantic Grey Seal | bridgetskill | 19/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | P&S Knight | 24/07/2025 | Brazen Ward | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Louse Bennett | 25/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Kian Hayles-Cotton | 30/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 30/07/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Nick Blewden | 26/08/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | julia balfour | 05/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 21/09/2025 | Rat Island | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Tom Coldwell | 23/09/2025 | North End | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 24/09/2025 | Torbay | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 25/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 27/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Carole Lee | 05/10/2025 | Rat Island | 6 |
| Halichoerus grypus | Atlantic Grey Seal | Mark Harris | 08/11/2025 | Quarry beach | 30 |
| Halichoerus grypus | Atlantic Grey Seal | Mark Harris | 09/11/2025 | Quarry beach | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 18/11/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Bee Cox | 10/12/2025 | Rat Island | 5 |
| Halichoerus grypus | Atlantic Grey Seal | Kathy Weston | 12/12/2025 | Brazen Ward | 5 |
