This table comprises the millipede, centipede, and slater records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name |
|---|---|---|---|---|---|
| Blanuilid guttulatus | Spotted Snake millipede | 2 | Widow’s Tenement | 2025-Apr-19 | Neil Barnes |
| Glomeris marginata | Pill millipede | 2 | Halfway Wall | 2025-Apr-30 | Kingston Maurward College & University |
| Proasellus meridianus | Water Slater | 8 | Quarters Pond | 2025-Mar-09 | Alan Rowland |
| Proasellus meridianus | Water Slater | 3 | Pondsbury | 2025-Mar-13 | Alan Rowland |
| Proasellus meridianus | Water Slater | present | Kistvaen | 2025-Apr-16 | Kevin Rowley |
| Proasellus meridianus | Water Slater | present | Kistvaen | 2025-Apr-16 | Kevin Rowley |
| Proasellus meridianus | Water Slater | present | Pondsbury | 2025-Apr-16 | Kevin Rowley |
| Proasellus meridianus | Water Slater | present | Quarterwall Quarry | 2025-Apr-16 | Kevin Rowley |
| Proasellus meridianus | Water Slater | present | Quarterwall pond | 2025-May-15 | Kevin Rowley |
