2025 Bee, Wasp and Ant records
This table comprises the bee, wasp and ant records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Order | Family | Scientific name | Species name | Recorder name | Common name | Quantity | Site name | Date | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Bombus lucorum | Neil Barnes | White-tailed Bumblebee | 1 | Lundy | 06/10/2025 | Adult | |||
| Bombus lucorum | Alan Rowland | White-tailed Bumblebee | 1 | Millcombe | 13/03/2025 | Adult | |||
| Bombus pascuorum | Andy Higginson | Common Carder Bee | 2 | Lower East Side Path | 24/04/2025 | Adult | |||
| Bombus pascuorum | Sam Bosanquet | Common Carder Bee | 1 | Millcombe | 09/07/2025 | Adult | |||
| Bombus terrestris | Dave & Chris Clifton | Buff-tailed Bumblebee | 4 | Quarries | 27/02/2025 | Adult | |||
| Bombus terrestris | Dave & Chris Clifton | Buff-tailed Bumblebee | 1 | Millcombe | 27/02/2025 | Adult | |||
| Bombus terrestris | Alan Rowland | Buff-tailed Bumblebee | 1 | Millcombe | 13/03/2025 | Adult | |||
| Bombus terrestris | Alan Rowland | Buff-tailed Bumblebee | 1 | North Light | 19/03/2025 | Adult | |||
| Bombus terrestris | Timothy Walker | Buff-tailed Bumblebee | 2 | Ackland's Moor | 12/04/2025 | Adult | |||
| Bombus terrestris | Lisa Leaver | Buff-tailed Bumblebee | 7 | Lower North-east path | 23/04/2025 | Adult | |||
| Bombus terrestris | Andy Higginson | Buff-tailed Bumblebee | 14 | Lower East Side Path | 24/04/2025 | Adult | |||
| Abia fasciata | Sam Bosanquet | Banded Clubhorn | 1 | Millcombe | 09/07/2025 | Adult | |||
| Formica fusca | Mark West | Black Ant | 1 | Pilots Quay | 14/10/2025 | Adult | |||
| Heteropelma amictum | Sam Bosanquet | An Ichneumon Wasp | 1 | Brambles Villa | 10/07/2025 | Adult | |||
| Heteropelma amictum | Mandy Yates | An Ichneumon Wasp | 30 | Millcombe | 23/07/2025 | Adult | |||
| Ichneumon bucculentus | Mark West | Chubby-cheeked Ichneumon | 1 | Battery Steps | 16/10/2025 | Adult | |||
| Pimpla rufipes | Louise Cookson | Black Slip Wasp | 1 | Millcombe Garden | 11/10/2025 | Adult | |||
| Ancistrocerus scoticus | Sam Bosanquet | Maritime Mason Wasp | 1 | North Light | 09/07/2025 | Adult |
2025 True Fly records
This table comprises the true fly records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Non-biting midge | Chironomidae | 1 | Pondsbury | 2025-Mar-13 | Alan Rowland | Larva |
| Mosquito | Culicidae | 4 | Pondsbury | 2025-Mar-13 | Alan Rowland | Larva |
| Meniscus midge | Dixidae | 1 | Quarters Pond | 2025-Mar-09 | Alan Rowland | Larva |
| Cranefly | Limoniidae | 1 | Quarters Pond | 2025-Mar-09 | Alan Rowland | Larva |
| Black fly | Simuliidae | 1 | Millcombe Pond | 2025-Mar-11 | Alan Rowland | Larva |
| Angelica Leaf miner | Phytomyza angelicae | present | Millcombe | 08/07/2025 | Sam Bosanquet | Larva |
| Common Greenbottle | Lucilia caesar | 2 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| Common Greenbottle | Lucilia sericata | 1 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| A Gall Midge | Dasineura plicatrix | present | The Ugly | 09/07/2025 | Sam Bosanquet | Adult |
| Little Black Pudding Gall Midge | Dasineura pteridis | present | Hanmers | 08/07/2025 | Sam Bosanquet | Larva |
| Waisted Bee Fly | Physocephala rufipes | 1 | Quarry Pond | 10/07/2025 | Sam Bosanquet | Adult |
| Tesselated Dance Fly | Empis tesselata | 2 | Quarry Pond | 10/07/2025 | Sam Bosanquet | Adult |
| A Limonid Fly | Eloeophila maculata | 1 | Brambles Villa | 09/07/2025 | Sam Bosanquet | Adult |
| A Snipe Fly | Chrysopilus cristatus | 1 | Millcombe | 08/07/2025 | Sam Bosanquet | Adult |
| A Snipe Fly | Chrysopilus cristatus | 1 | St Marks Stream | 09/07/2025 | Sam Bosanquet | Adult |
| Yellow-legged Black Legionnaire | Beris morrisii | 1 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| Male Broad Centurion Fly | Chloromyia formosa | 1 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| Marmalde Hoverfly | Episyrphus balteatus | 2 | Landing Bay | 08/07/2025 | Sam Bosanquet | Adult |
| Marmalde Hoverfly | Episyrphus balteatus | 15 | Millcombe | 08/07/2025 | Sam Bosanquet | Adult |
| Marmalde Hoverfly | Episyrphus balteatus | 10 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Marmalde Hoverfly | Episyrphus balteatus | 80 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Tapered Dronefly | Eristalis pertinax | 1 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Common Dronefly | Eristalis tenax | 2 | North Light | 09/07/2025 | Sam Bosanquet | Adult |
| Chequered Hoverfly | Melanostoma scalare | 1 | Millcombe | 08/07/2025 | Sam Bosanquet | Adult |
| Chequered Hoverfly | Melanostoma scalare | 5 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Spotted Thintail | Meliscaeva auricollis | 1 | Landing Bay | 08/07/2025 | Sam Bosanquet | Adult |
| Spotted Thintail | Meliscaeva auricollis | 5 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Batman Hoverfly | Myathropa florea | 1 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| Pied Hoverfly | Scaeva pyrastri | 1 | Landing Bay | 08/07/2025 | Sam Bosanquet | Adult |
| Pied Hoverfly | Scaeva pyrastri | 1 | Brambles Villa | 08/07/2025 | Sam Bosanquet | Adult |
| Pied Hoverfly | Scaeva pyrastri | 1 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Pied Hoverfly | Scaeva pyrastri | 5 | North Light | 09/07/2025 | Sam Bosanquet | Adult |
| Interrupted Globetail | Spaerophoria interrupta | 1 | Brambles Villa | 10/07/2025 | Sam Bosanquet | Adult |
| Humming Syrphus | Syrphus ribesii | 1 | Landing Bay | 08/07/2025 | Sam Bosanquet | Adult |
| Humming Syrphus | Syrphus ribesii | 1 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Humming Syrphus | Syrphus ribesii | 60 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Glass-winged Syrphus | Syrphus vitripennis | 1 | Millcombe | 08/07/2025 | Sam Bosanquet | Adult |
| Hornet Plumehorn | Volucella zonaria | 1 | Millcombe Garden | 04/08/2025 | Tony Taylor | Adult |
| Orange-belted Leaf Walker | Xylota segnis | 1 | Millcombe | 09/07/2025 | Sam Bosanquet | Adult |
| Black-horned Cleg | Haematopota crassicornis | 1 | Halfway Wall | 09/07/2025 | Sam Bosanquet | Adult |
| Giant Tachinid Fly | Tachina grossa | 1 | Upper East Side Path | 12/07/2025 | Dorothy Hall | Adult |
| Giant Tachinid Fly | Tachina grossa | 1 | Millcombe Garden | 04/08/2025 | Tony Taylor | Adult |
| Giant Tachinid Fly | Tachina grossa | 1 | Upper East Side Path | 10/07/2025 | Sam Bosanquet | Adult |
2025 Moth recordsSpecies name Scientific name Quantity Site Date Recorder Name A Bagworm Luffia ferchaultella 2 Brambles Villa 2025-Jul-08 Sam Bosanquet Banded Honeysuckle Leaf Miner Phyllonorycter trifasciella 1 Millcombe 2025-Jul-09 Sam Bosanquet Barrett’s Marbled Coronet Conisania andalusica 1 Millcombe 2025-06-11 Andrew Cleeve Barrett’s Marbled Coronet Conisania andalusica 1 Millcombe 2025-06-12 Andrew Cleeve Beautiful Brocade Lacanobia contigua 1 Millcombe 2025-06-19 David Rowe Bordered Straw Heliothis peltigera 1 Earthquake 2025-06-15 Alfie Gay Bracken Gall Moth Monochroa cytisella 2 The Ugly 2025-Jul-09 Sam Bosanquet Bramble Shoot Moth Epiblema uddmanniana 1 Millcombe 2025-06-19 David Rowe Bright-line Brown-eye Lacanobia oleracea 1 Millcombe 2025-06-16 David Rowe Bright-line Brown-eye Lacanobia oleracea 1 Millcombe 2025-06-11 Andrew Cleeve Bright-line Brown-eye Lacanobia oleracea 1 Millcombe 2025-06-12 Andrew Cleeve Bright-line Brown-eye Lacanobia oleracea 1 Millcombe 2025-06-13 Andrew Cleeve Brimstone Lacanobia oleracea 1 Steps of Doom 2025-07-10 Mandy Yates / Liz Crowther Brimstone Lacanobia oleracea 1 Millcombe 2025-09-12 Unknown Brown China-mark Elophila nymphaeata 1 Near Quarter Wall 2025-06-20 David Rowe Brown China-mark Elophila nymphaeata 4 Quarry Pond 2025-Jul-10 Sam Bosanquet Brown Silver-line Petrophora chlorosata 1 Near Quarter Wall 2025-06-15 David Rowe Brussels Lace Cleorodes lichenaria 1 Millcombe 2025-06-19 David Rowe Buff Arches Habrosyne pyritoides 1 Millcombe 2025-06-16 David Rowe Buff Ermine Spilosoma luteum 1 Millcombe 2025-06-17 David Rowe Buff Ermine Spilosoma luteum 1 Millcombe 2025-06-11 Andrew Cleeve Buff Ermine Spilosoma luteum 1 Millcombe 2025-06-12 Andrew Cleeve Buff Ermine Spilosoma luteum 1 Millcombe 2025-06-13 Andrew Cleeve Clay Mythimna ferrago 1 Millcombe 2025-06-17 David Rowe Clouded Silver Lomographa temerata 1 Millcombe 2025-06-19 David Rowe Common Bagworm Psyche casta 3 North Light 2025-Jul-09 Sam Bosanquet Common Cloaked Tortrix Gypsonoma dealbana 1 Millcombe 2025-Jul-08 Sam Bosanquet Common Cloaked Tortrix Gypsonoma dealbana 1 Heligoland Trap 2025-Jul-10 Sam Bosanquet Common Emerald Hemithea aestivaria 1 Near Quarter Wall 2025-06-20 David Rowe Common Emerald Hemithea aestivaria 1 Quarry Pond 2025-Jul-10 Sam Bosanquet Common Grey Tortrix Cnephasia stephensiana 1 Millcombe 2025-06-20 David Rowe Common Grey Tortrix Cnephasia stephensiana 1 Millcombe 2025-06-19 David Rowe Common Grey* Scoparia ambigualis 1 Near Quarter Wall 2025-06-20 David Rowe Common Marble Celypha lacunana 1 Millcombe 2025-06-17 David Rowe Common Marbled Carpet Dysstroma truncata 1 Millcombe 2025-06-11 Andrew Cleeve Common Marbled Carpet Dysstroma truncata 1 Millcombe 2025-06-12 Andrew Cleeve Common Marbled Carpet Dysstroma truncata 1 Millcombe 2025-06-13 Andrew Cleeve Common Pug Eupithecia vulgata 1 Millcombe 2025-06-17 David Rowe Common Rustic Mesapamea secalis 1 Millcombe 2025-06-19 David Rowe Common Swift Korscheltellus lupulina 1 Millcombe 2025-06-11 Andrew Cleeve Common Swift Korscheltellus lupulina 1 Millcombe 2025-06-12 Andrew Cleeve Common Swift Korscheltellus lupulina 1 Millcombe 2025-06-13 Andrew Cleeve Common Swift Korscheltellus lupulina 1 Brambles Villa 2025-06-02 Chris Pawson Cream-spot Tiger Arctia villica 1 Government House 2025-05-13 Steve O’Donnell Cream-spot Tiger Arctia villica 1 Millcombe 2025-06-12 Andrew Cleeve Dark Arches Apamea monoglypha 1 Millcombe 2025-06-20 David Rowe Dark Strawberry Tortrix Celypha lacunana 1 Brambles Villa 2025-Jul-09 Sam Bosanquet Dark Strawberry Tortrix Celypha lacunana 5 The Ugly 2025-Jul-09 Sam Bosanquet Diamond Back Plutella xylostella 1 Government House 2025-05-13 Steve O’Donnell Dingy Footman Eilema griseola 1 Quarry Pond 2025-Jul-10 Sam Bosanquet Double-striped Pug Gymnoscelis rufifasciata 1 Government House 2025-05-13 Steve O’Donnell Elderberry Pearl Anania coronata 1 Brambles Villa 2025-Jul-09 Sam Bosanquet Emperor Moth Saturnia pavonia 1 Threequarter wall W 2025-06-20 Not Known Eyed Rush Moth Glyphipterix thrasonella 1 St Marks Stream 2025-Jul-09 Sam Bosanquet Five-spot Burnet Zygaena trifolii 1 Lundy 2025-09-07 Log Book Five-spot Burnet Zygaena trifolii 15 Lundy 2025-06-26 Log Book Flame Axylia putris 1 Millcombe 2025-06-17 David Rowe Flame Axylia putris 1 Millcombe 2025-06-11 Andrew Cleeve Flame Axylia putris 1 Millcombe 2025-06-12 Andrew Cleeve Flame Axylia putris 1 Millcombe 2025-06-13 Andrew Cleeve Flame Shoulder Ochropleura plecta 1 Millcombe 2025-06-17 David Rowe Fox Macrothylacia rubi 1 Millcombe 2025-06-11 Andrew Cleeve Foxglove Pug Eupithecia pulchellata 1 Millcombe 2025-06-16 David Rowe Garden Carpet Xanthorhoe fluctuata 1 Millcombe 2025-06-20 David Rowe Garden Grass-moth Chrysoteuchia culmella 1 Millcombe 2025-06-17 David Rowe Garden Stilt Gracillaria syringella 1 Millcombe 2025-Jul-09 Sam Bosanquet Garden Tiger Arctia caja 1 Tavern 2025-07-28 Joanne Wilby & Beth Breeze Garden Tiger Arctia caja 1 West Coast Sidelands Not Known Tara McEvoy-Wilding Gorse Case Bearer Coleophora albicosta 1 Goat Path 2025-Jul-08 Sam Bosanquet Grass Emerald Pseudoterpna pruinata 1 Near Quarter Wall 2025-06-20 David Rowe Heart and Dart Agrotis exclamationis 1 Near Quarter Wall 2025-06-20 David Rowe Heather Knott-horn Pempelia palumbella 1 Near Quarter Wall 2025-06-20 David Rowe Humming-bird Hawk-moth Macroglossum stellatarum 1 Millcombe 2025-Jul-08 Sam Bosanquet Humming-bird Hawkmoth Macroglossum stellatarum 1 Jennys Cove 2025-06-21 David Rowe Ingrailed Clay Diarsia mendica 1 Near Quarter Wall 2025-06-20 David Rowe Knot Grass Acronicta rumicis 1 Millcombe 2025-06-16 David Rowe Lime-speck Pug Eupithecia centaureata 1 Millcombe 2025-06-16 David Rowe Marbled Coronet Hadena confusa 1 Millcombe 2025-06-17 David Rowe Marbled Minor Oligia strigilis 1 Millcombe 2025-06-11 Andrew Cleeve Marbled Minor Oligia strigilis 1 Millcombe 2025-06-13 Andrew Cleeve
| Species name | Scientific name | Quantity | Site | Date | Recorder Name |
|---|---|---|---|---|---|
| A Bagworm | Luffia ferchaultella | 2 | Brambles Villa | 2025-Jul-08 | Sam Bosanquet |
| Banded Honeysuckle Leaf Miner | Phyllonorycter trifasciella | 1 | Millcombe | 2025-Jul-09 | Sam Bosanquet |
| Barrett’s Marbled Coronet | Conisania andalusica | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Barrett’s Marbled Coronet | Conisania andalusica | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Beautiful Brocade | Lacanobia contigua | 1 | Millcombe | 2025-06-19 | David Rowe |
| Bordered Straw | Heliothis peltigera | 1 | Earthquake | 2025-06-15 | Alfie Gay |
| Bracken Gall Moth | Monochroa cytisella | 2 | The Ugly | 2025-Jul-09 | Sam Bosanquet |
| Bramble Shoot Moth | Epiblema uddmanniana | 1 | Millcombe | 2025-06-19 | David Rowe |
| Bright-line Brown-eye | Lacanobia oleracea | 1 | Millcombe | 2025-06-16 | David Rowe |
| Bright-line Brown-eye | Lacanobia oleracea | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Bright-line Brown-eye | Lacanobia oleracea | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Bright-line Brown-eye | Lacanobia oleracea | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
| Brimstone | Lacanobia oleracea | 1 | Steps of Doom | 2025-07-10 | Mandy Yates / Liz Crowther |
| Brimstone | Lacanobia oleracea | 1 | Millcombe | 2025-09-12 | Unknown |
| Brown China-mark | Elophila nymphaeata | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Brown China-mark | Elophila nymphaeata | 4 | Quarry Pond | 2025-Jul-10 | Sam Bosanquet |
| Brown Silver-line | Petrophora chlorosata | 1 | Near Quarter Wall | 2025-06-15 | David Rowe |
| Brussels Lace | Cleorodes lichenaria | 1 | Millcombe | 2025-06-19 | David Rowe |
| Buff Arches | Habrosyne pyritoides | 1 | Millcombe | 2025-06-16 | David Rowe |
| Buff Ermine | Spilosoma luteum | 1 | Millcombe | 2025-06-17 | David Rowe |
| Buff Ermine | Spilosoma luteum | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Buff Ermine | Spilosoma luteum | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Buff Ermine | Spilosoma luteum | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
| Clay | Mythimna ferrago | 1 | Millcombe | 2025-06-17 | David Rowe |
| Clouded Silver | Lomographa temerata | 1 | Millcombe | 2025-06-19 | David Rowe |
| Common Bagworm | Psyche casta | 3 | North Light | 2025-Jul-09 | Sam Bosanquet |
| Common Cloaked Tortrix | Gypsonoma dealbana | 1 | Millcombe | 2025-Jul-08 | Sam Bosanquet |
| Common Cloaked Tortrix | Gypsonoma dealbana | 1 | Heligoland Trap | 2025-Jul-10 | Sam Bosanquet |
| Common Emerald | Hemithea aestivaria | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Common Emerald | Hemithea aestivaria | 1 | Quarry Pond | 2025-Jul-10 | Sam Bosanquet |
| Common Grey Tortrix | Cnephasia stephensiana | 1 | Millcombe | 2025-06-20 | David Rowe |
| Common Grey Tortrix | Cnephasia stephensiana | 1 | Millcombe | 2025-06-19 | David Rowe |
| Common Grey* | Scoparia ambigualis | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Common Marble | Celypha lacunana | 1 | Millcombe | 2025-06-17 | David Rowe |
| Common Marbled Carpet | Dysstroma truncata | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Common Marbled Carpet | Dysstroma truncata | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Common Marbled Carpet | Dysstroma truncata | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
| Common Pug | Eupithecia vulgata | 1 | Millcombe | 2025-06-17 | David Rowe |
| Common Rustic | Mesapamea secalis | 1 | Millcombe | 2025-06-19 | David Rowe |
| Common Swift | Korscheltellus lupulina | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Common Swift | Korscheltellus lupulina | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Common Swift | Korscheltellus lupulina | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
| Common Swift | Korscheltellus lupulina | 1 | Brambles Villa | 2025-06-02 | Chris Pawson |
| Cream-spot Tiger | Arctia villica | 1 | Government House | 2025-05-13 | Steve O’Donnell |
| Cream-spot Tiger | Arctia villica | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Dark Arches | Apamea monoglypha | 1 | Millcombe | 2025-06-20 | David Rowe |
| Dark Strawberry Tortrix | Celypha lacunana | 1 | Brambles Villa | 2025-Jul-09 | Sam Bosanquet |
| Dark Strawberry Tortrix | Celypha lacunana | 5 | The Ugly | 2025-Jul-09 | Sam Bosanquet |
| Diamond Back | Plutella xylostella | 1 | Government House | 2025-05-13 | Steve O’Donnell |
| Dingy Footman | Eilema griseola | 1 | Quarry Pond | 2025-Jul-10 | Sam Bosanquet |
| Double-striped Pug | Gymnoscelis rufifasciata | 1 | Government House | 2025-05-13 | Steve O’Donnell |
| Elderberry Pearl | Anania coronata | 1 | Brambles Villa | 2025-Jul-09 | Sam Bosanquet |
| Emperor Moth | Saturnia pavonia | 1 | Threequarter wall W | 2025-06-20 | Not Known |
| Eyed Rush Moth | Glyphipterix thrasonella | 1 | St Marks Stream | 2025-Jul-09 | Sam Bosanquet |
| Five-spot Burnet | Zygaena trifolii | 1 | Lundy | 2025-09-07 | Log Book |
| Five-spot Burnet | Zygaena trifolii | 15 | Lundy | 2025-06-26 | Log Book |
| Flame | Axylia putris | 1 | Millcombe | 2025-06-17 | David Rowe |
| Flame | Axylia putris | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Flame | Axylia putris | 1 | Millcombe | 2025-06-12 | Andrew Cleeve |
| Flame | Axylia putris | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
| Flame Shoulder | Ochropleura plecta | 1 | Millcombe | 2025-06-17 | David Rowe |
| Fox | Macrothylacia rubi | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Foxglove Pug | Eupithecia pulchellata | 1 | Millcombe | 2025-06-16 | David Rowe |
| Garden Carpet | Xanthorhoe fluctuata | 1 | Millcombe | 2025-06-20 | David Rowe |
| Garden Grass-moth | Chrysoteuchia culmella | 1 | Millcombe | 2025-06-17 | David Rowe |
| Garden Stilt | Gracillaria syringella | 1 | Millcombe | 2025-Jul-09 | Sam Bosanquet |
| Garden Tiger | Arctia caja | 1 | Tavern | 2025-07-28 | Joanne Wilby & Beth Breeze |
| Garden Tiger | Arctia caja | 1 | West Coast Sidelands | Not Known | Tara McEvoy-Wilding |
| Gorse Case Bearer | Coleophora albicosta | 1 | Goat Path | 2025-Jul-08 | Sam Bosanquet |
| Grass Emerald | Pseudoterpna pruinata | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Heart and Dart | Agrotis exclamationis | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Heather Knott-horn | Pempelia palumbella | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Humming-bird Hawk-moth | Macroglossum stellatarum | 1 | Millcombe | 2025-Jul-08 | Sam Bosanquet |
| Humming-bird Hawkmoth | Macroglossum stellatarum | 1 | Jennys Cove | 2025-06-21 | David Rowe |
| Ingrailed Clay | Diarsia mendica | 1 | Near Quarter Wall | 2025-06-20 | David Rowe |
| Knot Grass | Acronicta rumicis | 1 | Millcombe | 2025-06-16 | David Rowe |
| Lime-speck Pug | Eupithecia centaureata | 1 | Millcombe | 2025-06-16 | David Rowe |
| Marbled Coronet | Hadena confusa | 1 | Millcombe | 2025-06-17 | David Rowe |
| Marbled Minor | Oligia strigilis | 1 | Millcombe | 2025-06-11 | Andrew Cleeve |
| Marbled Minor | Oligia strigilis | 1 | Millcombe | 2025-06-13 | Andrew Cleeve |
This table comprises the moth records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
2025 Spider records
This table comprises the Spider records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site | Date | Recorder |
|---|---|---|---|---|---|
| Eratigena sp. probably E. saeva | House Spider | Mark West | 1 | Village | 2025-Oct |
| Eratigena/Tegenaria sp. | House Spider | Mark West | Present | Benson’s Cave | 2025-May |
| Eratigena/Tegenaria sp. | House Spider | Mark West | 1 | Beach road hill cave | 2025-Oct |
| Eratigena/Tegenaria sp. | House Spider | Mark West | Present | Benson’s Cave | 2025-Oct |
| Tegenaria domestica | House Spider | Mark West | 2 | Benson’s cave | 2025-May |
| Tegenaria domestica | House Spider | Mark West | 1 | Benson’s cave | 2025-May |
| Amaurobius ferox | Black Laceweb Spider | Navid Sharifi | 1 | Timekeeper's Hut | 2025-Jun |
| Amaurobius sp. | Laceweb Spider | Mark West | 1 | Timekeeper's Hut | 2025-May |
| Araneus diadematus | Garden Spider | Mark West | 1 | Earthquake | 2025-Apr |
| Araneus diadematus | Garden Spider | Ranscombe Lodge | 1 | West Sidelands between ½ & ¾ walls | 2025-Sep-23 |
| Zygiella x-notata | Missing Sector Orb Weaver | Mark West | Present | Village | 2025-Apr |
| Zygiella x-notata | Missing Sector Orb Weaver | Mark West | 1 | Village | 2025-Apr |
| Zygiella x-notata | Missing Sector Orb Weaver | Mark West | 2 | Village | 2025-Oct |
| Atypus affinis | Purseweb Spider | Neil Barnes | 1 | Lower East Side Path (near QW Copse) | 2025-Oct |
| Clubiona sp. | Sac Spider | Mark West | 1 | Path to Castle | 2025-Oct |
| Argyroneta aquatica | Diving Bell Spider | Kevin Rowley | Present | Pondsbury | 2025-Apr |
| Argyroneta aquatica | Diving Bell Spider | Mark West | 1 | Pondsbury | 2025-Apr |
| Bathyphantes gracillis | Common Weaver | Mark West | 1 | Benson’s Cave | 2025-Oct |
| Tenuiphantes sp. | Money Spider | Mark West | 1 | Benson’s Cave | 2025-May |
| Pardosa nigriceps | Black-palped Wolf-Spider | Mark West | 1 | West Side Path between ½ & ¾ walls | 2025-Apr |
| Pardosa nigriceps | Wolf-Spider | Mark West | 1 | Lower East Side Path, St Helens -QW copse | 2025-Apr |
| Pardosa nigriceps | Black-palped Wolf-spider | Mark West | 1 | West side path north of ¾ wall | 2025-Oct |
| Pardosa sp. | Wolf-Spider | Mark West | 1 | Path to village by Tillage Field | 2025-Apr |
| Pardosa sp. | Wolf-Spider | Neil Barnes | 1 | Near Tibbetts | 2025-Oct |
| Pirata piraticus | Pirate Otter Spider | Mark West | 1 | Pondsbury | 2025-Apr |
| Pholcus phalangioides | Daddy Long-legs Spider | T Coldwell | 1 | North End (presumed North Light) | 2025-Apr-20 |
| Pholcus phalangioides | Daddy Long-legs Spider | Mark West | 20 | Tent Field shower block | 2025-Apr |
| Pholcus phalangioides | Daddy Long-legs Spider | Mark West | 1 | Old Light | 2025-Oct |
| Pholcus phalangioides | Daddy Long-legs Spider | Mark West | 6 | Castle Keep North | 2025-Oct |
| Meta menardi | Cave Spider | Joe Parker | 1 | Old Copper Mines – North End | 2025-Mar |
| Meta menardi | Cave Spider | Joe Parker | 1 | Millcombe House (moth trap) | 2025-Apr |
| Meta menardi | Cave Spider | Mark West | 1 | Earthquake | 2025-Apr |
| Meta menardi | Cave Spider | Mark West | present | Beach road hill cave | 2025-May |
| Meta menardi | Cave Spider | Mark West | 2 | Cave at bottom of Beach Road | 2025-Oct |
| Metellina merianae | Shaded Orb Weaver | Mark West | 1 | Earthquake | 2025-Apr |
| Metellina merianae | Shaded Orb Weaver | Mark West | 1 | Benson’s Cave | 2025-May |
| Xysticus sp - X. cristatus or kochi | Crab Spider | Mark West | 1 | Earthquake | 2025-Oct |
| Nelima gothica | A Harvestman | Mark West | 2 | Path to Castle | 2025-Oct |
| Trombidiidae sp. | Red Velvet Mite | Mark West | 1 | North End | 2025-Apr |
| Trombidiidae sp. | Red Velvet Mite | Mark West | 1 | Near Castle | 2025-Oct |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
Discover Lundy 2026 - bookings update
There is very limited availability remaining in the properties booked for this event. Before booking to attend, please email This email address is being protected from spambots. You need JavaScript enabled to view it. to check that your required accommodation is still available.
Discover Lundy 2026 bookings now open
Building on the two previous successful DISCOVER LUNDY weeks in 2012 and 2016, and the 2021 week which was cancelled due to the pandemic, we are organising a follow up event in May 2026. The Discover Lundy week will give you the opportunity to learn much more about the island’s history, archaeology and natural history with expert members of the LFS sharing their knowledge through a series of talks, walks and activities.
2026 is the 80th anniversary of the founding of the Lundy Field Society so we plan to commemorate the anniversary with special events during the week, including a number of social gatherings which were very popular last time.
2025 AGM Videos
YouTube videos of the business meeting and the talks given at the 2025 AGM are now available to view online here.
