2025 Feral Goat records
This table comprises the feral Goat records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | |||
|---|---|---|---|---|---|---|---|---|
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jun-29 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jun-30 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jun-30 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | South Light | 2025-Jul-01 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | South Light | 2025-Jul-02 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 2 | Benjamins Chair | 2025-Jul-06 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 2 | Castle Cottage | 2025-Jul-06 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jul-07 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jul-08 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | Castle Cottage | 2025-Jul-09 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | South Light | 2025-Jul-10 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 3 | South Light | 2025-Jul-11 | Chris and Sharron Blackmore | |||
| Feral Goat | Capra aegagrus | 12 | Lower East Side Path | 2025-Nov-11 | Mark Harris | |||
| Feral Goat | Capra aegagrus | 5 | Quarter Wall Copse | 2025-Dec-11 | Bee Cox |
2025 Bat records
This table comprises the bat records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Comment |
|---|---|---|---|---|---|---|
| Bat | Chiroptera | 1 | Big St Johns | 2025-Jul-29 | Logbook entry | |
| Bat | Chiroptera | 8 | Brazen Ward | 2025-Sep-23 | Tom Coldwell, Jackie and James Macbeth | |
| Bat | Chiroptera | 1 | Battery | 2025-Sep-26 | Tom Coldwell, Jackie and James Macbeth | |
| Common Pipistrelle Bat | Pipistrellus pipistrellus | 1 | Millcombe | 2025-Jun-21 | Andrea May | |
| Common Pipistrelle Bat | Pipistrellus pipistrellus | 1 | Millcombe | 2025-Sep-22 | Stuart Evans | Echometer Touch 2 Pro |
| Common Pipistrelle Bat | Pipistrellus pipistrellus | 1 | Big St Johns | 2025-Sep-25 | Stuart Evans | Echometer |
| Common Pipistrelle Bat | Pipistrellus pipistrellus | 1 | Big St Johns | 2025-Sep-26 | Stuart Evans | Echometer |
| Nathusius Pipistrelle Bat | Pipistrellus nathusii | 1 | Big St Johns | 2025-Sep-22 | Stuart Evans | Echometer Touch 2 Pro |
| Nathusius Pipistrelle Bat | Pipistrellus nathusii | 1 | Millcombe | 2025-Sep-24 | Stuart Evans | |
| Nathusius Pipistrelle Bat | Pipistrellus nathusii | 1 | Big St Johns | 2025-Sep-26 | Stuart Evans | Echometer |
| Noctule Bat | Nyctalus noctula | 1 | Ackland's Moor | 2025-Apr-07 | Andrea May |
2025 Butterfly records
This table comprises the butterfly records for 2025..
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Grid | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|---|
| Clouded Yellow | Colias croceus | 2 | Lundy | SS14 | 2025-June-26 | Logbook entry | |
| Clouded Yellow | Colias croceus | 1 | Lundy | SS14 | 2025-July-2 | Logbook entry | |
| Clouded Yellow | Colias croceus | 2 | Lundy | SS14 | 2025-August-21 | Logbook entry | |
| Clouded Yellow | Colias croceus | 1 | Lundy | SS14 | 2025-Sept-4 | Logbook entry | |
| Clouded Yellow | Colias croceus | 1 | Lundy | SS14 | 2025-Sept-5 | Logbook entry | |
| Clouded Yellow | Colias croceus | 1 | Lundy | SS14 | 2025-Oct-08 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-May-02 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-May-17 | Logbook entry | |
| Common Blue | Polyommatus icarus | 2 | Lundy | SS14 | 2025-Jul-18 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-Jul-19 | Logbook entry | |
| Common Blue | Polyommatus icarus | 2 | Lundy | SS14 | 2025-Jul-23 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-Jul-24 | Jim Bishop | |
| Common Blue | Polyommatus icarus | 12 | Lundy | SS14 | 2025-Jul-26 | Jim Bishop | |
| Common Blue | Polyommatus icarus | 17 | Lundy | SS14 | 2025-Jul-28 | Jim Bishop | |
| Common Blue | Polyommatus icarus | 5 | Lundy | SS14 | 2025-Jul-29 | Jim Bishop | |
| Common Blue | Polyommatus icarus | 2 | Lundy | SS14 | 2025-Aug-02 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-Aug-31 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-Sept-4 | Logbook entry | |
| Common Blue | Polyommatus icarus | 1 | Lundy | SS14 | 2025-Sept-5 | Logbook entry | |
| Gatekeeper | Pyronia tithonus | 3 | Lundy | SS14 | 2025-Jul-30 | Logbook entry | |
| Gatekeeper | Pyronia tithonus | 2 | Lundy | SS14 | 2025-Jul-31 | Logbook entry | |
| Grayling | Hipparchia semele | 3 | Lundy | SS14 | 2025-Jul-09 | Logbook entry | |
| Grayling | Hipparchia semele | 6 | Lundy | SS14 | 2025-Jul-18 | Logbook entry | |
| Grayling | Hipparchia semele | 4 | Lundy | SS14 | 2025-Jul-19 | Logbook entry | |
| Grayling | Hipparchia semele | 1 | Lundy | SS14 | 2025-Jul-28 | Jim Bishop | |
| Green-veined white | Pieris Napi | 1 | Lundy | SS14 | 2025-May-02 | Logbook entry | |
| Green-veined white | Pieris Napi | 1 | Lundy | SS14 | 2025-Jul-29 | Jim Bishop | |
| Green-veined white | Pieris Napi | 1 | Lundy | SS14 | 2025-Sep-5 | Logbook entry | |
| Large white | Pieris brassicae | 1 | Lundy | SS14 | 2025-Apr-09 | Logbook entry | |
| Large white | Pieris brassicae | 2 | Lundy | SS14 | 2025-May-02 | Logbook entry | |
| Large white | Pieris brassicae | 4 | Lundy | SS14 | 2025-Jun-21 | Logbook entry | |
| Large white | Pieris brassicae | 3 | Lundy | SS14 | 2025-Jun-22 | Logbook entry | |
| Large white | Pieris brassicae | 5 | Lundy | SS14 | 2025-Jun-26 | Logbook entry | |
| Large white | Pieris brassicae | 5 | Lundy | SS14 | 2025-Jul-03 | Logbook entry | |
| Large white | Pieris brassicae | 10 | Lundy | SS14 | 2025-Jul-09 | Logbook entry | |
| Large white | Pieris brassicae | 8 | Lundy | SS14 | 2025-Jul-13 | Logbook entry | |
| Large white | Pieris brassicae | 9 | Lundy | SS14 | 2025-Jul-23 | Logbook entry | |
| Large white | Pieris brassicae | 16 | Lundy | SS14 | 2025-Jul-24 | Mandy Yates | |
| Large white | Pieris brassicae | 5 | Lundy | SS14 | 2025 Jul -25 | Jim Bishop | |
| Large white | Pieris brassicae | 36 | Lundy | SS14 | 2025-Jul-26 | Logbook entry | |
| Large white | Pieris brassicae | 20 | Lundy | SS14 | 2025-Jul-29 | Jim Bishop | |
| Large white | Pieris brassicae | 10 | Lundy | SS14 | 2025-Aug-02 | Logbook entry | |
| Large white | Pieris brassicae | 1 | Lundy | SS14 | 2025-Aug-26 | Nick Blewden | |
| Large white | Pieris brassicae | 4 | Lundy | SS14 | 2025-Aug-30 | Logbook entry | |
| Large white | Pieris brassicae | 50 | Lundy | SS14 | 2025-Aug-31 | Logbook entry | |
| Large white | Pieris brassicae | 1 | Lundy | SS14 | 2025-sept-1 | Logbook entry | |
| Large white | Pieris brassicae | 22 | Lundy | SS14 | 2025-Sept-2 | Logbook entry | |
| Large white | Pieris brassicae | 2 | Lundy | SS14 | 2025-Sept-3 | Logbook entry | |
| Large white | Pieris brassicae | 10 | Lundy | SS14 | 2025-Sept-4 | Logbook entry | |
| Large white | Pieris brassicae | 12 | Lundy | SS14 | 2025-Sept-6 | Logbook entry | |
| Large white | Pieris brassicae | 15 | Lundy | SS14 | 2025-Sept-23 | Logbook entry | |
| Large white | Pieris brassicae | 4 | Lundy | SS14 | 2025-Sept-24 | Logbook entry | |
| Large white | Pieris brassicae | 4 | Lundy | SS14 | 2025-Sept-25 | Logbook entry | |
| Large white | Pieris brassicae | 2 | Lundy | SS14 | 2025-Sept-26 | Logbook entry | |
| Meadow brown | Maniola jurtina | 1 | Lundy | SS14 | 2025-Jun-96 | Rebecca Taylor | |
| Meadow brown | Maniola jurtina | 30 | Lundy | SS14 | 2025-Jun-21 | Ruth Turner | |
| Meadow brown | Maniola jurtina | 40 | Lundy | SS14 | 2025-Jun-22 | Logbook entry | |
| Meadow brown | Maniola jurtina | 50 | Lundy | SS14 | 2025-Jun-23 | Logbook entry | |
| Meadow brown | Maniola jurtina | 161 | Lundy | SS14 | 2025-Jun-26 | Logbook entry | |
| Meadow brown | Maniola jurtina | 5 | Lundy | SS14 | 2025-Jun-29 | Logbook entry | |
| Meadow brown | Maniola jurtina | 22 | Lundy | SS14 | 2025-Jun-30 | Logbook entry | |
| Meadow brown | Maniola jurtina | 30 | Lundy | SS14 | 2025-Jul-02 | Logbook entry | |
| Meadow brown | Maniola jurtina | 100 | Lundy | SS14 | 2025-Jul-09 | Logbook entry | |
| Meadow brown | Maniola jurtina | 54 | Lundy | SS14 | 2025-Jul-13 | Logbook entry | |
| Meadow brown | Maniola jurtina | 16 | Lundy | SS14 | 2025-Jul-23 | Logbook entry | |
| Meadow brown | Maniola jurtina | 62 | Lundy | SS14 | 2025-Jul-24 | Mandy Yates | |
| Meadow brown | Maniola jurtina | 1 | Lundy | SS14 | 2025-Jul-25 | Jim Bishop | |
| Meadow brown | Maniola jurtina | 37 | Lundy | SS14 | 2025-Jul-26 | Jim Bishop | |
| Meadow brown | Maniola jurtina | 4 | Lundy | SS14 | 2025-Jul-27 | Jim Bishop | |
| Meadow brown | Maniola jurtina | 62 | Lundy | SS14 | 2025-Jul-28 | Logbook entry | |
| Meadow brown | Maniola jurtina | 84 | Lundy | SS14 | 2025-Jul-29 | Logbook entry | |
| Meadow brown | Maniola jurtina | 7 | Lundy | SS14 | 2025-Aug-02 | Logbook entry | |
| Orange tip | Anthocharis cardamines | 1 | Lundy | SS14 | 2025-Apr-23 | Logbook entry | |
| Painted lady | Vanessa cardui | 1 | Lundy | SS14 | 2025-Jun-15 | Logbook entry | |
| Painted lady | Vanessa cardui | 1 | Lundy | SS14 | 2025-Jun-16 | Logbook entry | |
| Painted lady | Vanessa cardui | 2 | Lundy | SS14 | 2025-Jun-22 | Logbook entry | |
| Painted lady | Vanessa cardui | 2 | Lundy | SS14 | 2025-Jun-23 | Logbook entry | |
| Painted lady | Vanessa cardui | 3 | Lundy | SS14 | 2025-Jun-26 | Logbook entry | |
| Painted lady | Vanessa cardui | 1 | Lundy | SS14 | 2025-Jul-02 | Logbook entry | |
| Painted lady | Vanessa cardui | 1 | Lundy | SS14 | 2025-Jul-08 | Logbook entry |
2025 Caddisfly records
This table comprises the caddisfly records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
2023 AGM
You are invited to attend the Annual General Meeting of the Society at The Boniface Centre, Crediton, EX17 2AH on Saturday 11th March 2023 from 12 noon. See here for directions. We hope you will be able to join us to renew friendships and meet other members of the Society. We also expect to be able to stream the meeting in real time.
New Year Honours
It gives us great pleasure to share with you the wonderful news that Dr Keith Hiscock, Vice President of the LFS, has been awarded an MBE in the New Year Honours for services to marine conservation.
Dave Preece
With great sadness, we have heard of the passing of Dave (Brummie) Preece, a lifetime member of the LFS. Dave had been attending LFS working parties for over 25 years, often more than one per year.
