2024 Moth and Butterfly caterpillar records
This table comprises the moth and butterfly caterpillar records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder |
|---|---|---|---|---|---|
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-03-17 | Alan Rowland |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-04-21 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-04-24 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-05-26 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-08-05 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-08-26 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-08-27 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-01 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-03 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-04 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-06 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-09 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-10 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-11 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-12 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-13 | Log book entry |
| Fox Moth | Macrothylacia rubi | 25 | Lundy | 2024-09-14 | Log book entry |
| Fox Moth | Macrothylacia rubi | 31 | Lundy | 2024-09-15 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-16 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-17 | Log book entry |
| Fox Moth | Macrothylacia rubi | 12 | Lundy | 2024-09-18 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-19 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-20 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-09-22 | Log book entry |
| Fox Moth | Macrothylacia rubi | 35 | Lundy | 2024-09-23 | Log book entry |
| Fox Moth | Macrothylacia rubi | 49 | Lundy | 2024-09-24 | Log book entry |
| Fox Moth | Macrothylacia rubi | 2 | Lundy | 2024-09-25 | Log book entry |
| Fox Moth | Macrothylacia rubi | 6 | Lundy | 2024-09-27 | Log book entry |
| Fox Moth | Macrothylacia rubi | 5 | Lundy | 2024-09-28 | Log book entry |
| Fox Moth | Macrothylacia rubi | 3 | Lundy | 2024-09-30 | Log book entry |
| Fox Moth | Macrothylacia rubi | 5 | Lundy | 2024-10-01 | Log book entry |
| Fox Moth | Macrothylacia rubi | 27 | Lundy | 2024-10-02 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-10-03 | Log book entry |
| Fox Moth | Macrothylacia rubi | 7 | Lundy | 2024-10-04 | Log book entry |
| Fox Moth | Macrothylacia rubi | 6 | Lundy | 2024-10-05 | Log book entry |
| Fox Moth | Macrothylacia rubi | 4 | Lundy | 2024-10-06 | Log book entry |
| Fox Moth | Macrothylacia rubi | 20 | Lundy | 2024-10-07 | Log book entry |
| Fox Moth | Macrothylacia rubi | 21 | Lundy | 2024-10-09 | Log book entry |
| Fox Moth | Macrothylacia rubi | 3 | Lundy | 2024-10-10 | Log book entry |
| Fox Moth | Macrothylacia rubi | 5 | Lundy | 2024-10-11 | Log book entry |
| Fox Moth | Macrothylacia rubi | 21 | Lundy | 2024-10-13 | Log book entry |
| Fox Moth | Macrothylacia rubi | 16 | Lundy | 2024-10-14 | Log book entry |
| Fox Moth | Macrothylacia rubi | 15 | Lundy | 2024-10-15 | Log book entry |
| Fox Moth | Macrothylacia rubi | 5 | Lundy | 2024-10-16 | Log book entry |
| Fox Moth | Macrothylacia rubi | 7 | Lundy | 2024-10-17 | Log book entry |
| Fox Moth | Macrothylacia rubi | 8 | Lundy | 2024-10-18 | Log book entry |
| Fox Moth | Macrothylacia rubi | 3 | Lundy | 2024-10-19 | Log book entry |
| Fox Moth | Macrothylacia rubi | 4 | Lundy | 2024-10-20 | Log book entry |
| Fox Moth | Macrothylacia rubi | 11 | Lundy | 2024-10-21 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-10-22 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-10-23 | Log book entry |
| Fox Moth | Macrothylacia rubi | 3 | Lundy | 2024-10-24 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-10-25 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-11-04 | Log book entry |
| Fox Moth | Macrothylacia rubi | 1 | Lundy | 2024-11-17 | Log book entry |
| Garden Tiger Moth | Arctia caja | 1 | Upper East Side Path | 2024-05-18 | Alan Rowland |
2024 Caddisfly records
This table comprises the caddisfly records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Cased Caddis | Glossosomatidae | 2 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Cased Caddis | Limnephilus affinis/incisus | 3 | Pondsbury | 2024-11-26 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 2 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Cased caddis | Micropterna sequax | 2 | Pondsbury | 2024-06-27 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | Pondsbury | 27/06/2024 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 1 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 1 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 6 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 15 | Millcombe Stream Cascade | 2024-11-29 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 6 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Caseless Caddis | Plectonemia geniculata | 5 | St John's Stream Quarters | 2024-11-28 | Alan Rowland | larva |
| Caseless Caddis | Psychomyiidae | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Gallery | |
| Caseless Caddis | Wormaldia occipitalis | 6 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Caseless Caddis | Wormaldia occipitalis | 2 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 1 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | larva |
2024 True Fly records
This table comprises the true fly records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name | Stage |
|---|---|---|---|---|---|---|
| St Mark's Fly | Bibio marci | 1 | North Light | 2024-04-14 | Jean Young | Adult |
| A biting midge | Ceratopogonidae | 4 | Brambles Pond | 2024-03-19 | Alan Rowland | Larva |
| A biting midge | Ceratopogonidae | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | present | Pondsbury | 2024-06-27 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 3 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 5 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 11 | Brambles Pond | 2024-03-19 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 12 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 2 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 9 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Larva |
| Mosquito | Culicidae | 1 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Pupa |
| Mosquito | Culicidae | 3 | Brambles Pond | 2024-03-19 | Alan Rowland | Pupa |
| Mosquito | Culicidae | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Pupa |
| Meniscus midge | Dixidae | 1 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Long-legged Fly | Dolichopodidae | 1 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Crane Fly | Eloeophila | 1 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Crane Fly | Limoniidae | 1 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva |
| Crane fly | Limoniidae | 1 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Black fly | Simuliidae | 12 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Black fly | Simuliidae | 3 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Larva |
| Black fly | Simuliidae | 2 | Millcombe Stream Cascade | 2024-11-29 | Alan Rowland | larva |
| A Tachinid fly | Siphona | 1 | Castle Hill | 2024-09-28 | Mandy Dee | Adult |
| Trickle midge | Thaumaleidae | 2 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Hornet Mimic Fly | Volucella zonaria | 1 | Lower East Side Path | 2024-09-17 | J & J MacBeth | Adult |
2024 Beetle records
This table comprises the beetle records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |
|---|---|---|---|---|---|---|---|
| a Click beetle | Agrypnus murinus | 1 | Lundy | 2024-04-18 | Young, Jean | Adult | |
| Woodland Dor beetle | Anoplotrupes stercorosus | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Woodland Dor beetle | Anoplotrupes stercorosus | 1 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | LESP | 2024-04-20 | robert Wood | Adult | |
| Rose beetle | Cetonia aurata | 5 | North End | 2024-05-17 | Andy McGeeney | Adult | |
| Rose beetle | Cetonia aurata | 1 | Jennys Cove | 2024-05-18 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | Quarry Pond | 2024-05-27 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 2 | Millcombe | 2024-05-30 | Katherine Priestley | Adult | |
| Rose beetle | Cetonia aurata | 2 | Lundy | 2024-06-01 | Jane-Marie & David Stocks | Adult | |
| Rose beetle | Cetonia aurata | 1 | LESP | 2024-06-02 | Steve Evans | Adult | |
| Rose beetle | Cetonia aurata | 2 | Lundy | 2024-06-03 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | South End | 2024-06-03 | Steve Evans | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-06-05 | hazello276 | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-06-22 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-06-23 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-07-06 | cgbolas | Adult | |
| Rose beetle | Cetonia aurata | 1 | West Side | 2024-08-09 | Anon | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-08-19 | Benny H | Adult | |
| Rose beetle | Cetonia aurata | 2 | South West Field | 2024-08-22 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-08-30 | mck30 | Adult | |
| Lundy Cabbage Leaf Weevil | Ceutorhynchus contractus var. pallipes | 2 | Millcombe | 2024-06-02 | Phyl England | Adult | |
| a Leaf beetle | Chrysolina banksii | 1 | Benjamin's Chair | 2024-05-17 | P Holt | Adult | |
| Green Tiger beetle | Cicindela campestris | 2 | Battery | 2024-05-12 | Lucy Pecosse | Adult | |
| 7-spot Ladybird | Coccinella septempunctata | 1 | Lundy | 2024-04-14 | Young, Jean | Adult | |
| Sulphur beetle | Cteniopus sulphureus | 1 | Castle | 2024-07-12 | Anon | Adult | |
| Long-toed water beetle | Dryops | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Adult | |
| a Water beetle | Dytiscid | 2 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva | |
| a Diving beetle | Dytiscidae | 5 | Brambles Pond | 2024-03-19 | Alan Rowland | larva | |
| Common Dor beetle | Geotrupes spiniger | 1 | UESP | 2024-06-23 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 1 | Three Quarter Wall | 2024-02-20 | Warren Shipman | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-03-17 | R Gauld | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-03-18 | anon | Adult | |
| a Dor beetle | Geotrupidae | 1 | St John's Valley | 2024-04-06 | CAG ? | Adult | |
| a Dor beetle | Geotrupidae | 5 | Three Quarter Wall | 2024-04-14 | Jean Young | Adult | |
| a Dor beetle | Geotrupidae | 1 | Lundy | 2024-06-01 | Jane-Marie & David Stocks | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 50 | North End | 2024-09-15 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 15 | UESP | 2024-09-16 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 1 | LESP | 2024-09-17 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 30 | UESP | 2024-10-10 | Mandy Dee | Adult | |
| a Dor beetle | Geotrupidae | 1 | Millcombe | 2024-10-22 | D Jones & R Healy | Adult | |
| a Water beetle | Ilybius ater | 1 | Pondsbury | 2024-06-27 | Alan Rowland | Adult | |
| Tansy Ragwort Flea beetle | Longitarsus jacobaeae | 1 | Quarry Cottages | 2024-04-17 | Mark West | Adult | |
| Short Sexton beelte | Necrodes littoralis | 1 | Jenny's Cove | 2023-08-18 | Sam Bosanquet | Adult | |
| Sexton beetle | Nicrophorus humator | 4 | Old Light | 2024-05-15 | Elise O'Donnell | Adult | |
| Larger Notarus beetle | Noterus clavicornis | 4 | Pondsbury | 2024-06-27 | Alan Rowland | Adult | |
| a Water beetle | Noterus clavicornis | 2 | Pondsbury | 2024-11-26 | Alan Rowland | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | West Side | 2024-04-19 | Mark West | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | LESP | 2024-09-17 | J&J Mac beth, T Coldwell | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Tibbets | 2024-10-15 | Paula & John Holt | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Timekeepers hust | 2024-10-17 | Paula & John Holt | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Old Light | 2024-11-07 | C Dee | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Big St Johns | 2024-12-15 | Richard Twitchers | Adult | |
| Vine Weevil | Otiorhyncus sulcatus | 1 | Quarters | 2024-03-18 | A Rowland | Adult | |
| Vine Weevil | Otiorhyncus sulcatus | 1 | Quarters | 2024-03-19 | A Rowland | Adult | |
| Common Red Soldier beetle | Rhagonycha fulva | 5 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Common Red Soldier beetle | Rhagonycha fulva | 23 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Halfway Wall | 2024-02-02 | Warren Shipman | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Quaterwall Copse | 2024-04-13 | Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Hospital | 2024-04-16 | MW | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Battery | 2024-04-16 | Jean Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Old Light | 2024-04-19 | Mark West | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | UESP | 2024-04-19 | Jean Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | Lundy | 2024-05-15 | elisealbrighton | Adult | ||
| Minotaur beetle | Typhaeus typhoeus | Lundy | 2024-06-02 | Steve Evans | Adult | ||
| Minotaur beetle | Typhaeus typhoeus | 1 | Lundy | 2024-04-19 | chrispawson | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | South End | 2024-04-20 | Sandra Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | West Side | 2024-05-03 | Justin Dee | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Millcombe | 2024-05-11 | Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Castle | 2024-07-12 | Anon | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Tibbets | 2024-10-13 | Tim Davis & Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Earthquake | 2024-10-14 | Paula & John Holt | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | UESP | 2024-10-17 | Paula & John Holt | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Millcombe | 2024-10-22 | D Jones & R Healy | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Lundy | 2024-11-19 | lmuscosky | Adult |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
Future of Lundy Island secure
The Lundy Company have announced the success of their urgent appeal that was launched in August. The LFS was able to make a donation of £10,000 to support the conservation work on the island in line with our charitable objectives. We recognised the impact the COVID-19 lockdown has had on Landmark's income from visitors to the island that we all care about so dearly and the potential impact on Lundy's long-term conservation work is a huge concern so we have donated to the appeal to support the Conservation Team and help them protect Lundy's unique wildlife. More details about the success of the appeal can be seen here.
Update from the 2020 AGM
The LFS held its first online AGM on Saturday 12th September following the postponement of the meeting in March. A total of 94 members joined us for a business meeting where the Officers gave their reports and the elections of Officers and Committee members took place.
2019 Annual Report
Our Annual Report for 2019 has now been published and is currently being distributed to members, with the generous assistance of the Lundy Shore Office staff.
