2025 Beetle records
This table comprises the beetle records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
2025True Bug records
This table comprises the true bug records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Water bug | Callicorixa praeusta | present | Ackland’s Moor Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water bug | Callicorixa praeusta | present | Kistvaen | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water bug | Callicorixa praeusta | present | Quarterwall pond | Kevin Rowley | 2025-May-15 | adult | |||
| Water boatman | Corixa punctata | 1 | Quarters Pond | Alan Rowland | 2025-Mar-09 | adult | |||
| Water boatman | Corixa punctata | present | Ackland’s Moor Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Corixa punctata | present | Barton’s Field Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Sphagnum Bug | Hebrus ruficeps | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Hesperocorixa linnei | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Hesperocorixa sahlbergi | 1 | Quarters Pond | Alan Rowland | 2025-Mar-09 | adult | |||
| Water bug | Hydrometra stagnorum | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Backswimmer | Notonecta viridis | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Backswimmer | Notonecta viridis | present | Quarterwall pond | Kevin Rowley | 2025-May-15 | adult | |||
| Water boatman | Sigara distincta | present | Ackland’s Moor Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Sigara distincta | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Sigara distincta | present | Quarterwall pond | Kevin Rowley | 2025-May-15 | adult | |||
| Water boatman | Sigara lateralis | present | Ackland’s Moor Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Sigara lateralis | present | Barton’s Field Pond | Kevin Rowley | 2025-Apr-16 | adult | |||
| Water boatman | Sigara lateralis | present | Pondsbury | Kevin Rowley | 2025-Apr-16 | adult | |||
| Hawthorn Shieldbug | Acanthosoma haemorrhoidale | 1 | Castle | Darrin Downing | 2022-Oct-05 | adult | |||
| Hawthorn Shieldbug | Acanthosoma haemorrhoidale | 1 | Tibbetts | Neil Barnes | 2025-Oct-06 | adult | |||
| Hawthorn Shieldbug | Acanthosoma haemorrhoidale | 1 | Tibbetts | Neil Barnes | 2025-Oct-07 | adult | |||
| A Mirid bug | Pithanus maerkelii | 1 | Beach Road | Kian Hayles-Cotton | 2025-07-30 | adult | |||
| Elder Aphid | Aphis sambuci | 1000 | Brambles Villa | Sam Bosanquet | 2025-Jul-10 | adult | |||
| Leaf-curling Plum Aphid | Brachycaudus helichrysi | 1000 | Millcombe | Sam Bosanquet | 2025-Jul-09 | adult | |||
| A Mirid bug | Heterotoma planicornis | 1 | Millcombe | Sam Bosanquet | 2025-Jul-09 | adult |
2025 Freshwater Fish records
This table comprises the freshwater fish records for 2025
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name |
|---|---|---|---|---|---|
| Golden Orfe | Leuciscus idus | 3 | Quarry Pond | 2025-Feb-24 | Dave & Chris Clifton |
| Golden Orfe | Leuciscus idus | 15 | Quarry Pond | 2025-Feb-27 | Dave & Chris Clifton |
| Mirror Carp | Cyprinus carpio | 10 | Rocket Pole Pond | 2025-Sep-23 | Kevin & Val Waterfall |
| Golden Orfe | Leuciscus idus | 21 | Quarry Pond | 2025-Sep-24 | Kevin & Val Waterfall |
2025 Mayfly records
This table comprises the caddisfly records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Pond Olive | Cloeon dipterum | 3 | Quarters Pond | 2025-Mar-09 | Alan Rowland | Larva |
| Pond Olive | Cloeon dipterum | present | Quarry Pond | 2025-Apr-16 | Kevin Rowley | Larva |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
New YouTube film by LFS member Rob Durrant
A new YouTube film, entitled Lundy, the Glory of the Bristol Channel has recently been produced by LFS member Rob Durrant. It clearly fulfils a need, both for those who don't know Lundy and those who do but appreciate being reminded of some of its treasures.
Lundy Marine Festival
This summer, from Thursday 14th July to Sunday 11th September 2022, the island will be hosting the Lundy Marine Festival. Full details of the event, including projects, activities and how to book are available on the festival website.
2022 AGM
You are invited to attend the Annual General Meeting of the Society at The Boniface Centre, Crediton, EX17 2AH on Saturday 12th March 2022 from 12 noon. See here for directions. We hope you will be able to join us to renew friendships and meet other members of the Society.
With the event some weeks away, we are unsure of the impact of Covid restrictions at this time. Please be assured that we will be following the relevant guidance at the time and if we need to postpone the meeting we will endeavour to give you at least one week’s notice.
An agenda and other papers for the meeting may be downloaded from here.

