2021 Fungi records
This table comprises the fungi records for 2021.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| English name | Scientific name | Quantity | Site | Date | Recorder name |
|---|---|---|---|---|---|
| Ascobolus albidus | Lundy | 2021-03-01 | John Hedger | ||
| Ascobolus immersus | Lundy | 2021-03-01 | John Hedger | ||
| Ascobolus roseopurpurascens | Lundy | 2021-03-01 | John Hedger | ||
| Ascozonus subhirtus | Lundy | 2021-03-01 | John Hedger | ||
| Cephalotrichum purpureofuscum syn. Doratomyces purpureofuscus | Lundy | 2021-03-01 | John Hedger | ||
| Coprinopsis stercorea | Lundy | 2021-03-01 | John Hedger | ||
| Coprotus aurora | Lundy | 2021-03-01 | John Hedger | ||
| Coprotus lacteus | Lundy | 2021-03-01 | John Hedger | ||
| Coprotus ochraceus | Lundy | 2021-03-01 | John Hedger | ||
| Cunninghamella echinulata | Lundy | 2021-03-01 | John Hedger | ||
| Harposporium sp. | Lundy | 2021-03-01 | John Hedger | ||
| Hypocopra merdaria | Lundy | 2021-03-01 | John Hedger | ||
| Iodophanus carneus | Lundy | 2021-03-01 | John Hedger | ||
| Lasiobolus ciliatus | Lundy | 2021-03-01 | John Hedger | ||
| Lophotrichus bartlettii | Lundy | 2021-03-01 | John Hedger | ||
| Orbilia oligospora syn. Arthrobotrys oligosporus | Lundy | 2021-03-01 | John Hedger | ||
| Least Inkcap | Parasola misera | Lundy | 2021-03-01 | John Hedger | |
| Hat Thrower | Pilobolus kleinii | Lundy | 2021-03-01 | John Hedger | |
| Podospora fimiseda | Lundy | 2021-03-01 | John Hedger | ||
| Pseudeurotium ovale | Lundy | 2021-03-01 | John Hedger | ||
| Rhopalomyces magnus | Lundy | 2021-03-01 | John Hedger | ||
| Saccobolus depauperatus | Lundy | 2021-03-01 | John Hedger | ||
| Saccobolus glaber | Lundy | 2021-03-01 | John Hedger | ||
| Schizothecium aloides | Lundy | 2021-03-01 | John Hedger | ||
| Schizothecium glutinans | Lundy | 2021-03-01 | John Hedger | ||
| Schizothecium squamulosum | Lundy | 2021-03-01 | John Hedger | ||
| Sporormiella pulchella | Lundy | 2021-03-01 | John Hedger | ||
| Thielavia fimeti | Lundy | 2021-03-01 | John Hedger | ||
| Ascotricha lusitanica - Didyma state | Lundy | 2021-05-05 | John Hedger | ||
| Chaetomium cochliodes | Lundy | 2021-05-05 | John Hedger | ||
| A myxomycete | Didymium squamulosum | Lundy | 2021-05-05 | John Hedger | |
| Monodictys putredinis | Lundy | 2021-05-05 | John Hedger | ||
| Rhinotrichum domesticum | Lundy | 2021-05-05 | John Hedger | ||
| Rosellinia necatrix - Dematophora state | Lundy | 2021-05-05 | John Hedger | ||
| Stachybotrys atra syn. S. chartaris | Lundy | 2021-05-05 | John Hedger | ||
| Alternaria alternata | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Alternaria tenuissima | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Cladosporium cladosporioides | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Doratomyces microsporus | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Pleospora herbarum | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Stemphylium vesicarium | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Verticillium sp. | Lundy | 2021-08-06 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Plums and Custard | Tricholomopsis rutilans | Lundy | 2021-08-25 | Alan Rowland | |
| Parasol | Macrolepiota procera | Lundy | 2021-09-03 | V and E Crane | |
| Penicillium claviforme | Lundy | 2021-09-05 | John Hedger, Alan Rowland, Sandra Rowland | ||
| Twig Parachute | Marasmiellis ramealis | Lundy | 2021-09-12 | Mandy Dee | |
| Bulbous Bonnet | Mycena stylobates | Lundy | 2021-09-12 | Mandy Dee | |
| Purple Brittlegill | Russula atropurpurea | Lundy | 2021-09-12 | Mandy Dee | |
| Split Porecrust | Schizopora paradoxa | Lundy | 2021-09-12 | Mandy Dee | |
| Beechmast Candlesnuff | Xylaria carpophila | Lundy | 2021-09-12 | Mandy Dee | |
| Meadow Puffball | Lycoperdon pratense | Lundy | 2021-09-13 | Mandy Dee | |
| Dung Roundhead | Protostropharia semiglobata | Lundy | 2021-09-13 | Mandy Dee | |
| Field Mushroom | Agaricus campestris | Lundy | 2021-09-14 | Mandy Dee | |
| Grey Puffball | Bovista plumbea | Lundy | 2021-09-14 | Mandy Dee | |
| Deconica coprophila syn. Psilocybe coprophila | Lundy | 2021-09-14 | Mandy Dee | ||
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2021-09-14 | Mandy Dee | |
| Coral Spot | Nectria cinnabarina | Lundy | 2021-09-14 | Chris Dee | |
| Dewdrop Mottlegill | Panaeolus acuminatus | Lundy | 2021-09-14 | Mandy Dee | |
| Banded Mottlegill | Panaeolus cinctulus | Lundy | 2021-09-14 | Mandy Dee | |
| Perenniporia ochroleuca syn. Truncospora ochroleuca | Lundy | 2021-09-14 | Mandy Dee | ||
| Jelly Ear | Auricularia auricula-judae | Lundy | 2021-09-15 | Mandy Dee | |
| Cowpat Gem | Cheilymenia granulata | Lundy | 2021-09-15 | Mandy Dee | |
| Roundspored Oysterling | Crepidotus cesatii | Lundy | 2021-09-15 | Mandy Dee | |
| Common Jelly Spot | Dacrymyces stillatus | Lundy | 2021-09-15 | Mandy Dee | |
| Orbilia sarraziniana | Lundy | 2021-09-15 | Mandy Dee | ||
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2021-09-15 | Mandy Dee | |
| Hairy Oysterling | Resupinatus trichotis | Lundy | 2021-09-15 | Mandy Dee | |
| Rosellinia aquila | Lundy | 2021-09-15 | Mandy Dee | ||
| Ochre Brittlegill | Russula ochroleuca | Lundy | 2021-09-15 | Mandy Dee | |
| Hairy Curtain Crust | Stereum hirsutum | Lundy | 2021-09-15 | Mandy Dee | |
| Dead Moll's Fingers | Xylaria longipes | Lundy | 2021-09-15 | Mandy Dee | |
| Heath Navel | Lichenomphalia umbellifera | Lundy | 2021-09-16 | Louise Bartlett | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2021-09-17 | Mandy Dee | |
| Milky conecap | Conocybe apala | Lundy | 2021-09-17 | Mandy Dee | |
| Conocybe rickenii | Lundy | 2021-09-17 | Mandy Dee | ||
| Hairy Parachute | Crinipellis scabella | Lundy | 2021-09-17 | Mandy Dee | |
| Dung Roundhead | Protostropharia semiglobata | Lundy | 2021-09-17 | Mandy Dee | |
| Magic Mushroom, Liberty Cap | Psilocybe semilanceata | Lundy | 2021-09-17 | Mandy Dee | |
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2021-09-19 | Mandy Dee | |
| Yellowfoot Waxcap | Cuphophyllus flavipes | Lundy | 2021-09-19 | Mandy Dee | |
| Navy Pinkgill | Entoloma atrocoeruleum | Lundy | 2021-09-19 | Mandy Dee | |
| Indigo Pinkgill | Entoloma chalybaeum var. chalybaeum | Lundy | 2021-09-19 | Mandy Dee | |
| Entoloma poliopusvar. poliopus | Lundy | 2021-09-19 | Mandy Dee | ||
| Blackening Waxcap | Hygrocybe conica | Lundy | 2021-09-19 | Mandy Dee | |
| Petticoat Mottlegill | Panaeolus papilionaceus | Lundy | 2021-09-19 | Mandy Dee | |
| Egghead Mottlegill | Panaeolus semiovatus | Lundy | 2021-09-19 | Mandy Dee | |
| Silky Pinkgill | Entoloma sericeum | Lundy | 2021-09-20 | Mandy Dee | |
| Parasol | Macrolepiota procera | Lundy | 2021-09-20 | Mandy Dee | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2021-09-20 | Mandy Dee | |
| Downy Conecap | Conocybe pubescens | Lundy | 2021-09-22 | Mandy Dee | |
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2021-09-22 | Mandy Dee | |
| Crow Pinkgill | Entoloma corvinum | Lundy | 2021-09-22 | Mandy Dee | |
| Papillate Pinkgill | Entoloma papillatum | Lundy | 2021-09-22 | Mandy Dee | |
| Cream Pinkgill | Entoloma sericellum | Lundy | 2021-09-22 | Mandy Dee | |
| Hypholoma ericaeum | Lundy | 2021-09-22 | Mandy Dee | ||
| Dog Vomit Slime Mould | Mucilago crustacea | Lundy | 2021-09-22 | Mandy Dee | |
| Yellow Fieldcap | Bolbitius titubans | Lundy | 2021-09-24 | Mandy Dee | |
| Common Conecap | Conocybe tenera | Lundy | 2021-09-24 | Mandy Dee | |
| Cramp Balls | Daldinia concentrica | Lundy | 2021-09-24 | Mandy Dee | |
| False Chanterelle | Hygrophoropsis aurantiaca | Lundy | 2021-09-24 | Mandy Dee | |
| Blue edge Pinkgill | Entoloma serrulatum | Lundy | 2021-09-25 | Mandy Dee | |
| Menispora ciliata | Lundy | 2021-10-05 | John Hedger and Alan Rowland | ||
| Trichoderma viride | Lundy | 2021-10-05 | John Hedger and Alan Rowland | ||
| Virgariella atra | Lundy | 2021-10-05 | John Hedger and Alan Rowland | ||
| Giant Puffball | Calvatia gigantea | Lundy | 2021-10-09 | Alan Rowland | |
| Egg-shell Slime Mould | Leocarpus fragilis | Lundy | 2021-10-11 | Alan and Sandra Rowland | |
| Mealy Pinkgill | Entoloma prunuloides | Lundy | 2021-10-12 | Alan and Sandra Rowland | |
| Coral Brittlegill | Russula velenovskyi | Lundy | 2021-10-12 | Alan and Sandra Rowland | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-10-29 | V and E Crane | |
| Porcelain Fungus | Mucidula mucida syn. Oudemansiella mucida | Lundy | 2021-10-29 | V and E Crane | |
| Giant Puffball | Calvatia gigantea | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Star Pinkgill | Entoloma conferendum | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Hygrocybe coccinea | Lundy | 2021-11-01 | John Hedger and Mandy Dee | ||
| Glutinous Waxcap | Hygrocybe glutinipes | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2021-11-01 | John Hedger and Mandy Dee | |
| Lycoperdon pratense | Lundy | 2021-11-01 | John Hedger and Mandy Dee | ||
| Anguillospora crassa | Lundy | 2021-11-02 | John Hedger | ||
| Saffron Webcap | Cortinarius croceus | Lundy | 2021-11-02 | John Hedger and Mandy Dee | |
| Mousepee Pinkgill | Entoloma cf incanum | Lundy | 2021-11-02 | John Hedger and Mandy Dee | |
| Crow Pinkgill | Entoloma corvinum | Lundy | 2021-11-02 | John Hedger and Mandy Dee | |
| Pimple Pinkgill | Entoloma hebes | Lundy | 2021-11-02 | John Hedger and Mandy Dee | |
| Entoloma sericeum | Lundy | 2021-11-02 | John Hedger and Mandy Dee | ||
| Gymnopus impudicus | Lundy | 2021-11-02 | John Hedger and Mandy Dee | ||
| Hygrocybe marchii | Lundy | 2021-11-02 | John Hedger and Mandy Dee | ||
| Honey Waxcap | Hygrocybe reidii | Lundy | 2021-11-02 | John Hedger and Mandy Dee | |
| Lateriramulosa uni-inflata | Lundy | 2021-11-02 | John Hedger | ||
| Lunulospora curvula | Lundy | 2021-11-02 | John Hedger | ||
| Nemania confluens | Lundy | 2021-11-02 | John Hedger | ||
| Tetracladium marchalianum | Lundy | 2021-11-02 | John Hedger | ||
| Tetracladium maxilliforme | Lundy | 2021-11-02 | John Hedger | ||
| Tetracladium setigerum | Lundy | 2021-11-02 | John Hedger | ||
| Tricladium splendens | Lundy | 2021-11-02 | John Hedger | ||
| Triscelophorus monosporus | Lundy | 2021-11-02 | John Hedger | ||
| Varicosporium elodeae | Lundy | 2021-11-02 | John Hedger | ||
| Volucrispora aurantiaca | Lundy | 2021-11-02 | John Hedger | ||
| Agaricus arvensis | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Agaricus campestris | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Alatospora acuminata | Lundy | 2021-11-03 | John Hedger | ||
| Dusky Puffball | Bovista nigrescens | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Grey Puffball | Bovista plumbea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Cheilymenia fimicola | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Shaggy Parasol | Chlorophyllum rhacodes | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Spindles | Clavulinopsis fusiformis | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Spindles | Clavulinopsis fusiformis | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Yellow Club | Clavulinopsis helvola | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Yellow Club | Clavulinopsis helvola | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Yellow Club | Clavulinopsis helvola | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Yellow Club | Clavulinopsis helvola | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Variable Webcap | Cortinarius anomalus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Silky Webcap | Cortinarius cf evernius | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Silky Webcap | Cortinarius cf evernius | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Marsh Webcap | Cortinarius uliginosus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Marsh Webcap | Cortinarius uliginosus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Pale Meadow Waxcap | Cuphophyllus pratensis var. pallida | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Earthy Powdercap | Cystoderma amianthinum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Star Pinkgill | Entoloma conferendum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Entoloma mougeotii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Pappilate Pinkgill | Entoloma papillatum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Heath Waxcap | Gliophorus laetus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Hansfordia pulvinata | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Hebeloma nigellum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Hebeloma nigellum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Hebeloma pusillum | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Orange Waxcap | Hygrocybe aurantiosplendens | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Glutinous Waxcap | Hygrocybe glutinipes | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Garlic Waxcap | Hygrocybe helobia | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Hygrocybe marchii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Hygrocybe marchii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Nitrous Waxcap | Hygrocybe nitrata ? | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Nitrous Waxcap | Hygrocybe nitrata ? | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Honey Waxcap | Hygrocybe reidii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Splendid Waxcap | Hygrocybe splendidissima | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Splendid Waxcap | Hygrocybe splendidissima | Lundy | 2021-11-03 | John Hedger and Mandy Dee | |
| Lactarius tabidus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lactarius tabidus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lactarius vellereus | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lemonniera aquatica | Lundy | 2021-11-03 | John Hedger | ||
| Lycoperdon nigrescens | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lycoperdon pratense | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lycoperdon pratense | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Lycoperdon pratense | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Mycena aetites | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Mycena aetites | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Mycena olivaceomarginata | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Psilocybe coprophila | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Rickenella fibula | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Russula velenovskyi | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Russula velenovskyi | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Russula velonovskii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Russula velonovskii | Lundy | 2021-11-03 | John Hedger and Mandy Dee | ||
| Tricladium splendens | Lundy | 2021-11-03 | John Hedger | ||
| Triscelophorus monosporus | Lundy | 2021-11-03 | John Hedger | ||
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Alatospora acuminata | Lundy | 2021-11-04 | John Hedger | ||
| Alatospora acuminata | Lundy | 2021-11-04 | John Hedger | ||
| Anguillospora crassa | Lundy | 2021-11-04 | John Hedger | ||
| Antrodia serialis | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Articulospora tetracladia | Lundy | 2021-11-04 | John Hedger | ||
| Shaggy Parasol | Chlorophyllum rhacodes | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Smoky Spindles | Clavaria fumosa | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Oak Mazegill | Daedalea quercina | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Dendrospora erecta | Lundy | 2021-11-04 | John Hedger | ||
| Diatrype disciformis | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Fuscoporia ferrea | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Galerina cephalotricha | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Gymnopus butryracea var asema | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Gymnopus dryophilus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Persistent Waxcap | Hygrocybe acutoconica | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Honey Waxcap | Hygrocybe reidii | Lundy | 2021-11-04 | John Hedger and Mandy Dee | |
| Hypholoma fasciculare | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Lactarius aurantiacus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Lactarius tabidus | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Lemonniera aquatica | Lundy | 2021-11-04 | John Hedger | ||
| Parasol | Macrolepiota procera | Lundy | 2021-11-04 | D Venn and J Adams | |
| Mensularia radiata | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Mycena aetites | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Orbilia saraziniana | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Peniophora lycii | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Psathyrella marscebilis | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Psathyrella microrhiza | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Psilocybe fimetaria | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Russula atropurpurea | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Russula cyanoxantha | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Russula ochroleuca | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Tetracladium setigerum | Lundy | 2021-11-04 | John Hedger | ||
| Tricholomopsis rutilans | Lundy | 2021-11-04 | John Hedger and Mandy Dee | ||
| Tricladium splendens | Lundy | 2021-11-04 | John Hedger | ||
| Agaricus arvensis | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| White Spindles | Clavaria fragilis | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Smoky Spindles | Clavaria fumosa | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Yellow Club | Clavulinopsis helvola | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Conocybe siennophylla | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Crocicreas complicatum | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Yellowfoot Waxcap | Cuphophyllus flavipes | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Cedarwood Waxcap | Cuphophyllus russocoriaceus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Cedarwood Waxcap | Cuphophyllus russocoriaceus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Cedarwood Waxcap | Cuphophyllus russocoriaceus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Earthy Powdercap | Cystoderma amianthinum | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Dothidea puccinoides syn. Stylodothis puccinioides | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Pimple Pinkgill | Entoloma hebes | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Entoloma hirtipes | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Entoloma longistriatum va. sarcitulum | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Galerina vittiformis | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Gamundia striatula | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Geoglossum glutinosum | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Geoglossum peckianum | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Geoglossum starbeckii | Lundy | 2021-11-05 | John Hedger and Mandy Dee | ||
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Heath Waxcap | Gliophorus laetus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Orange Waxcap | Hygrocybe aurantiosplendens | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Glutinous Waxcap | Hygrocybe glutinipes | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2021-11-05 | John Hedger and Mandy Dee | |
