This table comprises the fern records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |
|---|---|---|---|---|---|---|---|
| Hard Fern | Blechnum spicant | Scarce | small colonies in Quarries | 2025-Jun-11 | Andrew Cleave | ||
| Hart's-tongue Fern | Phyllitis scolopendrium | Present | common in Millcombe | 2025-Jun-11 | Andrew Cleave | ||
| Hay-scented Buckler-fern | Dryopteris aemula | common | eastern sidelands | 2025-Jun-11 | Andrew Cleave | ||
| Royal Fern | Osmunda regalis | Present | East side, Quarries | 2025-Jun-11 | Andrew Cleave | ||
| Rusty-back Fern | Asplenium ceterach | Present | on wall behind Blue Bung, facing church | 2025-Jun-11 | Andrew Cleave | ||
| Small Adder's-tongue Fern | Ophioglossum azoricum | Present | Rocket Pole, Middle Park | 2025-Jun-11 | Andrew Cleave | ||
| Soft Shield Fern | Polystichum setiferum | Present | Brambles | 2025-Jun-11 | Alfie Gay | New Record 2025 | |
| Wall Rue | Asplenium ruta-muraria | Present | scarce, small colonies on walls in village area | 2025-Jun-11 | Andrew Cleave | ||
| Wall Speedwell | Veronica arvensis | Present | Millcombe | 2025-Jun-11 | Andrew Cleave | ||
| Bracken | Pteridium aquilinum | Present | ubiquitous | 2025-Jul-30 | Kian Hayles-Cotton |
This table comprises the plant records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | ||
|---|---|---|---|---|---|---|---|---|
| Yarrow | Achillea millefolium | common | South end slopes, common | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Ramsons | Allium ursinum | rare | A new record for Lundy but dug up and removed | 2025-Apr-25 | Neil Barnes | New Record 2025 | ||
| Sweet Vernal Grass | Anthoxanthum odoratum | common | church | 2025-Jun-11 | Andrew Cleave | |||
| Kidney Vetch | Anthyllis vulneraria | Present | Rat Island, South Light | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Parsley Piert | Aphanes arvensis agg | Present | bare ground, stone crusher, village area | 2025-Jun-11 | Andrew Cleave | |||
| Thale Cress | Arabidopsis thaliana | Present | Millcombe House Path | 2025-Jun-11 | Andrew Cleave | |||
| Thrift | Armeria maritima | abundant | cliffs and sidelands | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Daisy | Bellis perennis | common | grassy areas | 2025-Jan-01 | Joe Parker | |||
| Least Soft-brome | Bromus hordaceus subsp ferronii | common | Benjamin's Chair | 2025-Jun-11 | Andrew Cleave | |||
| Common Water Starwort | Callitriche stagnalis | Present | ditch near Quarter Wall | 2025-Jun-11 | Andrew Cleave | |||
| Heather/Ling | Calluna vulgaris | Present | widespread on top of island | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Wavy Bittercress | Cardamine flexuosa | Present | Millcombe | 2025-Jun-11 | Andrew Cleave | |||
| Hairy Bittercress | Cardamine hirsuta | Present | Millcombe | 2025-Mar-09 | Sandra Rowland | |||
| Cuckoo Flower | Cardamine pratensis | Present | Quarter Wall Pond | 2025-Jun-11 | Andrew Cleave | |||
| Slender Thistle | Carduus tenuiflorus | Present | Battlements, Benjamin's Chair | 2025-Jun-11 | Andrew Cleave | |||
| Sand Sedge | Carex arenaria | common | on top of island | 2025-Jun-11 | Andrew Cleave | |||
| Common Yellow Sedge | Carex demissa | common | top of island in damp areas | 2025-Jun-11 | Andrew Cleave | |||
| Greater Tussock Sedge | Carex paniculata | common | Dominant in Gannet's Coombe | 2025-Jun-11 | Andrew Cleave | |||
| Sea Fern-grass | Catapodium marinum | common | village | 2025-Jun-11 | Andrew Cleave | |||
| Common Centaury | Centaurium erythraea | Present | South Light, Castle | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Red Valerian | Centranthus ruber | Present | tops of walls in Millcombe | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Marsh Thistle | Cirsium palustre | Present | Millcombe, east side slopes | 2025-Jun-11 | Andrew Cleave | |||
| Spear Thistle | Cirsium vulgare | Present | Village area, Pointless Wall | 2025-Jun-11 | Andrew Cleave | |||
| Early/Danish Scurvy-grass | Cochlearia danica | Present | Castle, Village area, Battery | 2025-Mar-09 | Sandra Rowland | |||
| Lundy Cabbage | Coincya wrightii | 4127 | Beach road and east side | 2025-Jul-11 | Tara McEvoy-Wilding | |||
| Pignut | Conopodium majus | common | grassy area near church | 2025-Jun-11 | Andrew Cleave | |||
| Ivy-leaved Toadflax | Cymbalaria muralis | common | walls, Millcombe, village | 2025-Mar-09 | Sandra Rowland | |||
| Heath Spotted Orchid | Dactylorhiza maculata | Present | Pondsbury | 2025-Jun-11 | Andrew Cleave | |||
| Sea Carrot | Daucus carota subsp gummifer | common | South Light | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Foxglove | Digitalis purpurea | Present | Common on east sidelands | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Round-leaved Sundew | Drosera rotundifolia | Present | Quarries, Pondsbury | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| English Eyebright | Euphrasia officinalis subp anglica | Present | Beach road slopes | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Floating Club-rush | Eleogiton fluitans | common | Kistvaen Pond | 2025-Jun-11 | Andrew Cleave | |||
| Marsh Willowherb | Epilobium palustre | Present | Millcombe | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Bell Heather | Erica cinerea | Present | Middle Park, North End | 2025-Jun-11 | Andrew Cleave | in flower | ||
| Cross-leaved Heath | Erica tetralix | Present | Pondsbury | 2025-Jun-11 | Andrew Cleave | |||
| Common Cottongrass | Eriophorum augustifioluim | Present | Pondsbury | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Sea Stork's-bill | Erodium maritimum | Present | Benson's Cave, Quarry Terrace | 2025-Jun-11 | Andrew Cleave | |||
| Wood Vetch | Vicia sylvatica | Present | 2 large colonies on beach road | 2025-Jun-11 | Andrew Cleave | |||
| Western Eyebright | Euphrasia tetraquetra | Present | South Light, Castle | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Lesser Celandine | Ficaria verna | Present | Beach road slopes | 2025-Mar-09 | Sandra Rowland | |||
| Ash | Fraxinus excelsior | Present | Millcombe | 2025-Jul-30 | Kian Hayles-Cotton | |||
| Fuchsia | Fuchsia magellanica | Present | Millcombe | 2025-Jun-11 | Andrew Cleave | |||
| Snowdrop | Galanthus | Present | various cultivated forms planted in Millcombe | 2025-Jun-11 | Andrew Cleave | |||
| Cleavers/Goosegrass | Galium aparine | Present | Millcombe gardens | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Marsh Bedstraw | Galium palustre | Present | Pondsbury | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Small-flowered Cranesbill | Geranium pusillum | Present | Millcombe | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Herb Robert | Geranium robertianum | Present | Millcombe Steps | 2025-Apr-08 | Timothy & Jill Walker | |||
| Ground Ivy | Glechoma hederacea | Present | Millcombe | 2025-Apr-09 | Timothy & Jill Walker | |||
| Hogweed | Heracleum sphondylium | Present | Millcombe | 2025-Jun-11 | Andrew Cleave | |||
| Bluebell | Hyacinthoides non-scripta | abundant | ubiquitous | 2025-Apr-08 | Timothy & Jill Walker | |||
| Marsh Pennywort | Hydrocotyle vulgaris | Present | Kistvaen Pond, Pondsbury | 2025-Jun-11 | Andrew Cleave | |||
| Cat's-ear | Hypochaeris radicata | common | tops of walls, Battery, village area | 2025-May-18 | Sarah Conibear | |||
| Sheep's-bit | Jasione montana | common | rocky areas | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Jointed Rush | Juncus articulatus | common | wet areas | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Toad Rush | Juncus bufonius | Present | damp areas on tracks and paths | 2025-Jun-11 | Andrew Cleave | |||
| Soft Rush | Juncus effusus | common | ubiquitous | 2025-Jun-11 | Andrew Cleave | |||
| Lesser Swine-cress | Lepidium didymum | Present | bare ground in village area | 2025-Jun-11 | Andrew Cleave | |||
| Ox-eye Daisy | Leucanthemum vulgare | Present | Beach road slopes | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Honeysuckle | Lonicera periclymenum | common | east side | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Bird's-foot Trefoil | Lotus corniculatus | Present | South end and many grassy areas | 2025-Apr-09 | Jill Walker | |||
| Scarlet Pimpernel | Anagallis arvensis | Present | village area | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Chaffweed | Centunculus minimus | Present | Kistvaen Pond, Quarter Wall Pond | 2025-Jun-11 | Andrew Cleave | |||
| Yellow Pimpernel | Lysimachia nemorum | Present | Quarry Beach path | 2025-Jun-11 | Andrew Cleave | |||
| Bog Pimpernel | Lysimachia tenella | Present | streams on west side | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Tree Mallow | Malva arborea | 1 | West coast near Goat Island | 2025-Feb-16 | Matt Scantlebury | |||
| Common Mallow | Malva sylvestris | Present | Village area | 2025-Jun-11 | Andrew Cleave | |||
| Pineapple-weed | Matricaria matricarioides | common | on tracks and paths, gateways | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Purple Moor Grass | Molinia caerulea | common | Middle Park, Pondsbury | 2025-Jun-11 | Andrew Cleave | |||
| Blinks | Montia fontana | Present | damp areas near Rocket Pole, Quarter Wall | 2025-Jun-11 | Andrew Cleave | |||
| Field Forget-me-not | Myosotis arvensis | Present | Millcombe | 2025-Jun-11 | Andrew Cleave | |||
| Early Forget-me-not | Myosotis ramosissima | Present | Quarry Terrace | 2025-Jun-11 | Andrew Cleave | |||
| Creeping Forget-me-not | Myosotis secunda | Present | in several streams and boggy areas | 2025-Jun-11 | Andrew Cleave | |||
| Daffodil | Narcissus | Present | various cultivated forms planted in Millcombe | 2025-Mar-09 | Sandra Rowland | |||
| Primrose Peerless | Narcissus x medioluteus | Present | Belle Vue Cottages | 2025-Jun-11 | Andrew Cleave | |||
| Bog Asphodel | Narthecium ossifragum | common | Pondsbury | 2025-Jun-17 | Ruth Turner | |||
| Bird's-foot | Ornithopus perpusillus | Present | near Battlements | 2025-Jun-11 | Andrew Cleave | |||
| Lousewort | Pedicularis sylvatica | Present | Rocket Pole, SW Point | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Buck's-horn Plantain | Plantago coronopus | common | bare ground, rocks and walls | 2025-Jul-08 | Jill, Noah & Timothy Walker | |||
| Ribwort Plantain | Plantago lanceolata | common | 2025-Jul-08 | Jill, Noah & Timothy Walker |
This table comprises Atlantic grey seal records for 2025
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species Name | Common Name | Recorder | Date | Location fine | Quantity |
|---|---|---|---|---|---|
| Halichoerus grypus | Atlantic Grey Seal | Jo Smolden | 30/01/2025 | Quarry beach | 16 |
| Halichoerus grypus | Atlantic Grey Seal | E Pitt + V Holbrook | 05/02/2025 | Gannets Bay | 21 |
| Halichoerus grypus | Atlantic Grey Seal | E Pitt + V Holbrook | 05/02/2025 | Threequarter Wall Bay | 10 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 18/03/2025 | West Coast | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 22/03/2025 | Battery Point | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 22/03/2025 | Battery Point | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 25/03/2025 | North Light | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 25/03/2025 | East Coast | 4 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 27/03/2025 | East Coast | 38 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 27/03/2025 | East Coast | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 28/03/2025 | Quarry beach | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 05/04/2025 | North West Point | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ray Scally | 24/04/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Carole Lee | 26/04/25 | Rat Island | 8 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 30/04/2025 | Battery Point | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 01/05/2025 | North East Point | 28 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 01/05/2025 | Rat Island | |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 02/05/2025 | Quarry beach | 14 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 08/05/2025 | Quarry beach | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 12/05/2025 | North Light | 36 |
| Halichoerus grypus | Atlantic Grey Seal | Ella McCausland | 24/05/2025 | Gannets Bay | |
| Halichoerus grypus | Atlantic Grey Seal | Joe Parker | 29/05/2025 | Lundy East Coast | 40 |
| Halichoerus grypus | Atlantic Grey Seal | xyclopa enthusiast | 02/06/2025 | North End | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Rhys | 28/06/2025 | Lundy | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Chris & Sharron Blackmore | 10/07/2025 | Battery Point | 1 |
| Halichoerus grypus | Atlantic Grey Seal | bridgetskill | 19/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | P&S Knight | 24/07/2025 | Brazen Ward | 3 |
| Halichoerus grypus | Atlantic Grey Seal | Louse Bennett | 25/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Kian Hayles-Cotton | 30/07/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 30/07/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Nick Blewden | 26/08/2025 | Rat Island | 1 |
| Halichoerus grypus | Atlantic Grey Seal | julia balfour | 05/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 21/09/2025 | Rat Island | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Tom Coldwell | 23/09/2025 | North End | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 24/09/2025 | Torbay | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 25/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Ranscombe Lodge | 27/09/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Carole Lee | 05/10/2025 | Rat Island | 6 |
| Halichoerus grypus | Atlantic Grey Seal | Mark Harris | 08/11/2025 | Quarry beach | 30 |
| Halichoerus grypus | Atlantic Grey Seal | Mark Harris | 09/11/2025 | Quarry beach | 2 |
| Halichoerus grypus | Atlantic Grey Seal | Log Book | 18/11/2025 | Lundy | 1 |
| Halichoerus grypus | Atlantic Grey Seal | Bee Cox | 10/12/2025 | Rat Island | 5 |
| Halichoerus grypus | Atlantic Grey Seal | Kathy Weston | 12/12/2025 | Brazen Ward | 5 |
2025 Net-winged insect records
This table comprises the alderflies, fishflies, dobsonflies and snakeflies records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Order | Family | Scientific name | Species name | Common Name | Recorder name | Quantity | Site name | Date |
|---|---|---|---|---|---|---|---|---|
| Chrysoperla lucasina | Green Lacewing | Sam Bosanquet | 1 | Brambles Villa | 2025-Jul-08 | |||
| Hemerobius marginatus | A Lacewing | Sam Bosanquet | 2 | Millcombe | 2025-Jul-09 |
Membership
There are currently over 500 members of the Lundy Field Society, mostly in Britain but with others around the world. The society meets annually at its AGM which is usually held in Crediton, near Exeter, at the beginning of March. As well as society business there are talks on recent work on the island and an opportunity to meet other members.
Members often also meet on the island.
New members are always welcome - you can join here.
Publications
The LFS produces three publications which are distributed to members, a Newsletter in February, the Annual Report in the autumn and the Journal containing longer academic papers. The Journal is produced annually or biennially depending on contributions. The LFS promotes and publishes research on the island and members also carry out conservation-related work on the island.
If you have something to contribute, please contact the relevant editor.
Latest news
New Honorary Treasurer sought
The Lundy Field Society is seeking an Honorary Treasurer to join its committee following the Annual General Meeting in May. The Honorary Treasurer is a volunteer role responsible for overseeing the Society’s financial administration and supporting the committee in ensuring that funds are managed appropriately.
The role requires the postholder to serve as a Trustee of the Lundy Field Society and offers an opportunity to contribute to the continued success of the Society.
2026 AGM
We do hope that you can join us for our AGM, in our 80th anniversary year, which will be held on Lundy for the first time. The meeting is on Tuesday 19th May in St Helen's church.£5 discount on the fare will be available.
Professor Jenny George
It is with great sadness that we share news that Professor Jennifer George, Vice President of the Society, has died peacefully after a short illness.
Website design and build by Garganey Consulting using Joomla! and hosted by Stablepoint
