2025 Flatworm records
This table comprises the flatworm records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| A flat worm | Polycelis nigra | 1 | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| A flat worm | Polycelis nigra | present | Ackland’s Moor Pond | 2025-Apr-16 | Kevin Rowley | ||||
| A flat worm | Polycelis nigra | present | Pondsbury | 2025-Apr-16 | Kevin Rowley |
2025 Segmented Worm and Leech records
This table comprises the segmented worm records for 2025
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Lumbriculus variegatus, | Black Worm | 1 | Millcombe Pond | 2025-Mar-11 | Alan Rowland | |
| Tubifex | a worm | 1 | Millcombe Pond | 2025-Mar-11 | Alan Rowland | |
| Haemopis sanguisuga | Horse Leech | 1 | Quarter Wall | 2025-Apr-23 | George Burridge |
2024 Freshwater Fish records
This table comprises the freshwater fish records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species Name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Golden Orfe | Leuciscus idus | 35 | Quarry Pond | 2024-08-03 | Michael Williams |
| Mirror Carp | Cyprinus carpio carpio | 3 | Rocket Pole Pond | 2024-10-31 | Anon |
2024 Moth records
This table comprises the moth records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder |
|---|---|---|---|---|---|
| Magpie moth | Abraxas grossulariata | 1 | Upper East Side Path | 2024-08-16 | Patrick Perry |
| The Spectacle | Abrostola tripartita | 1 | Millcombe | 2024-06-06 | Tara McEvoy-Wilding |
| Knot Grass | Acronicta rumicis | 4 | Millcombe | 2024-05-20 | Tara McEvoy-Wilding |
| Knot Grass | Acronicta rumicis | 1 | Millcombe | 2024-06-06 | Tara McEvoy-Wilding |
| Knot Grass | Acronicta rumicis | 2 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Knot Grass | Acronicta rumicis | 3 | Village | 2024-06-27 | Tara McEvoy-Wilding |
| Knot Grass | Acronicta rumicis | 1 | Millcombe | 2024-10-03 | Tara McEvoy-Wilding |
| Common Brindled-brown | Agonopterix heracliana | 1 | Brambles | 2024-12-23 | David Rowe |
| Convolvulus Hawk Moth | Agrius convolvuli | 1 | Cemetery | 2024-08-17 | Heather Whittaker |
| Mottled Beauty | Alcis repandata | 2 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Mottled Beauty | Alcis repandata | 2 | Millcombe | 2024-06-26 | Tara McEvoy-Wilding |
| Small Magpie | Anania hortulata | 1 | Millcombe | 2024-06-26 | Tara McEvoy-Wilding |
| Common Nettle-tap | Anthophila fabriciana | 1 | Quarter Wall Pond | 2024-05-17 | David Rowe |
| Common Nettle-tap | Anthophila fabriciana | 2 | Upper East Side Path | 2024-10-19 | James Diamond |
| Common Nettle-tap | Anthophila fabriciana | 1 | Government House | 2024-10-19 | P Holt |
| Common Nettle-tap | Anthophila fabriciana | 20 | Millcombe | 2024-10-21 | James Diamond |
| Dark Arches | Apamea monoglypha | 1 | Tavern | 2024-06-02 | Erin Waller |
| Dark Arches | Apamea monoglypha | 2 | Millcombe | 2024-06-06 | Tara McEvoy-Wilding |
| Dark Arches | Apamea monoglypha | 7 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Dark Arches | Apamea monoglypha | 4 | Millcombe | 2024-06-26 | Tara McEvoy-Wilding |
| Dark Arches | Apamea monoglypha | 6 | Village | 2024-06-27 | Tara McEvoy-Wilding |
| Garden Tiger Moth | Arctia caja | 1 | Battery | 2024-06-01 | Jane-Marie & David Stock |
| Garden Tiger Moth | Arctia caja | 1 | Tavern | 2024-06-07 | Charlie Weaver |
| Cream-spot Tiger | Arctia villica | 1 | Millcombe | 2024-05-12 | Kate Crowther & P I Morton |
| Cream-spot Tiger | Arctia villica | 1 | Millcombe | 2024-05-20 | Tara McEvoy-Wilding |
| Cream-spot Tiger | Arctia villica | 1 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Cream-spot Tiger | Arctia villica | 1 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-04-12 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-04-13 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-04-14 | Log book entry |
| Silver Y | Autographa gamma | 3 | Lundy | 2024-05-05 | Log book entry |
| Silver Y | Autographa gamma | 3 | Lundy | 2024-05-10 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-05-13 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-05-15 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-05-16 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lower East Side Path | 2024-05-17 | David Rowe |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-05-18 | Log book entry |
| Silver Y | Autographa gamma | 4 | Lundy | 2024-05-19 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-05-20 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-05-21 | Log book entry |
| Silver Y | Autographa gamma | 4 | Lundy | 2024-05-26 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-06-11 | Log book entry |
| Silver Y | Autographa gamma | 1 | Millcombe | 2024-06-25 | Tara McEvoy-Wilding |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-06-26 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-07-14 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-07-16 | Log book entry |
| Silver Y | Autographa gamma | 4 | Lundy | 2024-07-18 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-07-21 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-07-29 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-07-30 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-07-31 | Log book entry |
| Silver Y | Autographa gamma | 10 | Lundy | 2024-08-08 | Log book entry |
| Silver Y | Autographa gamma | 30 | Lundy | 2024-08-09 | Log book entry |
| Silver Y | Autographa gamma | 21 | Lundy | 2024-08-12 | Log book entry |
| Silver Y | Autographa gamma | 15 | Lundy | 2024-08-14 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-08-16 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-08-28 | Log book entry |
| Silver Y | Autographa gamma | 4 | Lundy | 2024-08-30 | Log book entry |
| Silver Y | Autographa gamma | 3 | Lundy | 2024-08-31 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-09-01 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-09-04 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-09-05 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-09-07 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-09-21 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-10-18 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-10-20 | Log book entry |
| Silver Y | Autographa gamma | 2 | Lundy | 2024-10-25 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-10-29 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2024-10-31 | Log book entry |
| Silver Y | Autographa gamma | 1 | Lundy | 2025-05-01 | Log book entry |
| Flame | Axylia putris | 1 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 1 | Millcombe | 2024-05-17 | Sam Pit-Miller |
| Pale Tussock | Calliteara pudibunda | 2 | Millcombe | 2024-05-17 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 4 | Millcombe | 2024-05-20 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 3 | Millcombe | 2024-06-06 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 2 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 1 | Millcombe | 2024-06-23 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 1 | Millcombe | 2024-06-26 | Tara McEvoy-Wilding |
| Pale Tussock | Calliteara pudibunda | 1 | Millcombe | 2024-08-13 | Tara McEvoy-Wilding |
| Light Emerald | Campaea margaritaria | 1 | Millcombe | 2024-06-26 | Tara McEvoy-Wilding |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
AGM date announced
As we cannot go ahead with our long-planned AGM on Lundy in May, we have now found a new date for the meeting: Saturday 4th September 2021 at 3.30pm.
Unfortunately we will not be able to hold the meeting in person again this year and we will meet online using Zoom. Details about how to join will be advertised nearer the time but in the meantime please do put the date in your diary.
Looking for fungi on Lundy during Lockdown by Puffin Post
Frustrated by not being able to visit the island in November for his regular survey of Lundy fungi, John Hedger has found a novel way of continuing his studies. With the help of Rosie Ellis, 'Puffin Post' and Royal Mail, he has identified 30 species found on herbivore dung, including 22 new to Lundy. Read more ...
Discover Lundy 2021 cancelled
The restriction on shared occupation of rental properties that will be in place at the time of the planned Discover Lundy week in May has persuaded us that there is no alternative to cancelling the event. The committee are sorry that many members will be disappointed by this sad, but unavoidable, decision. The AGM which was planned to take place on the island on 15 May has also been postponed and alternative arrangements will be announced when we have more details.
