2025 Damselfly and Dragonfly records
This table comprises the damselfly and dragonfly records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Black-tailed Skimmer | Orthetrum cancellatum | 2 | Pondsbury | 2025-May-23 | Tony Taylor | Adult |
| Black-tailed Skimmer | Orthetrum cancellatum | 6 | Pondsbury | 2025-Jul-24 | Amanda Yates | Adult |
| Black-tailed Skimmer | Orthetrum cancellatum | 1 | Pondsbury | 2025-Aug-21 | Andrew Jayne | Adult |
| Black-tailed Skimmer | Orthetrum cancellatum | 1 | Pondsbury | 2025-Aug-23 | Andrew Jayne | Adult |
| Black-tailed Skimmer | Orthetrum cancellatum | 1 | Pondsbury | 2025-Aug-25 | Andrew Jayne | Adult |
| Blue-tailed Damselfly | Ischnura elegans | Quarterwall Quarry | 2025-Apr-16 | Kevin Rowley | nymph | |
| Blue-tailed Damselfly | Ischnura elegans | 6 | Quarterwall Pond | 2025-Jul-23 | Amanda Yates | Adult |
| Blue-tailed Damselfly | Ischnura elegans | 4 | Pondsbury | 2025-Jul-24 | Amanda Yates | Adult |
| Blue-tailed Damselfly | Ischnura elegans | 7 | Quarry Pond | 2025-Jul-25 | Amanda Yates | Adult |
| Blue-tailed Damselfly | Ischnura elegans | 1 | Pondsbury | 2025-Aug-21 | Andrew Jayne | Adult |
| Blue-tailed Damselfly | Ischnura elegans | 3 | Pondsbury | 2025-Aug-23 | Andrew Jayne | Adult |
| Common Blue Damselfly | Enallagma cyathigerum | 1 | Quarry Pond | 2025-Jul-25 | Amanda Yates | Adult |
| Common Blue Damselfly | Enallagma cyathigerum | 7 | Quarterwall Pond | 2025-Jul-23 | Amanda Yates | Adult |
| Common Blue Damselfly | Enallagma cyathigerum | 7 | Pondsbury | 2025-Jul-24 | Amanda Yates | Adult |
| Common Blue Damselfly | Enallagma cyathigerum | 2 | Pondsbury | 2025-Aug-23 | Andrew Jayne | Adult |
| Common Darter | Sympetrum striolatum | 1 | Terrace | 2025-Jul-29 | Jim Bishop | Adult |
| Common Darter | Sympetrum striolatum | 2 | Pondsbury | 2025-Aug-21 | Andrew Jayne | Adult |
| Common Darter | Sympetrum striolatum | 1 | Pondsbury | 2025-Aug-23 | Andrew Jayne | Adult |
| Common Darter | Sympetrum striolatum | 2 | Pondsbury | 2025-Aug-25 | Andrew Jayne | Adult |
| Common Darter | Sympetrum striolatum | 1 | Pondsbury | 2025-Apr-29 | Mark West | Nymph |
| Emperor Dragonfly | Anax Imperator | 4 | Pondsbury | 2025-Jul-24 | Amanda Yates | Adult |
| Emperor Dragonfly | Anax Imperator | 3 | Pondsbury | 2025-Aug-23 | Andrew Jayne | Adult |
| Emperor Dragonfly | Anax Imperator | 1 | Pondsbury | 2025-Aug-25 | Andrew Jayne | Adult |
| Emperor Dragonfly | Anax Imperator | 1 | Pondsbury | 2025-Apr-29 | Mark West | Nymph |
| Migrant Hawker | Aeshna mixta | 1 | VC Quarry | 2025-Aug-23 | Andrew Jayne | Adult |
| Migrant Hawker | Aeshna mixta | 1 | Pondsbury | 2025-Aug-25 | Andrew Jayne | Adult |
| Migrant Hawker | Aeshna mixta | 1 | St Helen's Copse | 2025-Aug-26 | Andrew Jayne | Adult |
| Migrant Hawker | Aeshna mixta | 1 | Lundy | 2025-Sep-23 | Tom Coldwell | Adult |
| Migrant Hawker | Aeshna mixta | 1 | Millcombe | 2025-Sep-24 | Kevin and Val Waterfield | Adult |
| Southern Hawker | Aeshna cyanea | 1 | Millcombe | 2025-Jul-24 | Amanda Yates | Adult |
2025 Centipede Millipede and Slater records
This table comprises the millipede, centipede, and slater records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | ||
|---|---|---|---|---|---|---|---|---|
| Blanuilid guttulatus | Spotted Snake millipede | 2 | Widow’s Tenement | 2025-Apr-19 | Neil Barnes | |||
| Glomeris marginata | Pill millipede | 2 | Halfway Wall | 2025-Apr-30 | Kingston Maurward College & University | |||
| Proasellus meridianus | Water Slater | 8 | Quarters Pond | 2025-Mar-09 | Alan Rowland | |||
| Proasellus meridianus | Water Slater | 3 | Pondsbury | 2025-Mar-13 | Alan Rowland | |||
| Proasellus meridianus | Water Slater | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | |||
| Proasellus meridianus | Water Slater | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | |||
| Proasellus meridianus | Water Slater | present | Pondsbury | 2025-Apr-16 | Kevin Rowley | |||
| Proasellus meridianus | Water Slater | present | Quarterwall Quarry | 2025-Apr-16 | Kevin Rowley | |||
| Proasellus meridianus | Water Slater | present | Quarterwall pond | 2025-May-15 | Kevin Rowley | |||
2025 Crustacea records.
This table comprises the Crustacea records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Water flea | Daphnia | Abundant | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Seed Shrimp | Ostracoda | 5 | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Water Louse | Proasellus meridianus | 8 | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Water louse | Proasellus meridianus | 3 | Pondsbury | 2025-Mar-13 | Alan Rowland | ||||
| Water Slater | Proasellus meridianus | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Pondsbury | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Quarterwall Quarry | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Quarterwall pond | 2025-May-15 | Kevin Rowley |
2025 Slugs and Snail records.
This table comprises the Slug and Snail records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | ||
|---|---|---|---|---|---|---|---|
| Cepaea nemoralis | Brown-lipped Snail | 2 | Millcombe | 2025-Mar-11 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Upper East Side Path | 2025-Mar-12 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Millcombe | 2025-Mar-16 | Alan & Sandra Rowland | ||
| Cepaea nemoralis | Brown-lipped Snail | 1 | Upper East Side Path | 2025-Mar-16 | Alan & Sandra Rowland | ||
| Cornu aspersum | Garden Snail | 1 | Millcombe | 2025-Mar-11 | Alan & Sandra Rowland | ||
| Limax maximus | Leopard Slug | 1 | North End | 2025-Sep-03 | Paul Godwin | ||
| Limax maximus | Leopard Slug | 1 | Halfway Wall | 2025-Sep-03 | Paul Godwin | ||
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 18 | Millcombe Pond | 2025-Mar-11 | Alan Rowland | ||
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
Online 2021 AGM
Our 2021 AGM will take place online on Saturday 4th September from 3.30pm prompt using Zoom. We look forward to seeing you for a short business meeting followed by the Warden's Report, presented by Dean Jones, and the Lundy General Manager's Report, presented by Derek Green.
Lundy featured on BBC Travel website
An item entitled Lundy:The tiny isle with a wild, lawless past was posted today on the BBC Hidden Britain website. You an read the article here.
New Lundy stamp issue
A new set of Lundy stamps were issued on Saturday 8 May 2021 celebrating the activities of the LFS from its founding in 1946 to date.
