2023 Butterfly records
This table comprises the butterfly records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name | |
|---|---|---|---|---|---|---|
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-03-16 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-03-19 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-03-25 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-03-25 | Tim Jones | |
| Small White | Pieris rapae | Present | Lundy | 2023-03-25 | Tim Jones | |
| Small White | Pieris rapae | 1 | Lundy | 2023-03-26 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-04-02 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-04-02 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-04-02 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy | 2023-04-02 | Anonymous | |
| Holly Blue | Celastrina argiolus | 1 | Lundy | 2023-04-03 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-04-03 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-04-04 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-04-06 | Anonymous | |
| Peacock | Aglais io | 2 | Lundy Island - Upper East Side - S5 | 2023-04-07 | Luke Marriner | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-04-07 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-04-08 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-04-08 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-04-10 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-04-10 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-04-11 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-04-15 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-04-15 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-04-16 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-04-17 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-04-17 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-04-17 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-04-20 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-04-23 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-04-25 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-04-26 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-04-29 | Anonymous | |
| Green-veined White | Pieris napi | 1 | Lundy Island - Upper East Side - S9 | 2023-05-01 | Luke Marriner | |
| Peacock | Aglais io | 1 | Lundy | 2023-05-01 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-05-01 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-02 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-05-02 | Anonymous | |
| Small White | Pieris rapae | 5 | Lundy | 2023-05-02 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-05-03 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy | 2023-05-03 | Anonymous | |
| Painted Lady | Vanessa cardui | 7 | Lundy | 2023-05-05 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-05-05 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-05 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 4 | Lundy | 2023-05-05 | Anonymous | |
| Small White | Pieris rapae | 5 | Lundy | 2023-05-05 | Anonymous | |
| Painted Lady | Vanessa cardui | 2 | Lundy | 2023-05-06 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-06 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-05-06 | Anonymous | |
| Painted Lady | Vanessa cardui | 2 | Lundy | 2023-05-07 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-05-07 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-05-07 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy | 2023-05-10 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-11 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-05-11 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-05-11 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy Island - Upper East Side - S9 | 2023-05-12 | Luke Marriner | |
| Small White | Pieris rapae | 3 | Lundy Island - Upper East Side - S5 | 2023-05-12 | Luke Marriner | |
| Holly Blue | Celastrina argiolus | 1 | Lundy | 2023-05-13 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-13 | Anonymous | |
| Small White | Pieris rapae | 6 | Lundy | 2023-05-13 | Anonymous | |
| Painted Lady | Vanessa cardui | 2 | Lundy | 2023-05-15 | Anonymous | |
| Red Admiral | Vanessa atalanta | 2 | Lundy | 2023-05-15 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-05-15 | Luke Marriner | |
| Small White | Pieris rapae | 3 | Lundy | 2023-05-15 | Anonymous | |
| Holly Blue | Celastrina argiolus | 1 | Lundy | 2023-05-16 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-16 | Anonymous | |
| Green-veined White | Pieris napi | 1 | Lundy Island - Upper East Side - S9 | 2023-05-17 | Luke Marriner | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-17 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-17 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 1 | Lundy | 2023-05-17 | Anonymous | |
| Small White | Pieris rapae | 5 | Lundy | 2023-05-17 | Anonymous | |
| Green-veined White | Pieris napi | 3 | Lundy Island - Upper East Side - S9 | 2023-05-18 | Luke Marriner | |
| Large White | Pieris brassicae | 4 | Lundy | 2023-05-18 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-05-18 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 2 | Lundy | 2023-05-18 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy Island - Upper East Side - S9 | 2023-05-18 | Luke Marriner | |
| Small White | Pieris rapae | 1 | Lundy | 2023-05-18 | Anonymous | |
| Large White | Pieris brassicae | 3 | Lundy | 2023-05-19 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-19 | Anonymous | |
| Small White | Pieris rapae | 5 | Lundy | 2023-05-19 | Anonymous | |
| Green-veined White | Pieris napi | 1 | Lundy Island - Upper East Side - S9 | 2023-05-20 | Luke Marriner | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-20 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 2 | Lundy Bird Observatory | 2023-05-20 | Taylor, Rebecca | |
| Small White | Pieris rapae | 6 | Lundy | 2023-05-20 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy Bird Observatory | 2023-05-21 | Taylor, Rebecca | |
| Large White | Pieris brassicae | 10 | Lundy | 2023-05-21 | Anonymous | |
| Red Admiral | Vanessa atalanta | 5 | Lundy | 2023-05-21 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 8 | Lundy | 2023-05-21 | Anonymous | |
| Green-veined White | Pieris napi | 2 | Lundy Island - Upper East Side - S9 | 2023-05-22 | Luke Marriner | |
| Holly Blue | Celastrina argiolus | 1 | Lundy | 2023-05-22 | Anonymous | |
| Large White | Pieris brassicae | 5 | Lundy | 2023-05-22 | Anonymous | |
| Red Admiral | Vanessa atalanta | 2 | Lundy | 2023-05-22 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 6 | Lundy | 2023-05-22 | Anonymous | |
| Small White | Pieris rapae | 12 | Lundy | 2023-05-22 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy Bird Observatory | 2023-05-23 | Taylor, Rebecca | |
| Small Heath | Coenonympha pamphilus | 7 | Lundy | 2023-05-23 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-05-23 | Anonymous | |
| Speckled Wood | Pararge aegeria | 1 | Lundy | 2023-05-23 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy Bird Observatory | 2023-05-24 | Taylor, Rebecca | |
| Holly Blue | Celastrina argiolus | 2 | Lundy | 2023-05-24 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-05-24 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-05-24 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-05-24 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 19 | Lundy | 2023-05-24 | Anonymous | |
| Small White | Pieris rapae | 7 | Lundy | 2023-05-24 | Anonymous | |
| Clouded Yellow | Colias croceus | 1 | Lundy | 2023-05-25 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-05-25 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy Bird Observatory | 2023-05-25 | Taylor, Rebecca | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-05-25 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 15 | Lundy | 2023-05-25 | Anonymous | |
| Small White | Pieris rapae | 4 | Lundy | 2023-05-25 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-05-25 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy Bird Observatory | 2023-05-26 | Taylor, Rebecca | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-26 | Anonymous | |
| Orange-tip | Anthocharis cardamines | 5 | Lundy | 2023-05-26 | Anonymous | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-05-26 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 26 | Lundy | 2023-05-26 | Anonymous | |
| Large White | Pieris brassicae | 3 | Lundy | 2023-05-27 | Anonymous | |
| Orange-tip | Anthocharis cardamines | 1 | Lundy | 2023-05-27 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-05-27 | Anonymous | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-05-27 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 19 | Lundy | 2023-05-27 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy Bird Observatory | 2023-05-28 | Taylor, Rebecca | |
| Green-veined White | Pieris napi | 2 | Lundy Island - Upper East Side - S2 | 2023-05-28 | Luke Marriner | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-28 | Anonymous | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-05-28 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 42 | Lundy | 2023-05-28 | Anonymous | |
| Common Blue | Polyommatus icarus | 4 | Lundy | 2023-05-29 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-05-29 | Anonymous | |
| Red Admiral | Vanessa atalanta | 8 | Lundy | 2023-05-29 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 19 | Lundy | 2023-05-29 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy Bird Observatory | 2023-05-30 | Taylor, Rebecca | |
| Large White | Pieris brassicae | 3 | Lundy Bird Observatory | 2023-05-30 | Taylor, Rebecca | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-05-30 | Anonymous | |
| Red Admiral | Vanessa atalanta | 3 | Lundy | 2023-05-30 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 7 | Lundy | 2023-05-30 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy Bird Observatory | 2023-05-30 | Taylor, Rebecca | |
| Common Blue | Polyommatus icarus | 2 | Lundy Bird Observatory | 2023-05-31 | Taylor, Rebecca | |
| Large White | Pieris brassicae | Present | Lundy Bird Observatory | 2023-05-31 | Taylor, Rebecca | |
| Red Admiral | Vanessa atalanta | 4 | Lundy Bird Observatory | 2023-05-31 | Taylor, Rebecca | |
| Small Copper | Lycaena phlaeas | 2 | Lundy | 2023-05-31 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 8 | Lundy | 2023-05-31 | Anonymous | |
| Small White | Pieris rapae | 3 | Lundy | 2023-05-31 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy | 2023-06-01 | Anonymous | |
| Red Admiral | Vanessa atalanta | 9 | Lundy Bird Observatory | 2023-06-01 | Taylor, Rebecca | |
| Small Heath | Coenonympha pamphilus | 7 | Lundy Bird Observatory | 2023-06-01 | Taylor, Rebecca | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-01 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy Bird Observatory | 2023-06-02 | Taylor, Rebecca | |
| Large White | Pieris brassicae | Present | Lundy Bird Observatory | 2023-06-02 | Taylor, Rebecca | |
| Red Admiral | Vanessa atalanta | 3 | Lundy Bird Observatory | 2023-06-02 | Taylor, Rebecca | |
| Small Heath | Coenonympha pamphilus | 17 | Lundy | 2023-06-02 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-02 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy | 2023-06-02 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy | 2023-06-03 | Tim Smith | |
| Green-veined White | Pieris napi | Present | Lundy Bird Observatory | 2023-06-03 | Taylor, Rebecca | |
| Large White | Pieris brassicae | 2 | Lundy | 2023-06-03 | Tim Smith | |
| Red Admiral | Vanessa atalanta | 16 | Lundy | 2023-06-03 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-06-03 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 9 | Lundy | 2023-06-03 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-03 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy Bird Observatory | 2023-06-03 | Taylor, Rebecca | |
| Common Blue | Polyommatus icarus | 10 | Lundy | 2023-06-04 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy Bird Observatory | 2023-06-04 | Anonymous | |
| Red Admiral | Vanessa atalanta | 19 | Lundy | 2023-06-04 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 24 | Lundy | 2023-06-04 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-04 | Anonymous | |
| Common Blue | Polyommatus icarus | 10 | Lundy | 2023-06-05 | Anonymous | |
| Green-veined White | Pieris napi | 1 | Lundy | 2023-06-05 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy | 2023-06-05 | Anonymous | |
| Painted Lady | Vanessa cardui | 1 | Lundy | 2023-06-05 | Anonymous | |
| Red Admiral | Vanessa atalanta | 23 | Lundy | 2023-06-05 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 45 | Lundy | 2023-06-05 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-05 | Anonymous | |
| Small White | Pieris rapae | 2 | Lundy | 2023-06-05 | Anonymous | |
| Common Blue | Polyommatus icarus | 3 | Lundy | 2023-06-06 | Anonymous | |
| Large White | Pieris brassicae | Present | Lundy | 2023-06-06 | Tim Smith | |
| Meadow Brown | Maniola jurtina | 1 | Lundy | 2023-06-06 | Anonymous | |
| Red Admiral | Vanessa atalanta | 29 | Lundy | 2023-06-06 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-06-06 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 10 | Lundy | 2023-06-06 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-06 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-07 | Anonymous | |
| Red Admiral | Vanessa atalanta | 35 | Lundy | 2023-06-07 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 13 | Lundy | 2023-06-07 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-07 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-07 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-06-08 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-08 | Anonymous | |
| Red Admiral | Vanessa atalanta | 42 | Lundy | 2023-06-08 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 10 | Lundy | 2023-06-08 | Anonymous | |
| Meadow Brown | Maniola jurtina | 2 | Lundy | 2023-06-09 | Anonymous | |
| Red Admiral | Vanessa atalanta | 144 | Lundy | 2023-06-09 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 12 | Lundy | 2023-06-09 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-09 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-10 | Anonymous | |
| Meadow Brown | Maniola jurtina | 2 | Lundy | 2023-06-10 | Anonymous | |
| Red Admiral | Vanessa atalanta | 8 | Lundy | 2023-06-10 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 10 | Lundy | 2023-06-10 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy | 2023-06-11 | Anonymous | |
| Large White | Pieris brassicae | Present | Lundy | 2023-06-11 | Tim Smith | |
| Meadow Brown | Maniola jurtina | 1 | Lundy | 2023-06-11 | Anonymous | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-06-11 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 11 | Lundy | 2023-06-11 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-11 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-06-12 | Tim Smith | |
| Meadow Brown | Maniola jurtina | 2 | Lundy | 2023-06-12 | Anonymous | |
| Red Admiral | Vanessa atalanta | 2 | Lundy | 2023-06-12 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 8 | Lundy | 2023-06-12 | Anonymous | |
| Small White | Pieris rapae | 10 | Lundy | 2023-06-12 | Anonymous | |
| Wall Brown | Lasiommata megera | 1 | Lundy | 2023-06-12 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy | 2023-06-13 | Anonymous | |
| Meadow Brown | Maniola jurtina | 5 | Lundy | 2023-06-13 | Anonymous | |
| Red Admiral | Vanessa atalanta | 6 | Lundy | 2023-06-13 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 7 | Lundy | 2023-06-13 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-06-14 | Anonymous | |
| Meadow Brown | Maniola jurtina | 2 | Lundy | 2023-06-14 | Anonymous | |
| Red Admiral | Vanessa atalanta | 7 | Lundy | 2023-06-14 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 9 | Lundy | 2023-06-14 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-14 | Anonymous | |
| Grayling | Hipparchia semele | 1 | Lundy | 2023-06-17 | Anonymous | |
| Common Blue | Polyommatus icarus | 2 | Lundy | 2023-06-18 | Anonymous | |
| Grayling | Hipparchia semele | 1 | Lundy | 2023-06-18 | Anonymous | |
| Meadow Brown | Maniola jurtina | 40 | Lundy | 2023-06-18 | Anonymous | |
| Red Admiral | Vanessa atalanta | 13 | Lundy | 2023-06-18 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 20 | Lundy | 2023-06-18 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-18 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-18 | Anonymous | |
| Common Blue | Polyommatus icarus | 3 | Lundy | 2023-06-19 | Anonymous | |
| Green-veined White | Pieris napi | 4 | Lundy | 2023-06-19 | Anonymous | |
| Meadow Brown | Maniola jurtina | 104 | Lundy | 2023-06-19 | Anonymous | |
| Red Admiral | Vanessa atalanta | 12 | Lundy | 2023-06-19 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 20 | Lundy | 2023-06-19 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 13 | Lundy | 2023-06-19 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-06-20 | Anonymous | |
| Meadow Brown | Maniola jurtina | 105 | Lundy | 2023-06-20 | Anonymous | |
| Red Admiral | Vanessa atalanta | 14 | Lundy | 2023-06-20 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 16 | Lundy | 2023-06-20 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-20 | Anonymous | |
| Common Blue | Polyommatus icarus | 4 | Lundy | 2023-06-21 | Anonymous | |
| Grayling | Hipparchia semele | 1 | Lundy | 2023-06-21 | Anonymous | |
| Meadow Brown | Maniola jurtina | 174 | Lundy | 2023-06-21 | Anonymous | |
| Red Admiral | Vanessa atalanta | 5 | Lundy | 2023-06-21 | Anonymous | |
| Ringlet | Aphantopus hyperantus | 1 | Lundy | 2023-06-21 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 15 | Lundy | 2023-06-21 | Anonymous | |
| Common Blue | Polyommatus icarus | 1 | Lundy | 2023-06-22 | Anonymous | |
| Meadow Brown | Maniola jurtina | 140 | Lundy | 2023-06-22 | Anonymous | |
| Red Admiral | Vanessa atalanta | 4 | Lundy | 2023-06-22 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 74 | Lundy | 2023-06-22 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-22 | Anonymous | |
| Meadow Brown | Maniola jurtina | 31 | Lundy | 2023-06-23 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-06-23 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 12 | Lundy | 2023-06-23 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-23 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-23 | Anonymous | |
| Grayling | Hipparchia semele | 1 | Lundy | 2023-06-24 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-24 | Anonymous | |
| Meadow Brown | Maniola jurtina | 74 | Lundy | 2023-06-24 | Anonymous | |
| Red Admiral | Vanessa atalanta | 6 | Lundy | 2023-06-24 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 9 | Lundy | 2023-06-24 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-24 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-25 | Anonymous | |
| Meadow Brown | Maniola jurtina | 112 | Lundy | 2023-06-25 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 7 | Lundy | 2023-06-25 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-06-25 | Anonymous | |
| Meadow Brown | Maniola jurtina | 286 | Lundy | 2023-06-26 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-06-26 | Anonymous | |
| Red Admiral | Vanessa atalanta | 4 | Lundy | 2023-06-26 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-06-26 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 4 | Lundy | 2023-06-26 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 3 | Lundy | 2023-06-26 | Anonymous | |
| Meadow Brown | Maniola jurtina | 31 | Lundy | 2023-06-27 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-06-27 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 2 | Lundy | 2023-06-27 | Anonymous | |
| Meadow Brown | Maniola jurtina | 14 | Lundy | 2023-06-28 | Anonymous | |
| Large White | Pieris brassicae | 3 | Lundy | 2023-06-29 | Anonymous | |
| Meadow Brown | Maniola jurtina | 471 | Lundy | 2023-06-29 | Anonymous | |
| Peacock | Aglais io | 1 | Lundy | 2023-06-29 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-06-29 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 8 | Lundy | 2023-06-29 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 6 | Lundy | 2023-06-29 | Anonymous | |
| Small White | Pieris rapae | 1 | Lundy | 2023-06-29 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-06-30 | Anonymous | |
| Meadow Brown | Maniola jurtina | 74 | Lundy | 2023-06-30 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 1 | Lundy | 2023-06-30 | Anonymous | |
| Large White | Pieris brassicae | 2 | Lundy | 2023-07-01 | Anonymous | |
| Meadow Brown | Maniola jurtina | 316 | Lundy | 2023-07-01 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-07-01 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 1 | Lundy | 2023-07-01 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-07-01 | Anonymous | |
| Meadow Brown | Maniola jurtina | 250 | Lundy | 2023-07-02 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 3 | Lundy | 2023-07-02 | Anonymous | |
| Meadow Brown | Maniola jurtina | 7 | Lundy | 2023-07-04 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 1 | Lundy | 2023-07-04 | Anonymous | |
| Grayling | Hipparchia semele | 1 | Lundy | 2023-07-05 | Anonymous | |
| Meadow Brown | Maniola jurtina | 247 | Lundy | 2023-07-05 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-07-05 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 1 | Lundy | 2023-07-05 | Anonymous | |
| Comma | Polygonia c-album | 1 | Lundy | 2023-07-08 | Anonymous | |
| Large White | Pieris brassicae | 17 | Lundy | 2023-07-08 | Anonymous | |
| Meadow Brown | Maniola jurtina | 88 | Lundy | 2023-07-08 | Anonymous | |
| Peacock | Aglais io | 2 | Lundy | 2023-07-08 | Anonymous | |
| Red Admiral | Vanessa atalanta | 9 | Lundy | 2023-07-08 | Anonymous | |
| Small Copper | Lycaena phlaeas | 1 | Lundy | 2023-07-08 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 7 | Lundy | 2023-07-08 | Anonymous | |
| Small White | Pieris rapae | 15 | Lundy | 2023-07-08 | Anonymous | |
| Grayling | Hipparchia semele | 4 | Lundy | 2023-07-09 | Anonymous | |
| Large White | Pieris brassicae | 10 | Lundy | 2023-07-09 | Anonymous | |
| Meadow Brown | Maniola jurtina | 56 | Lundy | 2023-07-09 | Anonymous | |
| Red Admiral | Vanessa atalanta | 1 | Lundy | 2023-07-09 | Anonymous | |
| Small Heath | Coenonympha pamphilus | 3 | Lundy | 2023-07-09 | Anonymous | |
| Small Tortoiseshell | Aglais urticae | 4 | Lundy | 2023-07-09 | Anonymous | |
| Large White | Pieris brassicae | 1 | Lundy | 2023-07-10 | Anonymous | |
| Meadow Brown | Maniola jurtina | 1 | Lundy | 2023-07-10 | Anonymous | |
