2020 Freshwater Invertebrates records
This table comprises the freshwater invertebrate records for 2020.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Caseless Caddis | Diplectrona felix | 2 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Water Slater | Proasellus meridianus | 11 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Non-biting Midge | Chironomidae | 5 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Seed Shrimp | Ostracoda | 1 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Meniscus Midge | Dixidae | 1 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Flatworm | Phagocata vita | 25 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Jenkin's Spire Snail | Potamopyrgus antipodarum | 126 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Trickle fly | Thaumaleidae | 5 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Black Worm | Lumbriculus variegatus | 1 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Mosquito pupa | Culicidae | 1 | Millcombe/St John's Stream | 2020-07-10 | Alan Rowland |
| Water Slater | Proasellus meridianus | 35 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Jenkin's Spire Snail | Potamopyrgus antipodarum | 171 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Black Worm | Lumbriculus variegatus | 21 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Non-biting Midge | Chironomidae | 9 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Pea Mussel | Sphaeriidae sp | 1 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Meniscus Midge | Dixidae | 1 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Flatworm | Phagocata vitta | 25 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Crane Fly | Dicranota | 1 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 1 | Millcombe Stream | 2020-07-10 | Alan Rowland |
| Mirror Carp | Cyprinus carpio carpio | 100+ | Rocket Pole Pond | 2020-07-12 | Alan Rowland |
| Jenkin's Spire Snail | Potamopyrgus antipodarum | 45 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Seed Shrimp | Ostracoda | 6 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Non-biting Midge | Chironomidae | 13 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Biting midges | Ceratopogonidae | 1 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Mosquito pupa | Culicidae | 4 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Trickle fly | Thaumaleidae | 1 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Crane Fly | Tipulidae | 1 | Brambles Pond | 2020-07-14 | Alan Rowland |
| Jenkin's Spire Snail | Potamopyrgus antipodarum | 151 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Flatworm | Polycelis nigra | 7 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Flatworm | Phagocata vita | 10 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Non-biting Midge | Chironomidae | 8 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 48 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Water Slater | Proasellus meridianus | 139 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Pond Skater | Gerridae | 2 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Seed Shrimp | Ostracoda | 1 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
| Diving beetle | Colymbetes fuscus | 1 | St John's Stream Square Cottage | 2020-07-15 | Alan Rowland |
2021 Segmented Worm records
This table comprises the segmented worm records for 2021.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Blackworm | Lumbriculus variegatus | 5 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 5 | Millcombe Stream Gardens | 2021-05-10 | Alan Rowland |
| Square-tailed worm | Eiseniella tetraedra | 1 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 1 | Brambles Pond | 2021-05-11 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 1 | St John’s Stream - Square Cottage | 2021-05-13 | Alan Rowland |
| Horse Leech | Haemopis sanguisuga | 2 | Quarterwall | 2021-07-10 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 10 | Millcombe Cascade | 2021-11-13 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 9 | Millcombe Stream Gardens | 2021-11-13 | Alan Rowland |
| Square-tailed worm | Eiseniella tetraeda | 1 | Millcombe Stream Gardens | 2021-11-13 | Alan Rowland |
| Blackworm | Lumbriculus variegatus | 2 | St John’s Stream - Square Cottage | 2021-11-17 | Alan Rowland |
2022 Segmented Worm records
This table comprises the segmented worm records for 2022.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Square-tailed worm | Eiseniella tetraeda | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 1 | St John's Stream - Brambles | 2022-03-19 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 3 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 2 | Millcombe Stream above confluence | 2022-03-23 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 2 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Black worm | Lumbriculus variegatus | 2 | St John's Stream - Square Cottage | 2022-11-09 | Alan Rowland |
2023 Segmented Worm records
This table comprises the segmented worm records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Horse Leech | Haemopis sanguisua | 1 | Millcombe Stream above confluence | 2023-03-18 | Alan Rowland |
| Square-tailed worm | Eiseniella tetraeda | 3 | Millcombe Stream above cascade | 2023-03-18 | Alan Rowland |
| Square-tailed worm | Eiseniella tetraeda | 1 | Millcombe Stream above confluence | 2023-03-18 | Alan Rowland |
| Black Worm | Lumbriculus variegatus | 1 | Millcombe Stream above confluence | 2023-03-18 | Alan Rowland |
| a worm | Tubifex | 1 | Brambles Pond | 2023-03-20 | Alan Rowland |
| a worm | Tubifex | 1 | Millcombe Stream above confluence | 2023-03-18 | Alan Rowland |
| a worm | Tubifex | 4 | St John's Stream Square Cottage | 2023-03-21 | Alan Rowland |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
There are no articles in this category. If subcategories display on this page, they may have articles.
