2023 Spider records
This table comprises the spider records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| a mite | Anystidae | present | Beach Road | 2023-03-01 | Stuart Cossey |
| a Harvestman | Leiobunum rotundum | 1 | Millcombe | 2023-05-01 | Mandy Dee |
| Cellar Spider | Pholcus phalangioides | 6 | Dairy | 2023-05-30 | Alan & Sandra Rowland |
| a Wolf spider | Pardosa nigriceps | 1 | West side path | 2023-06-01 | Mark West |
| Toothed Weaver | Textrix denticulata | 1 | Church | 2023-06-08 | Mark West |
| Wolf Spider | Pardosa | 1 | Lower East Side Path | 2023-06-08 | Mark West |
| Wolf Spider | Pardosa | 1 | Lower East Side Path | 2023-06-08 | Mark West |
| Cave Spider | Meta menardi | 1 | Beach Road cave | 2023-06-08 | Mark West |
| Long-jawed Orbweb spider | Metellina merianae | 1 | Beach Road cave | 2023-06-08 | Mark West |
| Red Velvet Mite | Trombididiidae | 1 | Beach Road | 2023-06-08 | Mark West |
| House Spider | Tegenaria/Eratigena | 1 | Timekeeper’s Hut | 2023-06-09 | Mark West |
| Garden Spider | Araneus diadematus | 1 | Earthquake | 2023-06-09 | Mark West |
| Comb-footed Cellar spider | Nesticid | 1 | Beach Road cave | 2023-06-09 | Mark West |
| Cellar Spider | Pholcus phalangioides | 3 | Vestry | 2023-06-09 | Mark West |
| Zebra Spider | Salticus scenicus | 1 | Church | 2023-06-09 | Mark West |
| a tangle-web spider | Theridion | 1 | Below ¾ wall east side | 2023-06-09 | Mark West |
| Garden Spider | Araneus diadematus | 1 | North Light | 2023-06-10 | Mark West |
| Missing Sector Orb Weaver | Zygiella x-notata | present | North Light | 2023-06-10 | Mark West |
| Snake’s-back Tubeweb Spider | Segestria | 1 | Quarries | 2023-06-10 | Mark West |
| a Sac Spider | Clubiona terrestris | 1 | Quarries path | 2023-07-01 | Neil Barnes |
| Gorse Spider Mite | Tetranychus lintearius | 1 | Rocket Pole | 2023-09-09 | Mark West |
| Toothed Weaver | Textrix denticulata | 1 | Old Light Cottage | 2023-10-01 | Neil Barnes |
| House Spider | Tegenaria/Eratigena | 1 | Old Light Cottage | 2023-10-10 | Mark West |
| Common Harvestman | Paroligolophus agrestis | 1 | The Ugly | 2023-11-01 | Mandy Dee |
2020 Slug and Snail records
This table comprises the slug and snail records for 2020.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site | Date | Recorder |
|---|---|---|---|---|---|
| Cave Orb Weaver | Meta menardi | present | Landing Beach | 2020-01-01 | Tanis Jeavons and Coogan Middlebrook |
| Cave Orb Weaver | Meta menardi | 1 | Old Light | 2020-03-03 | Tim Jones, Tony Taylor, Tim Davis |
| A jumping spider | Heliophanus cupreus | 1 | Lametor | 2020-03-30 | Dean Jones & Zoe Barton |
| Cellar spider | Folcus phalangioides | 2 | St John's Valley | 2020-07-14 | Alan Rowland |
2021 Slug and Snail records
This table comprises the slug and snail records for 2021.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Brown-lipped Snail | Cepaea nemoralis | 2 | Millcombe | 2021-05-09 | Alan & Sandra Rowland |
| Garden Snail | Cornu aspersum | 2 | Millcombe | 2021-05-09 | Alan & Sandra Rowland |
| Mud Snail | Potamopyrgus antipodarum | 32 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 23 | Millcombe Stream Gardens | 2021-05-10 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 3 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 1 | Millcombe Stream Gardens | 2021-05-10 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 50 | Brambles Pond | 2021-05-11 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 19 | St John's Stream Brambles | 2021-05-11 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 6 | Brambles Pond | 2021-05-11 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 43 | St John’s Stream - Square Cottage | 2021-05-13 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 6 | St John’s Stream - Square Cottage | 2021-05-13 | Alan Rowland |
| Green Cellar Slug | Limacus flavus/maculatus | 1 | Village | 2021-05-19 | Stephen O'Donnell |
| Black Slug | Arion ater agg. | 3 | Tibbetts | 2021-06-10 | Alan & Sandra Rowland |
| Tree Slug | Lehmannia marginata | 1 | Quarries | 2021-06-10 | Alan & Sandra Rowland |
| Two-toothed Door Snail | Clausillia bidentata | 1 | Millcombe | 2021-10-12 | Alan & Sandra Rowland |
| Tree Slug | Lehmannia marginata | 1 | Old Light | 2021-10-29 | Joy Ashford |
| Leopard Slug | Lehmannia maximus | 3 | St John's Valley | 2021-11-12 | Alan & Sandra Rowland |
| Mud Snail | Potamopyrgus antipodarum | 220 | Millcombe Cascade | 2021-11-13 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 240 | Millcombe Stream Gardens | 2021-11-13 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 329 | Brambles Pond | 2021-11-15 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 104 | St John’s Stream Brambles | 2021-11-15 | Alan Rowland |
| Wandering Snail | Lymnaea peregra | 4 | Brambles Pond | 2021-11-15 | Alan Rowland |
| Mud Snail | Potamopyrgus antipodarum | 87 | St John’s Stream - Square Cottage | 2021-11-17 | Alan Rowland |
| Green Cellar Slug | Limacus flavus/maculatus | 1 | Village | 2021-12-31 | Richard Breese |
2022 Slug and Snail records
This table comprises the slug and snail records for 2022.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 143 | St John’s Stream - Square Cottage | 2022-03-18 | Alan Rowland |
| Pisidium personatum | Red-crusted Pea mussel | 1 | St John’s Stream - Square Cottage | 2022-03-18 | Alan Rowland |
| Radix peregra | Wandering snail | 1 | Brambles Pond | 2022-03-19 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 5 | Brambles Pond | 2022-03-19 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 20 | St John's Stream - Brambles | 2022-03-19 | Alan Rowland |
| Radix peregra | Wandering snail | 4 | Millcombe Pond | 2022-03-21 | Alan Rowland |
| Radix peregra | Wandering snail | 2 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 25 | Millcombe Pond | 2022-03-21 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 191 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland |
| Arion ater agg | Black Slug | 1 | Beach Road | 2022-03-22 | Alan & Sandra Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 49 | Millcombe Stream above confluence | 2022-03-23 | Alan Rowland |
| Cepaea nemoralis | Brown-lipped Smail | 1 | Millcombe | 2022-06-10 | Alan & Sandra Rowland |
| Cepaea hortensis | White-lipped Snail | 1 | Millcombe | 2022-06-10 | Alan & Sandra Rowland |
| Cornu aspersum | Garden Snail | 2 | Millcombe | 2022-06-10 | Alan & Sandra Rowland |
| Lauria cylindracea | Chrysalis Snail | common | Beach Road | 2022-06-10 | James Harding-Morris |
| Cepaea nemoralis | Brown-lipped Smail | 2 | Millcombe | 2022-07-01 | Alan & Sandra Rowland |
| Clausillia bidentata | Two-toothed Door Snail | 2 | Millcombe House | 2022-10-01 | Alan & Sandra Rowland |
| Clausillia bidentata | Two-toothed Door Snail | 5 | Millcombe | 2022-10-03 | Alan & Sandra Rowland |
| Radix peregra | Wandering snail | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 33 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 59 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 257 | St John's Stream - Square Cottage | 2022-11-09 | Alan Rowland |
| Pisidium personatum | Red-crusted Pea mussel | 1 | St John's Stream - Square Cottage | 2022-11-09 | Alan Rowland |
| Potamopyrgus antipodarum | Jenkin’s Spire Snail | 76 | St John's Stream - Brambles | 2022-11-12 | Alan Rowland |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
Lundy on ITV
You may be interested to know that Lundy will feature on the ITV programme 'Countrywise: Secret Wild Places' tonight at 8.00pm.
Hugh Boyd
Hugh Boyd, who served as the second LFS Warden (1948-49), before going on to become an ornithologist of global renown, passed away at an Ottowa care home on 3 July after suffering from several years of debilitating ill health.
RIP Peter Hywel Harman Jones
It is with regret that we pass on the news of the death of Peter Hywel Harman Jones who died on 11th November in Kingston General Hospital after a long illness, aged 95. He was the husband of Diana Keast’s sister Ruth, who passed away in 2006, and is survived by his daughter Marion who nursed him during this last illness.
