2023 Reptile records
This table comprises the reptile records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Slow Worm | Anguis fragilis | 3 | Millcombe | 2023-04-14 | C & M Dee, R Powell |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-04-30 | R Duncan |
| Slow Worm | Anguis fragilis | 1 | West Side | 2023-05-01 | M Bennett |
| Slow Worm | Anguis fragilis | 1 | Lower East Side Path | 2023-05-15 | Charlotte Hendry |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-05-15 | K Dobie, T Dobie, D Pelton |
| Slow Worm | Anguis fragilis | 1 | Beach Road | 2023-05-19 | C Baillie |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-05-23 | Carol Baillie |
| Slow Worm | Anguis fragilis | 1 | Halfway Wall | 2023-05-27 | anon |
| Slow Worm | Anguis fragilis | 1 | Beach Road | 2023-08-17 | Richard Taylor |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-08-20 | Kate Cole |
| Slow Worm | Anguis fragilis | 1 | Beach Road | 2023-08-27 | Nao Szulc |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-09-05 | S & T Gould |
| Slow Worm | Anguis fragilis | 1 | Millcombe | 2023-10-13 | A Cleave |
| Slow Worm | Anguis fragilis | 1 | East Side | 2023-12-30 | A Bayliss & Z Best |
2023 Amphibian records
This table comprises the amphibian records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Common Toad | Bufo bufo | 1 | Quarry Pond | 2023-05-07 | S Cossey |
| Common Toad | Bufo bufo | 1 | Quarry Pond | 2023-05-11 | S Cossey, J Parker |
| Common Toad | Bufo bufo | 1 | Quarry Pond | 2023-05-13 | C Baillie |
| Common Toad | Bufo bufo | 1 | Quarry Pond | 2023-05-15 | anon |
| Common Toad | Bufo bufo | 1 | Terrace | 2023-05-14 | P Dean |
| Common Toad | Bufo bufo | 1 | Quarry Pond | 2023-05-16 | C & C Baillie |
2021 Mammal records
This table comprises the native and feral mammal records for 2021.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Rabbit | Oryctolagus cuniculus | 3 | Brick Field | 2021-01-07 | Dean Jones & Rosie Ellis |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep North | 2021-01-12 | n/a |
| Rabbit | Oryctolagus cuniculus | 1 | Barton Field | 2021-03-07 | Dean Jones |
| Rabbit | Oryctolagus cuniculus | 1 | Upper Millcombe | 2021-04-09 | Dean Jones |
| Goat | Capra aegagrus | 7 | QW copse | 2021-04-18 | C & M Dee |
| Goat | Capra aegagrus | 6 | Tibbetts | 2021-04-18 | C & M Dee |
| Sika | Cervus nippon | 31 | QW copse | 2021-04-18 | C & M Dee |
| Soay | Ovis aries | 1 | Jenny's Cove | 2021-04-27 | Dean Jones & Zoe Barton |
| Rabbit | Oryctolagus cuniculus | 1 | Pilots Quay | 2021-05-11 | T Jones & T Davis |
| Rabbit | Oryctolagus cuniculus | 1 | Devils Slide | 2021-05-12 | T Jones & T Davis |
| Sika | Cervus nippon | 20 | Middle Park | 2021-05-12 | A & S Rowland |
| Sika | Cervus nippon | 21 | Tillage Field | 2021-05-12 | A & S Rowland |
| Sika | Cervus nippon | 49 | Tillage Field | 2021-05-14 | A & S Rowland |
| Bat sp. | 1 | Quarry Pond | 2021-05-16 | B Arkless | |
| Sika | Cervus nippon | 29 | Tillage Field | 2021-05-16 | A & S Rowland |
| Sika | Cervus nippon | 18 | Lower East Side Path | 2021-05-16 | A & S Rowland |
| Goat | Capra aegagrus | 21 | North End | 2021-05-17 | A & S Rowland |
| Goat | Capra aegagrus | 21 | Middle Park | 2021-05-17 | A & S Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | Gannets Coombe | 2021-05-17 | D, H & N Boyer |
| Sika | Cervus nippon | 23 | Tillage Field | 2021-05-17 | A & S Rowland |
| Sika | Cervus nippon | 5 | North End | 2021-05-17 | A & S Rowland |
| Sika | Cervus nippon | 21 | Tillage Field | 2021-05-18 | A & S Rowland |
| Sika | Cervus nippon | 1 | Pondsbury | 2021-05-18 | A & S Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | St Marks Slope | 2021-05-31 | Dean Jones |
| Sika | Cervus nippon | 12 | Tillage Field | 2021-06-05 | A & S Rowland |
| Sika | Cervus nippon | 2 | Tibbetts | 2021-06-05 | A & S Rowland |
| Sika | Cervus nippon | 9 | Threequarter Wall | 2021-06-05 | A & S Rowland |
| Sika | Cervus nippon | 2 | Gannets Coombe | 2021-06-05 | A & S Rowland |
| Sika | Cervus nippon | 19 | Quarterwall Copse | 2021-06-06 | A & S Rowland |
| Bat sp. | 1 | Quarters | 2021-06-07 | C & C Baillie | |
| Goat | Capra aegagrus | 1 | Aztec Bay | 2021-06-07 | Dean Jones |
| Rabbit | Oryctolagus cuniculus | 1 | Southwest Point | 2021-06-07 | C & C Baillie |
| Goat | Capra aegagrus | 9 | Quarter Wall | 2021-06-08 | A & S Rowland |
| Sika | Cervus nippon | 15 | Acklands Moor | 2021-06-08 | Dean Jones & Rosie Ellis |
| Goat | Capra aegagrus | 1 | Millcombe | 2021-06-09 | A & S Rowland |
| Goat | Capra aegagrus | 13 | Middle Park | 2021-06-09 | A & S Rowland |
| Pygmy Shrew | Sorex minutus | 4 | Aztec Bay | 2021-07-02 | Dean Jones |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2021-07-04 | C & S Blackmore |
| Sika | Cervus nippon | 14 | Tillage Field | 2021-07-04 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2021-07-05 | C & S Blackmore |
| Sika | Cervus nippon | 8 | Airfield | 2021-07-05 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-06 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-07 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-08 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-09 | C & S Blackmore |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2021-07-09 | C & S Blackmore |
| Sika | Cervus nippon | 17 | Tillage Field | 2021-07-09 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-10 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-11 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-12 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2021-07-13 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 2 | Castle Cottage | 2021-07-14 | C & S Blackmore |
| Sika | Cervus nippon | 4 | Battery Point | 2021-07-14 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2021-07-15 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2021-07-15 | C & S Blackmore |
| Sika | Cervus nippon | 6 | Barton Field | 2021-07-29 | N Holt |
| Soay | Ovis aries | 130 | Middle Park | 2021-07-29 | N Holt |
| Sika | Cervus nippon | 1 | Airfield | 2021-07-31 | J, N & P Holt |
| Sika | Cervus nippon | 9 | Quarterwall Copse | 2021-08-01 | J, N & P Holt |
| Sika | Cervus nippon | 4 | Barton Field | 2021-08-02 | P Holt |
| Common Pipistrelle | Pipistrellus pipistrellus | 2 | Village | 2021-08-03 | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep North | 2021-08-14 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Bramble Villa East | 2021-08-18 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2021-08-24 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2021-08-26 | n/a |
| Goat | Capra aegagrus | 9 | Battery | 2021-09-14 | C Dee, L Bartlett, S Sabin & J Swan |
| Goat | Capra aegagrus | 4 | Middle Park | 2021-09-14 | C Dee, L Bartlett, S Sabin & J Swan |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2021-09-14 | S John |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2021-09-15 | S John |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2021-09-16 | C Dee, L Bartlett, S Sabin & J Swan |
| Sika | Cervus nippon | 8 | Quarterwall Copse | 2021-09-16 | C Dee, L Bartlett, S Sabin & J Swan |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2021-09-19 | K Dean & J Swan |
| Sika | Cervus nippon | 1 | East Side | 2021-09-20 | J Swan |
| Sika | Cervus nippon | 1 | Millcombe | 2021-09-21 | n/a |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2021-09-23 | Alan Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2021-09-30 | M & S West |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2021-10-05 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe | 2021-10-08 | C Baillie |
| Sika | Cervus nippon | 1 | Rat Island | 2021-10-08 | C Baillie |
| Pygmy Shrew | Sorex minutus | 1 | Quarries | 2021-10-09 | A & S Rowland |
| Goat | Capra aegagrus | 31 | Southwest Field | 2021-10-10 | A & S Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2021-10-27 | M, C, K & D Ellison |
| Sika | Cervus nippon | 1 | St Johns Valley | 2021-10-31 | J Ashford |
| Pygmy Shrew | Sorex minutus | 2 | Castle Keep East | 2021-11-01 | L & M Moulton |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep East | 2021-11-03 | n/a |
| Sika | Cervus nippon | 42 | East Side | 2021-11-11 | n/a |
| Sika | Cervus nippon | 1 | Tent Field | 2021-11-16 | n/a |
| Goat | Capra aegagrus | 11 | Halfway Wall | 2021-11-17 | A & S Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2021-11-17 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2021-11-17 | n/a |
| Sika | Cervus nippon | 2 | Quarries | 2021-11-18 | A & S Rowland |
| Sika | Cervus nippon | 1 | Village | 2021-11-19 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Quarters | 2021-11-20 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Big St Jonhs | 2021-11-24 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Tibbetts Point | 2021-11-24 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2021-11-26 | n/a |
| Sika | Cervus nippon | 25 | Quarterwall Copse | 2021-11-28 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep East | 2021-12-06 | n/a |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2021-12-10 | SDC |
| Sika | Cervus nippon | 24 | East Side | 2021-12-15 | K & J Oke |
| Pygmy Shrew | Sorex minutus | 1 | Old School | 2021-12-17 | D & M ? |
| Sika | Cervus nippon | 6+ | Old Light | 2021-12-17 | SM |
| Sika | Cervus nippon | 2 | Earthquake | 2021-12-18 | SM |
| Pygmy Shrew | Sorex minutus | 1 | Old School | 2021-12-22 | D & M ? |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe | 2021-12-26 | Marc Holmes |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2022-09-24 | F Mann |
2022 Mammal records
This table comprises the native and feral mammal records for 2022.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Goat | Capra aegagrus | 35 | Lundy | 2022-01-30 | T Davis, T Jones & S Cossey |
| Sika | Cervus nippon | 40 | Lundy | 2022-01-30 | T Davis, T Jones & S Cossey |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-02-08 | L Richards |
| Sika | Cervus nippon | Lundy | 2022-02-11 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-12 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-02-14 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-14 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-15 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-16 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-17 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-02-17 | Neil Trout | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Hill | 2022-02-19 | K Holloway |
| Sika | Cervus nippon | Lundy | 2022-02-21 | Neil Trout | |
| Sika | Cervus nippon | 20 | Lundy | 2022-03-03 | B Needs |
| Bat sp | 1 | Terrace | 2022-03-13 | J Wilby & V Day | |
| Goat | Capra aegagrus | 51 | Lundy | 2022-03-14 | P Hamlyn et al |
| Sika | Cervus nippon | 90 | Lundy | 2022-03-14 | P Hamlyn et al |
| Soay | Ovis aries | 1 | Lundy | 2022-03-14 | LFS work party |
| Soay | Ovis aries | 220 | Lundy | 2022-03-14 | P Hamlyn et al |
| Bat sp | 1 | Quarry Pond | 2022-03-17 | anon | |
| Common Pipistrelle | Pipistrellus pipistrellus | 1 | Millcombe | 2022-03-22 | Matt Baillie |
| Common Pipistrelle | Pipistrellus pipistrellus | 1 | Camping Field | 2022-03-23 | Matt Baillie |
| Rabbit | Oryctolagus cuniculus | 1 | Battery | 2022-03-25 | Unknown |
| Sika | Cervus nippon | Lundy | 2022-03-25 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-26 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-27 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-27 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-28 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-28 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-28 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-29 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-29 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-29 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-30 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-30 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-30 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-31 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-03-31 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-03-31 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-04-01 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-04-01 | Neil Trout | |
| Goat | Capra aegagrus | 9 | Lundy | 2022-04-03 | Chris Dee |
| Soay | Ovis aries | 159 | Lundy | 2022-04-13 | Unknown |
| Goat | Capra aegagrus | 3 | East side | 2022-04-14 | Mandy Dee |
| Goat | Capra aegagrus | 3 | South end | 2022-04-14 | Mandy Dee |
| Pygmy Shrew | Sorex minutus | 1 | The Lodge | 2022-04-14 | L Pirateque & R Bedwin |
| Sika | Cervus nippon | 15 | Southwest Field | 2022-04-14 | Mandy Dee |
| Sika | Cervus nippon | 31 | East side | 2022-04-14 | Mandy Dee |
| Sika | Cervus nippon | Lundy Island - Southern Half | 2022-04-16 | Mick & Lorraine Highfield | |
| Sika | Cervus nippon | Lundy Island - Southern Half | 2022-04-17 | Mick & Lorraine Highfield | |
| Goat | Capra aegagrus | Lundy Island - Southern Half | 2022-04-18 | Mick & Lorraine Highfield | |
| Sika | Cervus nippon | Lundy Island - Southern Half | 2022-04-18 | Mick & Lorraine Highfield | |
| Sika | Cervus nippon | Lundy Island - Southern Half | 2022-04-19 | Mick & Lorraine Highfield | |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-04-23 | R & M Millar |
| Pygmy Shrew | Sorex minutus | 1 | Old Light Cottage | 2022-04-24 | F Stuart |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2022-04-26 | Unknown |
| Sika | Cervus nippon | Lundy Island | 2022-04-30 | Smith, Stephen | |
| Sika | Cervus nippon | 26 | East side | 2022-05-02 | Unknown |
| Rabbit | Oryctolagus cuniculus | 1 | Jenny's Cove | 2022-05-08 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Benjamin's Chair | 2022-05-10 | S Cossey |
| Pygmy Shrew | Sorex minutus | 1 | Government House | 2022-05-11 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Old Light Lower | 2022-05-13 | S Mawes-Blathwick |
| Rabbit | Oryctolagus cuniculus | 1 | Jenny's Cove | 2022-05-14 | R Campey, T Davis & T Jones |
| Rabbit | Oryctolagus cuniculus | 1 | Upper East Side Path | 2022-05-14 | R Campey, T Davis & T Jones |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2022-05-14 | R Campey, T Davis & T Jones |
| Rabbit | Oryctolagus cuniculus | 2 | Lundy | 2022-05-14 | T Jones, T Davis & P St Pierre |
| Sika | Cervus nippon | Lundy | 2022-05-15 | Tim Smith | |
| Sika | Cervus nippon | 39 | Tillage Field | 2022-05-18 | T Jones, T Davis & P St Pierre |
| Goat | Capra aegagrus | 25 | West side | 2022-05-19 | T Jones & T Davis |
| Rabbit | Oryctolagus cuniculus | 4 | West side | 2022-05-19 | T Jones & T Davis |
| Sika | Cervus nippon | 52 | West side | 2022-05-19 | T Jones & T Davis |
| Sika | Cervus nippon | Lundy | 2022-05-20 | Tim Smith | |
| Goat | Capra aegagrus | 19 | Lundy | 2022-05-22 | P & J Holt |
| Pygmy Shrew | Sorex minutus | 1 | Quarter Wall East | 2022-05-22 | P & J Holt |
| Soay | Ovis aries | 147 | Lundy | 2022-05-22 | P & J Holt |
| Pygmy Shrew | Sorex minutus | 1 | Battery | 2022-05-23 | P & J Holt |
| Rabbit | Oryctolagus cuniculus | 1 | Quarter Wall East | 2022-05-28 | D Jones & R Healey |
| Pygmy Shrew | Sorex minutus | 1 | Gannets Coombe | 2022-06-02 | W Shipman |
| Goat | Capra aegagrus | 14 | Gannets Coombe | 2022-06-03 | D Oddy |
| Goat | Capra aegagrus | 4 | Earthquake | 2022-06-08 | Unknown |
| Sika | Cervus nippon | 5 | Airfield | 2022-06-08 | Unknown |
| Sika | Cervus nippon | 3 | Airfield | 2022-06-09 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Tibbetts | 2022-06-10 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Jenny's Cove | 2022-06-23 | E Harris |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-06-25 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Upper East Side Path | 2022-06-25 | A Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Castle | 2022-06-25 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2022-07-04 | A Rowland |
| Goat | Capra aegagrus | 19 | Middle Park | 2022-07-05 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Old House South | 2022-07-05 | Unknown |
| Rabbit | Oryctolagus cuniculus | 1 | Terrace | 2022-07-05 | B Jones |
| Sika | Cervus nippon | 6 | Tent Field | 2022-07-11 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-07-12 | C & S Blackmore |
| Sika | Cervus nippon | 11 | Tent Field | 2022-07-12 | C & S Blackmore |
| Sika | Cervus nippon | 8 | Tent Field | 2022-07-15 | C & S Blackmore |
| Sika | Cervus nippon | 5 | Old Light | 2022-07-17 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-07-19 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-07-20 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-07-21 | C & S Blackmore |
| Goat | Capra aegagrus | 5 | South Light | 2022-07-22 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-07-22 | C & S Blackmore |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe House | 2022-07-22 | Unknown |
| Sika | Cervus nippon | Lundy | 2022-07-24 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-07-25 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-07-25 | Neil Trout | |
| Common Pipistrelle | Pipistrellus pipistrellus | 2 | Millcombe | 2022-07-26 | Unknown |
| Goat | Capra aegagrus | Lundy | 2022-07-27 | Neil Trout | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-07-27 | Unknown |
| Sika | Cervus nippon | Lundy | 2022-07-27 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-07-28 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-07-28 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-07-28 | Neil Trout | |
| Rabbit | Oryctolagus cuniculus | Lundy | 2022-07-29 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-07-29 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-07-29 | Neil Trout | |
| Pipistrelle sp | 1 | Millcombe | 2022-08-07 | S Cossey | |
| Common Pipistrelle | Pipistrellus pipistrellus | 1 | Millcombe | 2022-08-11 | S Cossey |
| Common Pipistrelle | Pipistrellus pipistrellus | 1 | Quarry Pond | 2022-08-11 | S Cossey |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-08-13 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-08-14 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-08-18 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-08-22 | Unknown |
| Soay | Ovis aries | 163 | Lundy | 2022-08-22 | R Ellis |
| Pygmy Shrew | Sorex minutus | 1 | Landing Bay | 2022-08-26 | S Robbens |
| Goat | Capra aegagrus | Lundy | 2022-08-27 | Y. Liu | |
| Soay | Ovis aries | Lundy | 2022-08-27 | Y. Liu | |
| Soay | Ovis aries | Lundy | 2022-08-27 | Y. Liu | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-09-01 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-09-02 | Unknown |
| Goat | Capra aegagrus | 8 | West Side | 2022-09-11 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Acklands Moor | 2022-09-12 | C Dee |
| Pygmy Shrew | Sorex minutus | 1 | Tent Field | 2022-09-12 | C Dee |
| Rabbit | Oryctolagus cuniculus | 7 | Tillage Field | 2022-09-12 | C Dee |
| Rabbit | Oryctolagus cuniculus | 1 | Lighthouse Field | 2022-09-12 | C Dee |
| Goat | Capra aegagrus | 27 | Lundy | 2022-09-15 | C Dee, R Akam & J Parker |
| Pygmy Shrew | Sorex minutus | 2 | Southwest Field | 2022-09-15 | C Dee, R Akam & J Parker |
| Rabbit | Oryctolagus cuniculus | 3 | Southwest Field | 2022-09-15 | C Dee, R Akam & J Parker |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-09-16 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2022-09-20 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Old House South | 2022-09-20 | E O'Donnell |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep East | 2022-09-21 | C Manning |
| Rabbit | Oryctolagus cuniculus | 1 | North Light | 2022-09-28 | M & West |
| Rabbit | Oryctolagus cuniculus | 1 | Castle | 2022-09-28 | P Bullock |
| Pygmy Shrew | Sorex minutus | 1 | Catle Keep North | 2022-10-14 | C & A Rawlinson |
| Pygmy Shrew | Sorex minutus | Lundy | 2022-10-15 | Anonymous | |
| Pygmy Shrew | Sorex minutus | 1 | Bramble Villa East | 2022-10-15 | Unknown |
| Sika | Cervus nippon | Lundy | 2022-10-15 | Anonymous | |
| Pygmy Shrew | Sorex minutus | Lundy | 2022-10-16 | Anonymous | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-10-16 | M, J & L Harris |
| Pygmy Shrew | Sorex minutus | 1 | Terrace | 2022-10-17 | M, J & L Harris |
| Pygmy Shrew | Sorex minutus | Lundy | 2022-10-19 | Anonymous | |
| Pygmy Shrew | Sorex minutus | Lundy | 2022-10-20 | Anonymous | |
| Pygmy Shrew | Sorex minutus | 1 | Square Cottage | 2022-10-25 | Anonymous |
| Pygmy Shrew | Sorex minutus | 1 | Church | 2022-10-25 | Anonymous |
| Pygmy Shrew | Sorex minutus | 1 | Beach Building | 2022-10-25 | Anonymous |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-10-31 | Anonymous |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2022-11-08 | M Coles |
| Pygmy Shrew | Sorex minutus | 1 | Camping Field | 2022-11-10 | L Barnes |
| Rabbit | Oryctolagus cuniculus | 1 | Beacon Hill | 2022-11-11 | Anon |
| Goat | Capra aegagrus | 19 | Lundy | 2022-11-12 | R Turner |
| Sika | Cervus nippon | 6 | Lundy | 2022-11-12 | R Turner |
| Soay | Ovis aries | 150 | Lundy | 2022-11-12 | R Turner |
| Goat | Capra aegagrus | Lundy | 2022-12-05 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-12-05 | Neil Trout | |
| Goat | Capra aegagrus | Lundy | 2022-12-06 | Neil Trout | |
| Pygmy Shrew | Sorex minutus | 1 | Old House South | 2022-12-06 | B Cox |
| Sika | Cervus nippon | Lundy | 2022-12-06 | Neil Trout | |
| Goat | Capra aegagrus | 5 | Terrace | 2022-12-07 | B Cox |
| Pygmy Shrew | Sorex minutus | 1 | Terrace | 2022-12-07 | B Cox |
| Sika | Cervus nippon | 7 | Lower East Side Path | 2022-12-07 | B Cox |
| Sika | Cervus nippon | Lundy | 2022-12-07 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-12-07 | Neil Trout | |
| Sika | Cervus nippon | Lundy | 2022-12-08 | Neil Trout | |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep East | 2022-12-09 | C Weston |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2022-12-17 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2022-12-19 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Old Light Lower | 2022-12-21 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Hanmers | 2022-12-21 | P Dean |
| Sika | Cervus nippon | 9 | Pondsbury | 2022-12-21 | Unknown |
| Pygmy Shrew | Sorex minutus | 1 | Stoneycroft | 2022-12-22 | N Baker |
| Pygmy Shrew | Sorex minutus | 1 | Castle Keep South | 2022-12-23 | Anon |
| Pygmy Shrew | Sorex minutus | 1 | Old Light Lower | 2022-12-25 | Anon |
