2023 Mammal records
This table comprises the native and feral mammal records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Goat | Capra aegagrus | 1 | Jenny's Cove | 2023-01-01 | Stuart Cossey |
| Sika | Cervus nippon | 27 | Airfield | 2023-03-18 | anon |
| Goat | Capra aegagrus | 4 | East Side | 2023-03-24 | Belinda Cox |
| Sika | Cervus nippon | 20 | Quarter Wall Copse | 2023-03-24 | Belinda Cox |
| Goat | Capra aegagrus | 15 | Quarries | 2023-03-25 | anon |
| Soay | Ovis aries | 3 | Beach Road | 2023-03-25 | Belinda Cox |
| Rabbit | Oryctolagus cuniculus | 1 | Rocket Pole | 2023-04-01 | Steve Rosser |
| Rabbit | Oryctolagus cuniculus | 1 | Long Roost | 2023-04-04 | PJH |
| Rabbit | Oryctolagus cuniculus | 2 | Rocket Pole | 2023-04-13 | anon |
| Rabbit | Oryctolagus cuniculus | 2 | Rocket Pole | 2023-04-14 | anon |
| Sika | Cervus nippon | 19 | Southwest Field | 2023-04-14 | Chris Dee |
| Bat sp | 1 | Village | 2023-04-15 | John Hess | |
| Rabbit | Oryctolagus cuniculus | 2 | Rocket Pole | 2023-04-15 | anon |
| Rabbit | Oryctolagus cuniculus | 3 | Castle Hill | 2023-04-15 | John Hess |
| Bat sp | 1 | Church | 2023-04-16 | John Hess | |
| Rabbit | Oryctolagus cuniculus | 2 | Old Light | 2023-04-16 | anon |
| Rabbit | Oryctolagus cuniculus | 6 | Rocket Pole | 2023-04-17 | anon |
| Rabbit | Oryctolagus cuniculus | 4 | Castle Hill | 2023-04-17 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | Battery | 2023-04-17 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | North End | 2023-04-17 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | North End | 2023-04-17 | John Hess |
| Rabbit | Oryctolagus cuniculus | 1 | Castle Hill | 2023-04-17 | Mandy Dee |
| Rabbit | Oryctolagus cuniculus | 1 | The Ugly | 2023-04-18 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | Old Light | 2023-04-19 | Chris Dee |
| Rabbit | Oryctolagus cuniculus | 10 | Southwest Field | 2023-04-25 | Kevin Waterfall |
| Rabbit | Oryctolagus cuniculus | 1 | Castle Hill | 2023-04-26 | D K Jones |
| Rabbit | Oryctolagus cuniculus | 1 | East Side | 2023-04-26 | D K Jones |
| Pipistrelle sp. | Pipistrellus sp. | 1 | Village | 2023-04-28 | S Cossey |
| Rabbit | Oryctolagus cuniculus | 1+ | Castle Hill | 2023-04-28 | D K Jones |
| Rabbit | Oryctolagus cuniculus | 2 | Government House | 2023-04-28 | K Waterfall |
| Rabbit | Oryctolagus cuniculus | 14 | Lundy | 2023-04-29 | S Cossey |
| Rabbit | Oryctolagus cuniculus | 1 | St Johns Valley | 2023-05-11 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | Millcombe | 2023-05-12 | anon |
| Pygmy Shrew | Sorex minutus | 1 | Lundy | 2023-05-13 | anon |
| Rabbit | Oryctolagus cuniculus | 7 | Lundy | 2023-05-13 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | Quarries | 2023-05-13 | C Gaskin |
| Rabbit | Oryctolagus cuniculus | 1 | North Light | 2023-05-13 | M Williams |
| Goat | Capra aegagrus | 3 | Terrace | 2023-05-15 | Chris Dee |
| Rabbit | Oryctolagus cuniculus | 1 | Millcombe | 2023-05-15 | C Gaskin |
| Rabbit | Oryctolagus cuniculus | 2 | Pilot's Quay | 2023-05-15 | M Williams |
| Sika | Cervus nippon | 13 | Quarry Pond | 2023-05-15 | A Rowland |
| Sika | Cervus nippon | 69 | Lundy | 2023-05-15 | Chris Dee |
| Soay | Ovis aries | 146 | Lundy | 2023-05-15 | Chris Dee |
| Rabbit | Oryctolagus cuniculus | 1 | Quarries | 2023-05-16 | C Gaskin |
| Rabbit | Oryctolagus cuniculus | 1 | Tibbetts | 2023-05-16 | P Dean |
| Sika | Cervus nippon | 9 | Barton's Field | 2023-05-17 | A Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | South End | 2023-05-18 | S Wing, C Baillie, R Campey |
| Rabbit | Oryctolagus cuniculus | 1 | Devil's Slide | 2023-05-18 | S Wing, C Baillie, R Campey |
| Rabbit | Oryctolagus cuniculus | 1 | North Light | 2023-05-18 | S Wing, C Baillie, R Campey |
| Pygmy Shrew | Sorex minutus | 1 | Millcombe | 2023-05-19 | R Campey |
| Rabbit | Oryctolagus cuniculus | 1 | Lower East Side Path | 2023-05-19 | P Dean & N Hattingh |
| Sika | Cervus nippon | 16 | Old Light | 2023-05-19 | A Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | Ackland's Moor | 2023-05-20 | C & C Baillie |
| Pygmy Shrew | Sorex minutus | 1 | Southwest Field | 2023-05-21 | R Campey |
| Sika | Cervus nippon | 9 | Barton's Field | 2023-05-21 | A Rowland |
| Sika | Cervus nippon | 9 | Barton's Field | 2023-05-21 | A Rowland |
| Sika | Cervus nippon | 9 | Barton's Field | 2023-05-22 | A Rowland |
| Rabbit | Oryctolagus cuniculus | 6 | Old Light | 2023-05-24 | David Oddy |
| Sika | Cervus nippon | 10 | Airfield | 2023-05-31 | A Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2023-06-03 | A & S Rowland |
| Sika | Cervus nippon | 18 | Home Farm Field | 2023-06-03 | A Rowland |
| Sika | Cervus nippon | 11 | Brazen Ward | 2023-06-03 | A Rowland |
| Sika | Cervus nippon | 10 | Barton's Field | 2023-06-04 | A & S Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2023-06-05 | A Rowland |
| Sika | Cervus nippon | 2 | Barton's Field | 2023-06-05 | A & S Rowland |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2023-06-06 | A Rowland |
| Sika | Cervus nippon | 29 | Lundy | 2023-06-07 | anon |
| Pygmy Shrew | Sorex minutus | 1 | Tavern | 2023-06-19 | M & H Jackson |
| Rabbit | Oryctolagus cuniculus | 1 | Quarry Pond | 2023-06-25 | A & S Rowland |
| Rabbit | Oryctolagus cuniculus | 1 | St Johns Valley | 2023-06-26 | A & S Rowland |
| Pipistrelle sp. | Pipistrellus sp. | 1 | Lundy | 2023-06-27 | anon |
| Rabbit | Oryctolagus cuniculus | 2 | St Johns Valley | 2023-06-27 | A Rowland |
| Rabbit | Oryctolagus cuniculus | 4 | Lundy | 2023-06-27 | anon |
| Sika | Cervus nippon | 12 | Halfway Wall | 2023-06-29 | A Rowland |
| Bat sp. | 1 | Quarries | 2023-07-02 | Stuart Evans | |
| Rabbit | Oryctolagus cuniculus | 1 | St Johns Valley | 2023-07-12 | P & H Lymbery |
| Rabbit | Oryctolagus cuniculus | 1 | St Johns Valley | 2023-07-14 | C Lee |
| Sika | Cervus nippon | 10 | West Side | 2023-07-16 | P Phillips |
| Sika | Cervus nippon | 11 | Ackland's Moor | 2023-07-21 | anon |
| Sika | Cervus nippon | 8 | Ackland's Moor | 2023-07-23 | anon |
| Pygmy Shrew | Sorex minutus | 1 | Lower East Side Path | 2023-08-03 | anon |
| Bat sp. | 1 | Bramble Villa East | 2023-08-15 | R & R Taylor, T Taylor | |
| Goat | Capra aegagrus | 22 | Jenny's Cove | 2023-08-16 | M Williams |
| Pygmy Shrew | Sorex minutus | 2 | Pilot's Quay | 2023-08-16 | Rebecca Taylor |
| Sika | Cervus nippon | 40 | Tillage Field | 2023-08-20 | C & S Blackmore |
| Rabbit | Oryctolagus cuniculus | 1 | West Side | 2023-08-21 | C & S Blackmore |
| Pipistrelle sp. | Pipistrellus sp. | 1 | Millcombe | 2023-08-24 | Leah Tardivel |
| Rabbit | Oryctolagus cuniculus | 1 | Pilot's Quay | 2023-08-28 | C & S Blackmore |
| Sika | Cervus nippon | 5 | Ackland's Moor | 2023-08-30 | C & S Blackmore |
| Goat | Capra aegagrus | 1 | Devil's Slide | 2023-09-19 | O Hassels |
| Sika | Cervus nippon | 1 | Hanmers | 2023-09-27 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | North Light | 2023-10-06 | M Williams |
| Bat sp. | 1 | Benson's Cave | 2023-10-18 | anon | |
| Pygmy Shrew | Sorex minutus | 2 | Square Cottage | 2023-11-02 | C Dee |
| Sika | Cervus nippon | 30 | East Side | 2023-11-06 | T, K & L Dobie |
| Pygmy Shrew | Sorex minutus | 1 | Old Light Cottage | 2023-11-17 | R Knight |
| Goat | Capra aegagrus | 8 | St Helen's Copse | 2023-11-29 | anon |
| Sika | Cervus nippon | 20 | St Helen's Copse | 2023-11-29 | anon |
| Sika | Cervus nippon | 2 | St Johns Valley | 2023-12-11 | N & M Baker |
| Sika | Cervus nippon | 16 | Quarries | 2023-12-12 | D Oddy |
| Pygmy Shrew | Sorex minutus | 1 | Castle Cottage | 2023-12-14 | anon |
| Rabbit | Oryctolagus cuniculus | 1 | Quarter Wall East | 2023-12-30 | A Bayliss & Z Best |
| Goat | Capra aegagrus | 5 | Quarries | 2023-12-31 | anon |
| Sika | Cervus nippon | 10 | Quarterwall Copse | 2023-12-31 | anon |
2020 True Fly records
This table comprises the true fly records for 2020.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site | Date | Recorder |
|---|---|---|---|---|---|
| a large cranefly | Tipula maxima | 1 | Millcombe | 2020-05-24 | Dean Jones |
| Turnip Sawfly | Athalia rosae | c100 | North End | 2020-05-30 | Dean Jones |
| a leafminer | Aulagromyza hendeliana | Leaf mines on Honeysuckle | Millcombe | 2020-06-13 | Dean Jones |
| a leafminer | Chromatomyia aprilina | Leaf mines on Honeysuckle | Millcombe | 2020-06-13 | Dean Jones |
| Marmalade hoverfly | Episyrphus balteatus | c1000 | Millcombe | 2020-06-14 | Dean Jones |
| a hoverfly | Eupeodes corolla | 3 | Millcombe | 2020-06-14 | Dean Jones |
| a hoverfly | Volucella bombylans | 1 | Millcombe | 2020-06-15 | Dean Jones |
| Giant Tachinid Fly | Tachina grossa | 1 | Tibbets | 2020-06-16 | Dean Jones |
| Pied Hoverfly | Scaeva pyrastri | 1 | Millcombe | 2020-06-19 | Dean Jones |
| a leafminer | Phytomyza spondylii/pastinacae agg | Leaf mines on Hogweed | Millcombe | 2020-06-27 | Dean Jones |
| Giant Tachinid Fly | Tachina grossa | 1 | East Side | 2020-07-06 | Dean Jones |
| Parasitic fly | Linnaemya vulpina | 1 | Millcombe | 2020-07-15 | Dean Jones |
| Giant Tachinid Fly | Tachina grossa | 1 | East Side | 2020-07-19 | Dean Jones |
| Noon Fly | Mesembrina meridiana | 1 | East Side | 2020-07-22 | Dean Jones |
| Giant Tachinid Fly | Tachina grossa | 1 | Quarries | 2020-07-22 | Sam Bosanquet |
| a Louse Fly | Stenepteryx hirundinis | 2 | Lundy | 2020-10-08 | Nik Ward |
2021 True Fly records
This table comprises the true fly records for 2021.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| English name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| a Bibionid Fly | Bibio | 2 | Jenny's Cove | 2021-04-30 | Andrew Higginson, Katy Chapman, Lisa Leaver |
| A Biting Midge | Ceratopogonidae | 1 | Millcombe Stream Gardens | 2021-05-10 | Alan Rowland |
| Black Fly | Simuliidae | 2 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Non-biting Midge | Chironomidae | 92 | Millcombe Cascade | 2021-05-10 | Alan Rowland |
| Non-biting Midge | Chironomidae | 20 | Millcombe Stream Gardens | 2021-05-10 | Alan Rowland |
| Meniscus midge | Dixidae | 2 | St John's Stream Brambles | 2021-05-11 | Alan Rowland |
| Non-biting Midge | Chironomidae | 1 | Brambles Pond | 2021-05-11 | Alan Rowland |
| Trickle midge | Thaumaleidae | 12 | Brambles Pond | 2021-05-11 | Alan Rowland |
| A Biting Midge | Ceratopogonidae | 3 | St John's Stream - Square Cottage | 2021-05-13 | Alan Rowland |
| St Marks Fly | Bibio marci | 1 | SW Point | 2021-05-14 | M Williams |
| St Marks Fly | Bibio marci | 1 | Millcombe | 2021-05-14 | Alan Rowland |
| Moth Fly | Psychodidae | 1 | Barn | 2021-05-16 | Alan Rowland |
| Marmalade Hover Fly | Episyrphus balteatus | abundant | Upper East Side Path | 2021-06-02 | Dean Jones |
| Marmalade Hover Fly | Episyrphus balteatus | abundant | Millcombe | 2021-06-02 | Dean Jones |
| a Gall Midge | Dasineura urticae | 1 | Halfway Wall Gateway | 2021-06-09 | Alan Rowland |
| a Crane Fly | Tipula maxima | 1 | Casbah | 2021-06-16 | Dean Jones |
| Marmalade Hover Fly | Episyrphus balteatus | 5 | Castle | 2021-06-26 | Sam Bosanquet |
| Marmalade Hover Fly | Episyrphus balteatus | 50 | Stoneycroft | 2021-06-26 | Sam Bosanquet |
| Migrant Hover Fly | Eupeodes corollae | 1 | Stoneycroft | 2021-06-26 | Sam Bosanquet |
| Pied Hover Fly | Scaeva pyrastri | 1 | Castle | 2021-06-26 | Sam Bosanquet |
| Spotted Meliscaeva | Meliscaeva auricollis | 1 | Beach Road | 2021-06-26 | Sam Bosanquet |
| Spotted Meliscaeva | Meliscaeva auricollis | 1 | Stoneycroft | 2021-06-26 | Sam Bosanquet |
| Thick-legged Hover Fly | Syritta pipiens | 1 | Castle | 2021-06-26 | Sam Bosanquet |
| Yellow-legged Black | Pachygaster leachii | 1 | Village | 2021-06-26 | Sam Bosanquet |
| Black Snipe Fly | Chrysopilus cristatus | 1 | Quarry Beach Path | 2021-06-27 | Sam Bosanquet |
| Black Snipe Fly | Chrysopilus cristatus | 1 | Milcombe Walled Gardens | 2021-06-27 | Sam Bosanquet |
| Common Orange Legionnaire | Beris vallata | 1 | Millcombe | 2021-06-27 | Sam Bosanquet |
| Green Gem | Microchrysa flavicornis | 1 | Millcombe | 2021-06-27 | Sam Bosanquet |
| Marsh Crane Fly | Tipula oleracea | 6 | Old Light coast | 2021-06-27 | Sam Bosanquet |
| Pied Hover Fly | Scaeva pyrastri | 1 | Rocket Pole | 2021-06-27 | Sam Bosanquet |
| a Crane Fly | Tipula cava | 1 | Quarry Pond | 2021-06-29 | Sam Bosanquet |
| a Hover Fly | Epicampocera succincta | 1 | Brambles | 2021-06-29 | Sam Bosanquet |
| Black Snipe Fly | Chrysopilus cristatus | 1 | Quarry Pond | 2021-06-29 | Sam Bosanquet |
| Common Paragus | Paragus haemorrhous | 1 | Goat Path | 2021-06-29 | Sam Bosanquet |
| Yellow-legged Black | Pachygaster leachii | 8 | Government House Pond | 2021-06-29 | Sam Bosanquet |
| Giant Tachinid Fly | Tachina grossa | 1 | Quarry Pond | 2021-07-02 | Dean Jones |
| a Leaf-miner Fly | Chromatomyia | present | Pigs | 2021-07-04 | Dean Jones |
| an Acalyptrate Fly | Minettia longipennis | 1 | Millcombe | 2021-07-05 | Dean Jones |
| Black Snipe Fly | Chrysopilus cristatus | 1 | Terrace | 2021-07-12 | Dean Jones |
| Large Tiger Hover Fly | Helophilus trivittatus | 2 | Quarter Wall | 2021-07-12 | Alan Rowland |
| Marmalade Hover Fly | Episyrphus balteatus | 1 | Castle | 2021-07-12 | Alan Rowland |
| Pied Hover Fly | Scaeva pyrastri | 1 | Castle | 2021-07-12 | Alan Rowland |
| Giant Tachinid Fly | Tachina grossa | 1 | Quarter Wall | 2021-08-01 | Dean Jones |
| Giant Tachinid Fly | Tachina grossa | 7 | Lower East Side Path | 2021-08-02 | Dean Jones |
| a Dark-winged Fungus Gnat | Sciara | 40 | Millcombe | 2021-08-22 | Dean Jones |
| Large Tiger Hover Fly | Helophilus trivittatus | 1 | Millcombe | 2021-09-22 | Mandy Dee |
| Meniscus midge | Dixidae | 7 | Millcombe Stream Gardens | 2021-11-13 | Alan Rowland |
| Non-biting Midge | Chironomidae | 7 | Millcombe Cascade | 2021-11-13 | Alan Rowland |
| Meniscus midge | Dixidae | 3 | Brambles Pond | 2021-11-15 | Alan Rowland |
| Meniscus midge | Dixidae | 3 | St John's Stream Brambles | 2021-11-15 | Alan Rowland |
| Non-biting Midge | Chironomidae | 4 | Brambles Pond | 2021-11-15 | Alan Rowland |
| Non-biting midge | Chironomidae | 1 | St John's Stream Brambles | 2021-11-15 | Alan Rowland |
| Trickle midge | Thaumaleidae | 3 | Brambles Pond | 2021-11-15 | Alan Rowland |
| A Biting Midge | Ceratopogonidae | 1 | St John's Stream - Square Cottage | 2021-11-17 | Alan Rowland |
2022 True Fly records
This table comprises the true fly records for 2022.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name | ||
|---|---|---|---|---|---|---|---|
| Biting midge | Ceratopogonidae | 7 | St John’s Stream - Square Cottage | 2022-03-18 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 9 | St John’s Stream - Square Cottage | 2022-03-18 | Alan Rowland | ||
| A trickle fly | Thaumaleidae | 1 | St John’s Stream - Square Cottage | 2022-03-18 | Alan Rowland | ||
| Biting midge | Ceratopogonidae | 1 | Brambles Pond | 2022-03-19 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 6 | Brambles Pond | 2022-03-19 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 1 | St John's Stream - Brambles | 2022-03-19 | Alan Rowland | ||
| Meniscus midge | Dixa | 3 | Brambles Pond | 2022-03-19 | Alan Rowland | ||
| A moth fly | Tonnoiriella | 1 | Brambles Pond | 2022-03-19 | Alan Rowland | ||
| Biting midge | Ceratopogonidae | 2 | Millcombe Pond | 2022-03-21 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 8 | Millcombe Pond | 2022-03-21 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 10 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland | ||
| Mosquito | Culicidae | 1 | Millcombe Pond | 2022-03-21 | Alan Rowland | ||
| Mosquito | Culicidae | 1 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland | ||
| Meniscus midge | Dixa | 1 | Millcombe Pond | 2022-03-21 | Alan Rowland | ||
| Meniscus midge | Dixa | 1 | Millcombe Stream Cascade | 2022-03-21 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 11 | Millcombe Stream above confluence | 2022-03-23 | Alan Rowland | ||
| Meniscus midge | Dixa | 2 | Millcombe Stream above confluence | 2022-03-23 | Alan Rowland | ||
| A black fly | Simuliidae | 2 | Millcombe Stream above confluence | 2022-03-23 | Alan Rowland | ||
| a gall midge | Dasineura plicatrix | Many | Landing Bay | 2022-06-16 | Mark Wilson | ||
| a gall midge | Rhopalomyia millefolii | Few | Village | 2022-06-16 | Mark Wilson | ||
| Marmalade Hoverfly | Episyrphus balteatus | Present | Lundy | 2022-06-16 | Mark Wilson | ||
| Rhopalomyia millefolii | Present | Outside Marisco Tavern, Lundy | 2022-06-16 | Mark Wilson | |||
| a leaf miner | Aulagromyza hendeliana | Few | Millcombe | 2022-07-12 | Sam Bosanquet | ||
| a leaf miner | Chromatomyia aprilina | Few | Millcombe | 2022-07-12 | Sam Bosanquet | ||
| a leaf miner | Phytomyza lappae | Few | Village | 2022-07-12 | Sam Bosanquet | ||
| a leaf miner | Phytomyza spondylii/pastinacae agg | Few | Millcombe | 2022-07-12 | Sam Bosanquet | ||
| Four-spotted Flutter Fly | Palloptera umbellatarum | 1 | Millcombe | 2022-07-12 | Sam Bosanquet | ||
| A marsh fly | Coremacera marginata | 1 | Goat Path | 2022-07-12 | Sam Bosanquet | ||
| A soldier fly | Chloromyia formosa | 1 | Golden Well | 2022-07-12 | Sam Bosanquet | ||
| Marmalade Hoverfly | Episyrphus balteatus | 1 | Beach Road | 2022-07-12 | Sam Bosanquet | ||
| Marmalade Hoverfly | Episyrphus balteatus | 1 | Golden Well | 2022-07-12 | Sam Bosanquet | ||
| Migrant Field Syrphid | Eupeodes corollae | 1 | Castle | 2022-07-12 | Sam Bosanquet | ||
| Black-horned Cleg | Haematopota crassicornis | 1 | Landing Bay | 2022-07-12 | Sam Bosanquet | ||
| a leaf miner | Phytomyza anthracina | Few | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| a leaf miner | Phytomyza pseudoreptans | Few | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| a gall midge | Dasineura tubicoloides | Many | The Ugly | 2022-07-13 | Sam Bosanquet | ||
| a gall midge | Dasineura urticae | Few | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Semaphore Fly | Poecilobothrus nobilitatus | 5 | Quarry Pond | 2022-07-13 | Sam Bosanquet | ||
| A dance fly | Empis livida | 1 | Quarry Pond | 2022-07-13 | Sam Bosanquet | ||
| A snipe fly | Chrysopilus cristatus | 1 | Quarry Beach | 2022-07-13 | Sam Bosanquet | ||
| A soldier fly | Chloromyia formosa | 1 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Stipe-backed Fleckwing | Dasysyrphus albostriatus | 3 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Marmalade Hoverfly | Episyrphus balteatus | 5 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Marmalade Hoverfly | Episyrphus balteatus | 3 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Common Drone Fly | Eristalis tenax | 1 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Chequered Hoverfly | Melanostoma scalare | 1 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Twin-spot Boxer | Platycheirus rosarum | 2 | Quarry Pond | 2022-07-13 | Sam Bosanquet | ||
| Common Banded Hoverfly | Syrphus ribesii | 2 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Black-horned Cleg | Haematopota crassicornis | 1 | Pondsbury | 2022-07-13 | Sam Bosanquet | ||
| Giant Tachinid Fly | Tachina grossa | 1 | East Side | 2022-07-13 | Sam Bosanquet | ||
| Marsh Crane Fly | Tipula oleracea | 1 | Millcombe | 2022-07-13 | Sam Bosanquet | ||
| Common Drone Fly | Eristalis tenax | 1 | South Light | 2022-07-14 | Sam Bosanquet | ||
| Meadow Field Syrphid | Eupeodes latifasciatus | 1 | Farm | 2022-07-14 | Sam Bosanquet | ||
| Black-horned Cleg | Haematopota crassicornis | 1 | Pondsbury | 2022-07-14 | Sam Bosanquet | ||
| Biting Midge | Ceratopogonidae | 12 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| Biting Midge | Ceratopogonidae | 4 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 6 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| Mosquito | Culicidae | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A crane fly | Limoniidae | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A moth fly | Psychodidae | 2 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A moth fly | Psychodidae | 2 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A black fly | Simuliidae | 5 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A cranefly | Tipulidae | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| A cranefly | Tipulidae | 1 | Millcombe Stream above confluence | 2022-11-08 | Alan Rowland | ||
| Biting Midge | Ceratopogonidae | 2 | St John's Stream - Square Cottage | 2022-11-09 | Alan Rowland | ||
| Non-biting midge | Chironomidae | 1 | St John's Stream - Square Cottage | 2022-11-09 | Alan Rowland | ||
| Non-biting Midge | Chironomidae | 1 | St John's Stream - Brambles | 2022-11-12 | Alan Rowland | ||
| Meniscus Midge | Dixa | 2 | St John's Stream - Brambles | 2022-11-12 | Alan Rowland | ||
| Meniscus Midge | Dixa sp | 2 | St John's Stream - Brambles | 2022-11-12 | Alan Rowland | ||
| A moth fly | Psychodidae | 1 | St John's Stream - Brambles | 2022-11-12 | Alan Rowland |
There are no articles in this category. If subcategories display on this page, they may have articles.
Latest news
AGM Geology Talk
A number of members enquired about the availability of the slides from Dr Steve Jones's presentation about the geology of Lundy at the AGM in March.
These slides are now available to download here. Please note there are 60 slides and the file size is 24MB.
St Helen's restoration on BBC Spotlight
If you are in the BBC Spotlight region in the South West, you may be interested to know that the church restoration project should feature in
the programme tonight, 6.30pm, BBC1.
MV Balmoral to visit Lundy in 2017
The MV Balmoral will be sailing to Lundy again this summer! Paul Doubler has provided some information and photos to share with you.
