2024 Slugs and Snail records.
This table comprises the Slug and Snail records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species Name | Scientific name | Quantity | Site name | Date | Recorder name | ||
|---|---|---|---|---|---|---|---|
| Black Slug | Arion Ater sp | 1 | Castle | 2024-03-19 | A Rowland | ||
| Black Slug | Arion Ater sp | 1 | North Light | 2024-06-05 | Thomas Weston | ||
| Brown-lipped Snail | Cepaea nemoralis | 1 | Lundy | 2024-06-08 | Rob Williams | ||
| White-lipped Snail | Cepaea hortensis, | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 5 | UESP | 2024-03-18 | A Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 1 | UESP | 2024-03-19 | A Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 1 | St John's Valley | 2024-06-22 | Alan & Sandra Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 1 | Beach Road | 2024-06-23 | Alan & Sandra Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 2 | UESP | 2024-06-25 | Alan & Sandra Rowland | ||
| Brown-lipped Snail | Cepaea nemoralis | 7 | UESP | 2024-06-26 | Alan & Sandra Rowland | ||
| Garden Snail | Cornu aspersum | 3 | Millcombe | 2024-03-17 | A & S Rowland | ||
| Garden Snail | Cornu aspersum | 1 | UESP | 2024-03-18 | A Rowland | ||
| Garden Snail | Cornu aspersum | 10 | Millcombe | 2024-05-22 | Elise O'Donnell | ||
| Common Garden Snail | Cornu aspersum | 1 | Lundy | 2024-07-08 | cgbolas | ||
| Garden Snail | Cornu aspersum | 1 | Tibbets | 2024-09-16 | J&J Mac beth, T Coldwell | ||
| Garden Snail | Cornu aspersum | 25 | Millcombe | 2024-10-21 | Mark West | ||
| Leopard Slug | Limax maximus | 1 | Tibbets | 2024-09-16 | J&J Mac beth, T Coldwell | ||
| Leopard Slug | Limax maximus | 5 | East Side | 2024-09-16 | J&J Mac beth, T Coldwell | ||
| Green Snail | Ponentina subvirescens | 1 | West Side | 2024-11-02 | Mandy Dee | ||
| Jenkin’s spire snail | Potamopyrgus antipodarum | 380 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | ||
| Jenkin’s spire snail | Potamopyrgus antipodarum | 260 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | ||
| Jenkin’s spire Snail | Potamopyrgus antipodarum | 110 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | ||
| Jenkin’s spire snail | Potamopyrgus antipodarum | 282 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland | ||
| Jenkin’s spire snail | Potamopyrgus antipodarum | 57 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | ||
| Jenkin’s Spire Snail | Potamopyrgus antipodarum | 13 | St John's Stream Quarters | 2024-11-28 | Alan Rowland | ||
| Jenkin’s Spire Snail | Potamopyrgus antipodarum | 38 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | ||
| Jenkin’s Spire Snail | Potamopyrgus antipodarum | 162 | Millcombe Stream Cascade | 2024-11-29 | Alan Rowland | ||
| Jenkin’s Spire Snail | Potamopyrgus antipodarum | 230 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | ||
| Pea Mussel | Sphaeridae | 1 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland |
