2023 Fungi records
This table comprises the fungi records for 2023.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Giant Puffball | Calvatia gigantea | Lundy | 2023-03-27 | Louise Cookson | |
| Field Mushroom | Agaricus campestris | Lundy | 2023-04-18 | Mandy Dee | |
| Dewdrop Mottlegill | Panaeolus acuminatus | Lundy | 2023-04-18 | Mandy Dee | |
| Petticoat Mottlegill | Panaeolus papilionaceus | Lundy | 2023-04-18 | Mandy Dee | |
| Egghead Mottlegill | Panaeolus semiovatus | Lundy | 2023-04-18 | Mandy Dee | |
| Dung Roundhead | Stropharia semiglobata | Lundy | 2023-04-18 | Mandy Dee | |
| Botryotinia polyblastis | Lundy | 2023-05-13 | John Hedger | ||
| Buerenia inundata | Lundy | 2023-05-13 | John Hedger | ||
| Entyloma ficariae | Lundy | 2023-05-13 | John Hedger | ||
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2023-05-13 | John Hedger | |
| Campion Anther Smut | Microbotryum lychnidis-dioicae | Lundy | 2023-05-13 | John Hedger | |
| Harts Tongue Fern Rust | Milesina scolopendrii | Lundy | 2023-05-13 | John Hedger | |
| Mycosphaerella superflua | Lundy | 2023-05-13 | John Hedger | ||
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-05-13 | John Hedger | |
| Egghead Mottlegill | Panaeolus semiovatus | Lundy | 2023-05-13 | John Hedger | |
| Phyllachora sylvatica | Lundy | 2023-05-13 | John Hedger | ||
| Crown Rust | Puccinia coronata | Lundy | 2023-05-13 | John Hedger | |
| Puccinia heraclei | Lundy | 2023-05-13 | John Hedger | ||
| Puccinia hieracii var. hypochaeridis | Lundy | 2023-05-13 | John Hedger | ||
| Mallow Rust | Puccinia malvacearum | Lundy | 2023-05-13 | John Hedger | |
| Daisy Rust | Puccinia obscura | Lundy | 2023-05-13 | John Hedger | |
| Thistle Rust | Puccinia punctiformis | Lundy | 2023-05-13 | John Hedger | |
| Puccinia recondita f.sp.bromalis | Lundy | 2023-05-13 | John Hedger | ||
| Alexanders Rust | Puccinia smyrnii | Lundy | 2023-05-13 | John Hedger | |
| Navelwort Rust | Puccinia umbilici | Lundy | 2023-05-13 | John Hedger | |
| Nettle Clustercup Rust | Puccinia urticata | Lundy | 2023-05-13 | John Hedger | |
| Buttercup Leafspot | Ramularia didyma | Lundy | 2023-05-13 | John Hedger | |
| Ramularia geranii | Lundy | 2023-05-13 | John Hedger | ||
| Ramularia primulae | Lundy | 2023-05-13 | John Hedger | ||
| Docke Felt | Ramularia rubella | Lundy | 2023-05-13 | John Hedger | |
| Ramularia scolopendrii | Lundy | 2023-05-13 | John Hedger | ||
| Ramularia taraxaci | Lundy | 2023-05-13 | John Hedger | ||
| Rhynchosporium orthosporum syn. Rhynchobrunnera orthospora | Lundy | 2023-05-13 | John Hedger | ||
| Septoria stellariae | Lundy | 2023-05-13 | John Hedger | ||
| Bluebell Rust | Uromyces muscari | Lundy | 2023-05-13 | John Hedger | |
| Ustilago striiformis | Lundy | 2023-05-13 | John Hedger | ||
| Common Conecap | Conocybe tenera | Lundy | 2023-05-16 | John Hedger | |
| Deconica horizontalis | Lundy | 2023-05-16 | John Hedger | ||
| Pale Bramble Rust | Kuehneola uredinis | Lundy | 2023-05-16 | John Hedger | |
| Metatrichia floriformis | Lundy | 2023-05-16 | John Hedger | ||
| Orbilia sarraziniana | Lundy | 2023-05-16 | John Hedger | ||
| Pale Brittlestem | Psathyrella candolleana | Lundy | 2023-05-16 | John Hedger | |
| Crown Rust | Puccinia coronata | Lundy | 2023-05-16 | John Hedger | |
| Navelwort Rust | Puccinia umbilici | Lundy | 2023-05-16 | John Hedger | |
| Arum Yellowspot | Ramularia ari | Lundy | 2023-05-16 | John Hedger | |
| Grey Puffball | Bovista plumbea | Lundy | 2023-05-24 | ||
| Field Mushroom | Agaricus campestris | Lundy | 2023-09-14 | Mandy Dee | |
| Persistent Waxcap | Hygrocybe acutoconica | Lundy | 2023-09-14 | David Botcherby and Zoe Roberts | |
| Egghead Mottlegill | Panaeolus semiovatus | Lundy | 2023-09-14 | David Botcherby and Zoe Roberts | |
| Perenniporia ochroleuca | Lundy | 2023-09-14 | Mandy Dee | ||
| Deconica coprophila | Lundy | 2023-09-15 | Mandy Dee | ||
| Banded Mottlegill | Panaeolus cinctulus | Lundy | 2023-09-15 | Mandy Dee | |
| Hairy Parachute | Crinipellis scabella | Lundy | 2023-09-16 | Mandy Dee | |
| Purple Brittlegill | Russula atropurpurea | Lundy | 2023-09-16 | Mandy Dee | |
| Common Earthball | Scleroderma citrinum | Lundy | 2023-09-16 | Mandy Dee | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-09-17 | Mandy Dee | |
| Milky Conecap | Conocybe apala | Lundy | 2023-09-17 | Mandy Dee | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2023-09-17 | Mandy Dee | |
| Dung Roundhead | Stropharia semiglobata | Lundy | 2023-09-17 | Mandy Dee | |
| Jelly Ear | Auricularia auricula-judae | Lundy | 2023-09-18 | Mandy Dee | |
| Cramp Ball | Daldinia concentrica | Lundy | 2023-09-18 | Mandy Dee | |
| Goblet Waxcap | Hygrocybe cantharellus | Lundy | 2023-09-18 | Mandy Dee | |
| Hairy Oysterling | Resupinatus trichotis | Lundy | 2023-09-18 | Mandy Dee | |
| Rosellinia aquila | Lundy | 2023-09-18 | Mandy Dee | ||
| Split Porecrust | Schizopora paradoxa | Lundy | 2023-09-18 | Mandy Dee | |
| Dead Moll's Fingers | Xylaria longipes | Lundy | 2023-09-18 | Mandy Dee | |
| Dead Man's Fingers | Xylaria polymorpha | Lundy | 2023-09-18 | Mandy Dee | |
| Grey Puffball | Bovista plumbea | Lundy | 2023-09-20 | Mandy Dee | |
| Blue-edged Pinkgill | Entoloma serrulatum | Lundy | 2023-09-20 | Mandy Dee | |
| Vermillion Waxcap | Hygrocybe miniata | Lundy | 2023-09-20 | Mandy Dee | |
| Meadow Puffball | Lycoperdon pratense | Lundy | 2023-09-20 | Mandy Dee | |
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2023-09-20 | Mandy Dee | |
| Penny Bun, Cep | Boletus edulis | Lundy | 2023-09-21 | Mandy Dee | |
| Golden Spindles | Clavulinopsis fusiformis | Lundy | 2023-09-21 | Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2023-09-21 | Mandy Dee | |
| Hypholoma ericaeum | Lundy | 2023-09-21 | Mandy Dee | ||
| Orange Milkcap | Lactarius aurantiacus | Lundy | 2023-09-21 | Mandy Dee | |
| Fleecy Milkcap | Lactarius vellereus | Lundy | 2023-09-21 | Mandy Dee | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-09-21 | Mandy Dee | |
| Petticoat Mottlegill | Panaeolus papilionaceus | Lundy | 2023-09-21 | Carol Baillie | |
| Egghead Mottlegill | Panaeolus semiovatus | Lundy | 2023-09-21 | Mandy Dee | |
| Winecork Brittlegill | Russula adusta | Lundy | 2023-09-21 | Mandy Dee | |
| Coral Brittlegill | Russula velenovskyi | Lundy | 2023-09-21 | Mandy Dee | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2023-10-19 | Tim Davis | |
| Field Mushroom | Agaricus campestris | Lundy | 2023-10-25 | Mandy Dee | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2023-10-25 | Mandy Dee | |
| Yellow club | Clavulinopsis helvola | Lundy | 2023-10-25 | Mandy Dee | |
| Fool's Funnel | Clitocybe rivulosa | Lundy | 2023-10-25 | Mandy Dee | |
| Scarlet Caterpillar Club | Cordyceps militaris | Lundy | 2023-10-25 | Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2023-10-25 | Mandy Dee | |
| Star Pinkgill | Entoloma conferendum | Lundy | 2023-10-25 | Mandy Dee | |
| Blue-edged Pinkgill | Entoloma serrulatum | Lundy | 2023-10-25 | Mandy Dee | |
| Orange Ping-pong Bat, Orange Porecap | Favolaschia claudopus | Lundy | 2023-10-25 | Mandy Dee | |
| Dog's Vomit Slime Mould | Fuligo septica | Lundy | 2023-10-25 | Mandy Dee | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2023-10-25 | Mandy Dee | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2023-10-25 | Mandy Dee | |
| Meadow Puffball | Lycoperdon pratense | Lundy | 2023-10-25 | Mandy Dee | |
| Drab bonnet | Mycena aetites | Lundy | 2023-10-25 | Mandy Dee | |
| Charcoal Burner | Russula cyanoxantha | Lundy | 2023-10-25 | Mandy Dee | |
| Dead Moll's Fingers | Xylaria longipes | Lundy | 2023-10-25 | Mandy Dee | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-10-26 | Mandy Dee | |
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2023-10-26 | Mandy Dee | |
| White Spindles | Clavaria fragilis | Lundy | 2023-10-26 | Mandy Dee | |
| Smoky Spindles | Clavaria fumosa | Lundy | 2023-10-26 | Mandy Dee | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2023-10-26 | Mandy Dee | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2023-10-26 | Mandy Dee | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2023-10-26 | Mandy Dee | |
| Heath Waxcap | Gliophorus laetus | Lundy | 2023-10-26 | Mandy Dee | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2023-10-26 | Mandy Dee | |
| Russet Toughshank | Gymnopus dryophilus | Lundy | 2023-10-26 | Mandy Dee | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2023-10-26 | Mandy Dee | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2023-10-26 | Mandy Dee | |
| Sordid Blewit | Lepista sordida var.obscurata | Lundy | 2023-10-26 | Mandy Dee | |
| Parasol | Macrolepiota procera | Lundy | 2023-10-26 | Mandy Dee | |
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2023-10-26 | Mandy Dee | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-10-26 | Mandy Dee | |
| Petticoat Mottlegill | Panaeolus papilionaceus | Lundy | 2023-10-26 | Mandy Dee | |
| Liberty Cap, Magic Mushroom | Psilocybe semilanceata | Lundy | 2023-10-26 | Mandy Dee | |
| Purple Brittlegill | Russula atropurpurea | Lundy | 2023-10-26 | Mandy Dee | |
| Mini Mushroom | Agaricus comtulus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Copper Mushroom | Agaricus cupreobrunneus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Golden Spindles | Clavulinopsis fusiformis | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Yellow club | Clavulinopsis helvola | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Ellipsoid Conecap | Conocybe subovalis | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Saffron Webcap | Cortinarius croceus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Hairy Parachute | Crinipellis scabella | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Yellow Foot Waxcap | Cuphophyllus flavipes | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Pale Meadow Waxcap | Cuphophyllus pratensis var. pallida | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Cedarwood Waxcap | Cuphophyllus russocoriaceus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Earthy Powdercap | Cystoderma amianthinum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Deconica coprophila | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Blue-girdled Pinkgill | Entoloma caesiocinctum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Star Pinkgill | Entoloma conferendum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Entoloma minutum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Entoloma mougeotii | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Entoloma ortonii | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Entoloma sericeoides | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Silky Pinkgill | Entoloma sericeum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Entoloma vindobonense | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Galerina mniophila | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Heath Waxcap | Gliophorus laetus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Goblet Waxcap | Hygrocybe cantharellus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Glutinous Waxcap | Hygrocybe glutinipes | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Vermillion Waxcap | Hygrocybe miniata | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Honey Waxcap | Hygrocybe reidii | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Splendid Waxcap | Hygrocybe splendidissima | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Hypholoma ericaeum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Peat Brownie | Hypholoma udum syn. Bogbodia uda | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Birch Milkcap | Lactarius tabidus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Drab bonnet | Mycena aetites | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Mycena diosma | Lundy | 2023-10-30 | Mandy Dee and John Hedger | ||
| Yellowleg Bonnet | Mycena epipterygia | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Rooting Bonnet | Mycena megaspora | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Dewdrop Mottlegill | Panaeolus acuminatus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Tawny Funnel | Paralepista flaccida | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Orange Mosscap | Rickenella fibula | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Pink Domecap | Rugosomyces carneus | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Coral Brittlegill | Russula velenovskyi | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Dung Roundhead | Stropharia semiglobata | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Hairy Earthtongue | Trichoglossum hirsutum | Lundy | 2023-10-30 | Mandy Dee and John Hedger | |
| Coastal Mushroom | Agaricus litoralis | Lundy | 2023-10-31 | Mandy Dee and John Hedger | |
| Alternaria solani | Lundy | 2023-10-31 | Mandy Dee and John Hedger | ||
| Lined Meadowcap | Gamundia striatula | Lundy | 2023-10-31 | Mandy Dee and John Hedger | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2023-10-31 | Mandy Dee and John Hedger | |
| Panaeolus olivaceus | Lundy | 2023-10-31 | Mandy Dee and John Hedger | ||
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Field Mushroom | Agaricus campestris | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Tufted Wood Mushroom | Agaricus impudicus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Scaly Wood Mushroom | Agaricus langei | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Macro Mushroom | Agaricus urinascens | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Yellow Fieldcap | Bolbitius titubans | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Grey Puffball | Bovista plumbea | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Yellow club | Clavulinopsis helvola | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Apricot Club | Clavulinopsis luteoalba | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Fool's Funnel | Clitocybe rivulosa | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Common Conecap | Conocybe tenera | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Cortinarius famatus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Variable Oysterling | Crepidotus variabilis | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Yellow Foot Waxcap | Cuphophyllus flavipes | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Crazed Cap | Dermoloma cuneifolium | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Entoloma ameides | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Pimple Pinkgill | Entoloma hebes | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Entoloma huijsmanii | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Entoloma longistriatum var sarcitulum | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Papillate Pinkgill | Entoloma papillatum | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Galerina cephalotricha | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Lined Meadowcap | Gamundia striatula | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Butter Waxcap | Hygrocybe ceracea | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Blackening Waxcap | Hygrocybe conica | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Spangle Waxcap | Hygrocybe insipida | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Crimson Waxcap | Hygrocybe punicea | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Oily Waxcap | Hygrocybe quieta | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Grassland Puffball | Lycoperdon lividum | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Dusky Puffball | Lycoperdon nigrescens | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Meadow Puffball | Lycoperdon pratense | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Parasol | Macrolepiota procera | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Drab bonnet | Mycena aetites | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Ivory Bonnet | Mycena flavoalba | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Milking Bonnet | Mycena galopus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Nitrous bonnet | Mycena leptocephala | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Nitrous bonnet | Mycena leptocephala | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Mycena metata | Lundy | 2023-11-01 | Mandy Dee and John Hedger | ||
| Brownedge Bonnet | Mycena olivaceomarginata | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Banded Mottlegill | Panaeolus cinctulus | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Liberty Cap, Magic Mushroom | Psilocybe semilanceata | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Dung Roundhead | Stropharia semiglobata | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Dead Moll's Fingers | Xylaria longipes | Lundy | 2023-11-01 | Mandy Dee and John Hedger | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-11-03 | Sharyn Wallace | |
| Field Mushroom | Agaricus campestris | Lundy | 2023-11-03 | Sharyn Wallace | |
| Dark Navel | Arrhenia obscurata | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Shaggy Parasol | Chlorophyllum rhacodes | Lundy | 2023-11-03 | Sharyn Wallace | |
| Pointed Club | Clavaria acuta | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Moor Club | Clavaria argillacea | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Smoky Spindles | Clavaria fumosa | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Handsome Club | Clavulinopsis laeticolor | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Fool's Funnel | Clitocybe rivulosa | Lundy | 2023-11-03 | Sharyn Wallace | |
| Granulated Webcap | Cortinarius balaustinus | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Meadow Waxcap | Cuphophyllus pratensis | Lundy | 2023-11-03 | Sharyn Wallace | |
| Snowy Waxcap | Cuphophyllus virgineus | Lundy | 2023-11-03 | Sharyn Wallace | |
| Entoloma infula | Lundy | 2023-11-03 | Mandy Dee and John Hedger | ||
| Blue-edged Pinkgill | Entoloma serrulatum | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Yellowfoot Pinkgill | Entoloma turbidum | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Hairy Leg Bell | Galerina vittiformis | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Slimy Waxcap | Gliophorus irrigatus | Lundy | 2023-11-03 | Sharyn Wallace | |
| Parrot Waxcap | Gliophorus psittacinus | Lundy | 2023-11-03 | Sharyn Wallace | |
| Glutinous Earthtongue | Glutinoglossum glutinosum | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Golden Waxcap | Hygrocybe chlorophana | Lundy | 2023-11-03 | Sharyn Wallace | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2023-11-03 | Sharyn Wallace | |
| Bitter Waxcap | Hygrocybe mucronella | Lundy | 2023-11-03 | Mandy Dee and John Hedger | |
| Parasol | Macrolepiota procera | Lundy | 2023-11-03 | Sharyn Wallace | |
| Fairy Ring Champignon | Marasmius oreades | Lundy | 2023-11-03 | Sharyn Wallace | |
| Liberty Cap, Magic Mushroom | Psilocybe semilanceata | Lundy | 2023-11-03 | Sharyn Wallace | |
| Shaggy Parasol | Chlorophyllum rhacodes | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Cryptosphaeria eunomia | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Deconica inquilina | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Diplosporonema delastrei | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Entoloma chalybaeum var lazulinum | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Sulphur Tuft | Hypholoma fasciculare | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Hypoderma hederae | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Orange Milkcap | Lactarius aurantiacus | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Angel's Bonnet | Mycena arcangeliana | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Bulbous Bonnet | Mycena stylobates | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Nectria inventa | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Tawny Funnel | Paralepista flaccida | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Perenniporia ochroleuca | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Phomopsis salicina | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Pale Brittlestem | Psathyrella candolleana | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Ramularia centranthi | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Sorrel Felt | Ramularia pratensis | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Purple Brittlegill | Russula atropurpurea | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Ochre Brittlegill | Russula ochroleuca | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Sarcopodium tortuosum | Lundy | 2023-11-04 | Mandy Dee and John Hedger | ||
| Scaly Earthball | Scleroderma verrucosum | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Hairy Curtain Crust | Stereum hirsutum | Lundy | 2023-11-04 | Mandy Dee and John Hedger | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Horse Mushroom | Agaricus arvensis | Lundy | 2023-11-05 | Sharyn Wallace | |
| Meadow Coral | Clavulinopsis corniculata | Lundy | 2023-11-05 | Sharyn Wallace | |
| Fool's Funnel | Clitocybe rivulosa | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Hairy Bell | Galerina atkinsoniana | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Parrot Waxcap | Gliophorus psittaccinus | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Scarlet Waxcap | Hygrocybe coccinea | Lundy | 2023-11-05 | Sharyn Wallace | |
| Crimson Waxcap | Hygrocybe punicea | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Crimson Waxcap | Hygrocybe punicea | Lundy | 2023-11-05 | Sharyn Wallace | |
| Brown Mottlegill | Panaeolina foenisecii | Lundy | 2023-11-05 | Sharyn Wallace | |
| Banded Mottlegill | Panaeolus cinctulus | Lundy | 2023-11-05 | Sharyn Wallace | |
| Butter Cap | Rhodocollybia butyracea | Lundy | 2023-11-05 | Mandy Dee and John Hedger | |
| Cheilymenia fimicola | Lundy | 2023-11-06 | Mandy Dee and John Hedger | ||
