This table comprises the deerl records for 2024
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Sika Deer | Cervus Nippon | 23 | Lundy | 2020-May-01 | Kingston Marward College and University | |
| Sika Deer | Cervus Nippon | 4 | Church | 2025-Jul-01 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 7 | Church | 2025-Jul-01 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 1 | Village | 2025-Jul-02 | Sue Bacon, Chris Hart, Chris Franks, Beccy Healy | |
| Sika Deer | Cervus Nippon | 7 | Ackland's Moor | 2025-Jul-03 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 4 | Church | 2025-Jul-03 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 14 | Church | 2025-Jul-03 | Sue Bacon, Chris Hart, Chris Franks, Beccy Healy | |
| Sika Deer | Cervus Nippon | 19 | Ackland's Moor | 2026-Jul-04 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 13 | Upper East Side Path | 2025-Oct-04 | Logbook entry | |
| Sika Deer | Cervus Nippon | 12 | Ackland's Moor | 2025-Jul-07 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 10 | Ackland's Moor | 2025-Jul-07 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | Lundy | 2025-May-08 | Logbook entry | ||
| Sika Deer | Cervus Nippon | 14 | Ackland's Moor | 2025-Jul-09 | Logbook entry | |
| Sika Deer | Cervus Nippon | 4 | Church | 2025-Jul-10 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 14 | Quarter Wall Copse | 2025-Dec-11 | Bee Cox | |
| Sika Deer | Cervus Nippon | 10 | Southwest Field | 2025-Mar-15 | Alan Rowland | |
| Sika Deer | Cervus Nippon | 7 | Village | 2025-Jul-24 | Belle Bracham, P&S Knight | |
| Sika Deer | Cervus Nippon | 5 | Old Light | 2025-Jul-24 | Belle Bracham, P&S Knight | |
| Sika Deer | Cervus Nippon | 9 | VC Quarry | 2025-Mar-25 | Logbook entry | |
| Sika Deer | Cervus Nippon | 10 | Church | 2025-Jul-26 | Logbook entry | |
| Sika Deer | Cervus Nippon | 4 | Battery | 2025-Jul-27 | Jim Bishop | |
| Sika Deer | Cervus Nippon | 2 | Terrace | 2025-Mar-28 | Logbook entry | |
| Sika Deer | Cervus Nippon | 8 | Church | 2025-Jun-28 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 4 | Old light | 2025-Jun-29 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 2 | Church | 2025-May-29 | Chris and Sharron Blackmore | |
| Sika Deer | Cervus Nippon | 8 | Church | 2025-May-29 | Chris and Sharron Blackmore |
