This table comprises the bat records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Scientific name | Species name | Recorder name | Quantity | Site name | Date |
|---|---|---|---|---|---|
| Chiroptera | A bat | Logbook entry | 1 | Big St Johns | 29/07/2025 |
| Chiroptera | A bat | Tom Coldwell, Jackie and James Macbeth | 8 | Brazen Ward | 23/09/2025 |
| Chiroptera | A bat | Tom Coldwell, Jackie and James Macbeth | 1 | Battery | 26/09/2025 |
| Pipistrellus pipistrellus | Common Pipistrelle | Andrea May | 1 | Millcombe | 21/06/2025 |
| Pipistrellus pipistrellus | Common Pipistrelle | Stuart Evans | 1 | Millcombe | 22/09/2025 |
| Pipistrellus pipistrellus | Common Pipistrelle | Stuart Evans | 1 | Big St Johns | 25/09/2025 |
| Pipistrellus pipistrellus | Common Pipistrelle | Stuart Evans | 1 | Big St Johns | 26/09/2025 |
| Pipistrellus nathusii | Nathuis�s Pipistrelle | Stuart Evans | 1 | Big St Johns | 22/09/2025 |
| Pipistrellus nathusii | Nathuis�s Pipistrelle | Stuart Evans | 1 | Millcombe | 24/09/2025 |
| Pipistrellus nathusii | Nathuis�s Pipistrelle | Stuart Evans | 1 | Big St Johns | 26/09/2025 |
