This table comprises the Crustacea records for 2025.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Water flea | Daphnia | Abundant | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Seed Shrimp | Ostracoda | 5 | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Water Louse | Proasellus meridianus | 8 | Quarters Pond | 2025-Mar-09 | Alan Rowland | ||||
| Water louse | Proasellus meridianus | 3 | Pondsbury | 2025-Mar-13 | Alan Rowland | ||||
| Water Slater | Proasellus meridianus | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Kistvaen | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Pondsbury | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Quarterwall Quarry | 2025-Apr-16 | Kevin Rowley | ||||
| Water Slater | Proasellus meridianus | present | Quarterwall pond | 2025-May-15 | Kevin Rowley |
