2019 Fungi records
This table comprises the fungi records for 2019.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Grey Waxcap | Cuphophyllus lacmus | Common | Lundy | 2019-01-01 | A and S Rowland |
| Dog Vomit Slime Mould | Mucilago crustacea | Common | Lundy | 2019-01-01 | Unknown |
| Egg-shell Slime Mould | Leocarpus fragilis | Occasional | Lundy | 2019-01-01 | A and S Rowland |
| Deciever | Laccaria laccata | Occasional | Lundy | 2019-01-12 | S Cann |
| Pseudaleuria fibrillosa | Common | Lundy | 2019-01-12 | S Cann | |
| Candlesnuff Fungus | Xylaria hypoxylon | Common | Lundy | 2019-01-19 | S Cann |
| Jelly Ear | Auricularia auricula-judae | Common | Lundy | 2019-02-05 | T Davis and T Jones |
| Dung Roundhead | Stropharia semiglobata | Common | Lundy | 2019-02-22 | D Jones |
| Yellow Brain | Tremella mesenterica | Occasional | Lundy | 2019-02-24 | S Cann |
| Yellow Brain | Tremella mesenterica | Occasional | Lundy | 2019-03-22 | D Jones |
| Egghead Mottlegill | Panaeolus semiovatus | Common | Lundy | 2019-03-31 | A Cleave |
| Psilocybe coprophila | Common | Lundy | 2019-03-31 | M Dee and L Cookson | |
| False Puffball Slime Mould | Enteridium lycoperdon | Occasional | Lundy | 2019-04-10 | D Jones |
| Pleated Inkcap | Parasola plicatilis | Common | Lundy | 2019-04-30 | Mandy Dee and John Hedger |
| Campion Smut | Microbotryum lychnidis-dioicae | Common | Lundy | 2019-05-03 | S O'Donnell |
| Campion Smut | Microbotryum lychnidis-dioicae | Common | Lundy | 2019-05-14 | A and S Rowland |
| Egghead Mottlegill | Panaeolus semiovatus | Common | Lundy | 2019-05-14 | A and S Rowland |
| Crown Rust | Puccinia coronata | Common | Lundy | 2019-05-14 | A and S Rowland |
| Fairy Ring Champignon | Marasmius oreades | Common | Lundy | 2019-06-18 | Mandy Dee and John Hedger |
| Fairy Ring Champignon | Marasmius oreades | Abundant | Lundy | 2019-06-18 | M Dee |
| Petticoat Mottlegill | Panaeolus papilionaceus | Common | Lundy | 2019-06-18 | Mandy Dee and John Hedger |
| Petticoat Mottlegill | Panaeolus papilionaceus | Common | Lundy | 2019-06-18 | M Dee |
| Psilocybe coprophila | Abundant | Lundy | 2019-06-18 | Mandy Dee and John Hedger | |
| Psilocybe coprophila | Common | Lundy | 2019-06-18 | M Dee | |
| Puccinia striiformis | Rare | Lundy | 2019-06-18 | D Jones | |
| Orange Mosscap | Rickenella fibula | Common | Lundy | 2019-08-17 | Mandy Dee and John Hedger |
| Field Mushroom | Agaricus campestris | Common | Lundy | 2019-09-21 | Mandy Dee and John Hedger |
| Horse Mushroom | Agaricus arvensis | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Copper Mushroom | Agaricus cupreobrunneus | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Apioplagiostoma aceriferum | Rare | Lundy | 2019-09-22 | John Hedger | |
| Arcyria denudata | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Jelly Ear | Auricularia auricula-judae | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Botryobasidium candicans | Few | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Cowpat Gem/Dung Disco | Cheilymenia granulata | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Cladobotryum mycophilum | Rare | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Ergot | Claviceps purpurea | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Fairy Inkcap | Coprinellus disseminatus | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Variable Webcap | Cortinarius anomalus | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Poisonpie | Hebeloma crustuliniforme | Rare | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Glutinous Waxcap | Hygrocybe glutinipes | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Sphagnum Brownie | Hypholoma udum | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Meadow Puffball | Lycoperdon pratense | Abundant | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Parasol | Macrolepiota procera | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Porcelain Fungus | Mucidula mucida | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Snapping Bonnet | Mycena vitilis | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Nemania confluens | Rare | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Orbilia sarraziniana | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Egghead Mottlegill | Panaeolus semiovatus | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Oak Crust | Peniophora quercina | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Peroneutypa scoparia | Rare | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Pseudombrophila leporum | Rare | Lundy | 2019-09-22 | Mandy Dee and John Hedger | |
| Purple Brittlegill | Russula atropurpurea | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Blackening Brittlegill | Russula nigricans | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Split Porecrust | Schizopora paradoxa | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Dung Roundhead | Stropharia semiglobata | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Dead Moll's Fingers | Xylaria longipes | Common | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Dead Man's Fingers | Xylaria polymorpha | Occasional | Lundy | 2019-09-22 | Mandy Dee and John Hedger |
| Common Tarcrust | Diatrype stigma | Rare | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Cream Pinkgill | Entoloma sericellum | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Cinnamon Porecrust | Fuscoporia ferrea | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Parrot Waxcap | Gliophorus psittacinus | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Orange Waxcap | Hygrocybe aurantiosplendens | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Golden waxcap | Hygrocybe chlorophana | Abundant | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Brittle Cinder | Kretzschmaria deusta | Few | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Leptosphaeria eustoma | Rare | Lundy | 2019-09-23 | John Hedger | |
| Parasol | Macrolepiota procera | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Fairy Ring Champignon | Marasmius oreades | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger |
| Natantiella ligneola | Rare | Lundy | 2019-09-23 | Mandy Dee and John Hedger | |
| Nitschkia confertula | Occasional | Lundy | 2019-09-23 | Mandy Dee and John Hedger | |
| Pleospora valesiaca | Rare | Lundy | 2019-09-23 | John Hedger | |
| Proliferodiscus pulveraceus | Rare | Lundy | 2019-09-23 | John Hedger | |
| Psilocybe coprophila | Common | Lundy | 2019-09-23 | Mandy Dee and John Hedger | |
| Puccinia dioicae | Rare | Lundy | 2019-09-23 | John Hedger | |
| Adelphella babingtonii | Few | Lundy | 2019-09-24 | Mandy Dee and John Hedger | |
| Horse Mushroom | Agaricus arvensis | Common | Lundy | 2019-09-24 | C Dee |
| Purple Jellydisc | Ascocoryne sarcoides | Rare | Lundy | 2019-09-24 | Mandy Dee and John Hedger |
| Jelly Ear | Auricularia auricula-judae | Common | Lundy | 2019-09-24 | Mandy Dee and John Hedger |
| Lemon Disco | Bisporella citrina | Common | Lundy | 2019-09-24 | Mandy Dee and John Hedger |
| Capnodium salicinum | Common | Lundy | 2019-09-24 | Mandy Dee and John Hedger | |
| Coleroa robertiani | Rare | Lundy | 2019-09-24 | John Hedger |
